1999 PAN AM GAMES
WEIGHTLIFTING
MEN'S RESULTS
NAME NAT BWT SNATCH CLEAN & JERK Total PL
      1 2 3 1 2 3    
  48 Kg WOMEN
NOTT, Tara L. USA 47.95 72.5 75.0 77.5 95.0 97.5 100.0 177.5 1
ZULUAGA LOPEZ, L. A. COL 45.60 65.0 67.5 67.5 82.5 85.0 87.5 152.5 2
CANDELARIO, Q. DOM 46.26 65.0 70.0 70.0 80.0 85.0 87.5 145.0 3
GRACIA, Elohim B. MEX 47.59 60.0 65.0 65.0 75.0 80.0 80.0 135.0 4
GOMEZ PARADA, O. M. GUA 47.53 52.5 55.0 57.5 70.0 70.0 75.0 130.0 5
BERRIOS, Indira HON 45.30 50.0 52.5 55.0 65.0 70.0 72.5 125.0 6
SANTANA, Wendy DOM 47.20 67.5 67.5 67.5 82.5 87.5 90.0 0.0 -
ARCILA GALENO, R. M. VEN 47.29 70.0 70.0 70.0 92.5 95.0 95.0 0.0 -
  53 Kg WOMEN
GOAD, Robin E. USA 52.42 80.0 82.5 85.0 97.5 102.5 105.0 187.5 1
MANEIRO CORDERO, N. VEN 52.00 72.5 75.0 77.5 92.5 97.5 97.5 175.0 2
GALLEGO MOLINA, L. COL 52.68 70.0 72.5 75.0 90.0 95.0 95.0 167.5 3
MUNOZ, Viviana COL 52.39 67.5 70.0 70.0 92.5 92.5 92.5 162.5 4
ROSAS, Sandra ECU 52.41 67.5 70.0 72.5 85.0 85.0 90.0 157.5 5
FERNANDEZ, F. ARG 52.89 62.5 62.5 67.5 75.0 80.0 82.5 145.0 6
JORGE, Maria E. BRA 52.42 60.0 60.0 65.0 75.0 80.0 82.5 140.0 7
KOSOFF, Melanie E. USA 52.90 72.5 75.0 75.0 102.5 102.5 102.5 0.0 -
  58 Kg WOMEN
TURCOTTE, Maryse CAN 57.56 82.5 85.0 87.5 112.5 117.5 117.5 200.0 1
NIRO, Nancy CAN 57.92 82.5 85.0 87.5 100.0 105.0 107.5 192.5 2
JIMENEZ, Zoraya MEX 57.19 82.5 85.0 87.5 105.0 110.0 110.0 190.0 3
LUGO RIVERA, N. E. PUR 57.56 67.5 67.5 67.5 95.0 100.0 100.0 162.5 4
SOSA BERDUGO, P. D. ESA 57.41 67.5 72.5 72.5 87.5 92.5 95.0 160.0 5
GARCIA, Liliana M. VEN 57.32 80.0 80.0 80.0 105.0 105.0 105.0 0.0 -
  63 Kg WOMEN
MCGERRIGLE, M. J. CAN 61.62 85.0 85.0 90.0 110.0 115.0 115.0 195.0 1
PEREA DIAZ, M. A. COL 60.10 80.0 82.5 85.0 102.5 105.0 107.5 187.5 2
QUEZADA, Sencion DOM 61.77 80.0 80.0 80.0 102.5 110.0 110.0 182.5 3
LUGO, Gretty VEN 60.28 80.0 80.0 80.0 100.0 100.0 105.0 180.0 4
LOPEZ JIMENEZ, J. PUR 61.41 72.5 77.5 77.5 95.0 100.0 100.0 167.5 5
CALDERA, Elsa M. NCA 59.82 67.5 72.5 72.5 90.0 97.5 97.5 157.5 6
RIVERA FELIX, R. M. PUR 62.99 80.0 80.0 82.5 100.0 100.0 100.0 0.0 -
  69 Kg WOMEN
FOREMAN, Lea M. USA 68.75 92.5 97.5 100.0 115.0 120.0 120.0 215.0 1
HEREDIA, Miosotis DOM 68.24 90.0 95.0 97.5 110.0 112.5 112.5 205.0 2
DIMAS FONTANALS, E. ESA 67.71 87.5 92.5 95.0 107.5 112.5 112.5 200.0 3
HUNTER, Khadijah S. USA 68.98 90.0 90.0 95.0 100.0 107.5 110.0 200.0 4
MALENFANT, Julie CAN 66.65 90.0 92.5 95.0 105.0 110.0 110.0 195.0 5
PEREZ, Carmen D. VEN 67.83 82.5 82.5 82.5 105.0 110.0 110.0 187.5 6
DE MOSCOSO, Iris B. GUA 68.81 65.0 70.0 72.5 90.0 92.5 95.0 165.0 7
BETANCO FIGUEROA, N. NCA 67.21 60.0 60.0 60.0 80.0 85.0 85.0 140.0 8
ROMBLEY, Raquel DOM 68.88 85.0 85.0 90.0 112.5 112.5 112.5 0.0 -
  75 Kg WOMEN
RIJO, Wanda DOM 73.68 95.0 100.0 102.5 120.0 125.0 125.0 220.0 1
HEADS, Cara M. USA 73.26 92.5 97.5 100.0 115.0 120.0 125.0 217.5 2
LASSEN, Jean CAN 73.73 87.5 92.5 95.0 112.5 117.5 122.5 210.0 3
BRICK, Theresa CAN 74.80 90.0 95.0 97.5 110.0 115.0 120.0 210.0 4
MARTINEZ, Mayra VEN 73.60 82.5 87.5 90.0 107.5 112.5 117.5 200.0 5
RUIZ OBANDO, M. L. NCA 73.28 75.0 82.5 82.5 100.0 105.0 107.5 182.5 6
RIVERA MERCEDES, N. DOM 69.73 65.0 70.0 75.0 82.5 90.0 90.0 152.5 7
+75 Kg WOMEN
HAWORTH, Cheryl A. USA 136.16 107.5 112.5 117.5 130.0 135.0 140.0 252.5 1
URRUTIA OCORO, M. I. COL 89.06 107.5 107.5 112.5 135.0 140.0 145.0 247.5 2
DELGADO CASTILLO, C. COL 88.61 102.5 107.5 110.0 130.0 135.0 140.0 245.0 3
ACOSTA, NELLY PUR 87.50 95.0 100.0 100.0 105.0 105.0 110.0 200.0 4
DANDENAULT, S. M. CAN 101.43 85.0 85.0 85.0 107.5 112.5 117.5 197.5 5