1999 Golden West Open
Flexit Gym, Mountain View, CA
October 10, 1999
 
MEN
Class NAME Age Club Bwt Snatch Clean & Jerk Total PL
          1 2 3 1 2 3    
56 Ravi Sharma 17 TF 52.85 52.5 52.5 55.0 77.5 80.0 82.5 132.5 1
62 Per Soderlind 33 SP 57.03 92.5 97.5 97.5 115.0 120.0 122.5 217.5 1
David Lograsso 29 SP 61.64 55.0 57.5 60.0 75.0 80.0 82.5 140.0 2
Chris Ortiz 26 TS 61.75 87.5 87.5 92.5 115.0 115.0 115.0 0.0 -
69 Sanh Nguyen 24 TS 68.90 75.0 80.0 80.0 92.5 97.5 97.5 172.5 1
George Cardiel 49 SP 68.94 67.5 70.0 72.5 87.5 87.5 90.0 157.5 2
Sean Brown 15 UN 68.99 50.0 55.0 55.0 70.0 75.0 80.0 125.0 3
77 Muarice Saah 29 SP 74.89 100.0 105.0 110.0 122.5 127.5 127.5 232.5 1
Harry Theodor 30 TS 72.51 95.0 100.0 100.0 115.0 120.0 125.0 220.0 2
John Benson 51 SP 76.41 80.0 85.0 90.0 100.0 105.0 110.0 195.0 3
Eric Evans 27 AC 75.53 75.0 80.0 85.0 100.0 105.0 110.0 290.0 4
Chris Brown 18 TS 74.89 75.0 80.0 80.0 105.0 107.5 110.0 182.5 5
Michael Loomis 49 UN 72.09 50.0 60.0 60.0 70.0 80.0 82.5 140.0 6
Paul Stober 63 SP 71.10 55.0 57.5 60.0 70.0 72.5 75.0 132.5 7
Gus Jafolla 46 SP 76.91 55.0 60.0 60.0 75.0 80.0 80.0 130.0 8
85 Al Jakubowski 38 UN 84.86 110.0 115.0 120.0 135.0 140.0 142.5 255.0 1
Steve Sporzynski 36 UN 83.91 92.5 97.5 100.0 117.5 122.5 122.5 217.5 2
Victor Fallis 18 UN 79.97 77.5 82.5 85.0 95.0 95.0 100.0 177.5 3
Nick Fracca 46 AC 84.95 77.5 77.5 82.5 95.0 100.0 105.0 177.5 4
Peter Sunzeri 11 AC 78.41 32.5 37.5 37.5 47.5 52.5 57.5 95.0 5
Brett Kelly 24 TS 78.88 105.0 105.0 105.0 125.0 130.0 130.0 0.0 -
94 Chris Runhaar 26 UN 93.90 102.5 110.0 115.0 127.5 132.5 ----- 237.5 1
Vasily Pomelov 42 SP 92.66 90.0 95.0 97.5 115.0 120.0 122.5 217.5 2
Bob Ruehle 54 BN 93.40 70.0 75.0 75.0 100.0 105.0 107.5 182.5 3
Jeff Dunkle 28 TS 94.83 75.0 75.0 75.0 95.0 100.0 105.0 180.0 4
Jim Schmitz 54 SP 86.20 75.0 77.5 80.0 95.0 97.5 100.0 177.5 5
Don Weiderman 47 SP 88.54 70.0 72.5 72.5 90.0 92.5 95.0 165.0 6
105 John Tremblay 35 BN 104.12 125.0 130.0 135.0 155.0 160.0 162.5 290.0 1
Greg Johnson 28 TS 104.50 130.0 130.0 135.0 150.0 160.0 162.5 290.0 2
Simon Davis 31 SP 103.79 110.0 115.0 115.0 142.5 147.5 150.0 257.5 3
Paul Bowling 29 TS 104.01 110.0 115.0 117.5 132.5 137.5 140.0 257.5 4
Jeremy Ansich 20 TS 102.94 105.0 107.5 110.0 120.0 125.0 127.5 232.5 5
Travis Bartling 18 TS 104.72 75.0 80.0 82.5 105.0 110.0 110.0 192.5 6
+105 Justin Caravalho 25 TS 118.83 137.5 137.5 137.5 162.5 167.5 172.5 305.0 1
Catlin Hanforth 22 TS 114.84 105.0 110.0 112.5 150.0 155.0 160.0 270.0 2
Emile Brock 18 SP 130.87 95.0 100.0 102.5 135.0 142.5 147.5 245.0 3
Michael Ghiringhelli 15 UN 112.00 60.0 62.5 67.5 80.0 85.0 87.5 155.0 4
Chad Johnson 17 TS 124.43 55.0 60.0 62.5 80.0 85.0 85.0 142.5 5
WOMEN
Class NAME Age Club Bwt Snatch Clean & Jerk Total PL
          1 2 3 1 2 3    
58 Heidi Carpenter 29 TS 54.63 62.5 67.5 72.5 75.0 80.0 82.5 150.0 1
Anne Lehman 39 SP 55.34 50.0 52.5 52.5 67.5 67.5 70.0 117.5 2
Erin Weiderman 13 SP 55.15 32.5 35.0 37.5 42.5 45.0 47.5 82.5 3
Jill Leal 45 UN 58.00 25.0 27.5 30.0 37.5 40.0 42.5 62.5 4
63 Katherine Bowling 29 TS 63.00 65.0 67.5 70.0 85.0 87.5 87.5 152.5 1
Ramona Soderlind 28 SP 61.18 57.5 60.0 62.5 82.5 82.5 85.0 147.5 2
Marlena Hauf 20 TS 60.86 50.0 52.5 52.5 57.5 62.5 62.5 107.5 3
75 Jackie Mah 31 EG 70.92 75.0 80.0 85.0 95.0 100.0 102.5 170.0 1
Lori DeLuca 28 UN 74.35 55.0 60.0 60.0 75.0 85.0 85.0 140.0 2
Janine Dickey 17 TS 74.12 50.0 52.5 55.0 62.5 67.5 70.0 120.0 3
+75 Erin Doyle 22 TS 90.89 75.0 80.0 82.5 92.5 97.5 100.0 177.5 1

Oustanding Male Lifter:Per Soderlind337.108
Oustanding Female Lifter:Heidi Carpenter186.992
Oustanding Junior Lifters:1. Emile Brock245.163
2. Jeremy Ansich242.979
3. Chris Brown224.696
Oustanding Master Lifters:1. Al Jakubowski322.417
2. John Benson296.434
3. Vasily Pomelov273.979
Team Placings:   MEN 1. The Sports Palace (SP)38 Points
2. Team Sacramento (TS)33 Points
Team Placings:   WOMEN 1. Team Sacramento (TS)36 Points
2. The Sports Palace (SP)14 Points
Other Teams:    The Athlete's Congress (AC); Team Florin (TF); East Coast Gold (EG)


Copyright © Butch Curry All Rights Reserved
Updated:
  WOMEN 1. Team Sacramento (TS)36 Points 2. The Sports Palace (SP)14 Points Other Teams:    The Athlete's Congress (AC); Team Florin (TF); East Coast Gold (EG)


Copyright © Butch Curry All Rights Reserved
Updated: