| NAME | TEAM | BWT | YOB | SNATCH | C&J | TOTAL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons, Andrea R. | UNA | 47.73 | 1969 | 57.5 | 60.0 | 80.0 | 85.0 | 145.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Amber M. | SAV | 46.30 | 1986 | 55.0 | 57.5* | 65.0 | 67.5# | 125.0@ | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGuire, Rebecca K. | WES | 47.65 | 1983 | 52.5 | 55.0 | 67.5 | 70.0 | 125.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snethen, Heather M. | WES | 47.90 | 1986 | 47.5 | 55.0 | 60.0 | 107.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilsdorf, Emma C. | WES | 45.20 | 1986 | 45.0 | 55.0 | 57.5 | 102.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sikes, Shelley A. | SAV | 47.95 | 1980 | 42.5 | 55.0 | 60.0 | 102.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilhite, Jodi L. | COF | 47.80 | 1980 | 75.0 | 80.5^ | 0.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Angie C. | ECG | 47.55 | 1972 | 45.0 | ----- | ----- | ----- | 0.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - AMBER DAVIS - NATIONAL SCHOOLAGE SNATCH RECORD - 57.5 # - AMBER DAVIS - NATIONAL SCHOOLAGE CLEAN & JERK RECORD - 67.5 @ - AMBER DAVIS - NATIONAL SCHOOLAGE TOTAL - 125.0 ^ - JODI WHILITE - JUNIOR AMERICAN RECORD CLEAN & JERK - 80.5 53 Kg WOMEN | Goad, Robin |
COF |
52.65 |
1970 |
82.5 |
85.0 |
100.0 |
185.0 |
1 |
Carpenter, Heidi M. |
SAC |
52.20 |
1970 |
62.5 |
67.5 |
70.0 |
75.0 |
142.5 |
2 | Quaidoo, Elizabeth A. |
RWG |
51.20 |
1976 |
52.5 |
65.0 |
70.0 |
122.5 |
3 | Cannon, Amanda M. |
SCA |
52.15 |
1982 |
50.0 |
60.0 |
62.5 |
112.5 |
4 | Getz, Melanie J. |
ECG |
52.55 |
1958 |
75.0 |
0.0 |
- | 58 Kg WOMEN | Kosoff-Roach, Melanie |
CAL |
57.00 |
1975 |
72.5 |
77.5 |
80.0 |
105.0 |
110.0 |
----- |
190.0 |
1 | Berube, Jackie A. |
SAY |
57.90 |
1972 |
77.5 |
80.0 |
83.0* |
102.5 |
107.5 |
190.0 |
2 | McClure, Christine C. |
TAZ |
57.15 |
1975 |
80.0 |
85.0# |
100.0 |
185.0 |
3 | Boudreau, Carrie L. |
REN |
56.10 |
1967 |
65.0 |
70.0 |
95.0 |
165.0 |
4 | Kechko, Ursula G. |
COF |
57.95 |
1969 |
72.5 |
92.5 |
165.0 |
5 | Collins, Christy |
COF |
57.45 |
1975 |
65.0 |
70.0 |
72.5 |
80.0 |
85.0 |
157.5 |
6 | Gordon, Carissa A. |
TVT |
57.25 |
1983 |
65.0 |
80.0 |
87.5 |
152.5 |
7 | Lehman, Anne L. |
SPA |
56.75 |
1960 |
50.0 |
52.5 |
67.5 |
120.0 |
8 | McCusker, Sharon P. |
SAV |
56.00 |
1973 |
52.5 |
55.0 |
62.5 |
117.5 |
9 | Chen, Patty |
COF |
57.45 |
1973 |
80.0 |
85.0 |
0.0 |
- | Oates, Sally E. |
ECG |
57.45 |
1979 |
----- |
----- |
----- |
0.0 |
- | * - JACKIE BERUBE - SENIOR AMERICAN RECORD SNATCH - 83.0 | # - CHRISTINE McCLURE - SENIOR AMERICAN RECORD SNATCH - 85.0 63 Kg WOMEN | Bodie, Stephanie L. |
SAV |
62.95 |
1977 |
82.5 |
85.0 |
87.5 |
97.5 |
185.0 |
1 | Abney, Sandra K. |
COF |
62.95 |
1972 |
72.5 |
75.0 |
77.5 |
92.5 |
95.0 |
172.5 |
2 | Anaya, Aimee S. |
SCA |
61.15 |
1977 |
72.5 |
75.0 |
92.5 |
167.5 |
3 | Bohigian Kara |
COF |
61.95 |
1975 |
77.5 |
90.0 |
167.5 |
4 | Yule, Marci A. |
CAL |
62.30 |
1972 |
65.0 |
70.0 |
72.5 |
80.0 |
152.5 |
5 |
Ciarelli, Maryn L. |
SCA |
61.60 |
1981 |
62.5 |
65.0 |
67.5 |
77.5 |
80.0 |
147.5 |
6 | Mehalechko, Cory H. |
HOO |
60.40 |
1979 |
60.0 |
72.5 |
77.5 |
137.5 |
7 | Curson, Cassandra R. |
UNA |
62.85 |
1979 |
50.0 |
55.0 |
65.0 |
70.0 |
72.5 |
125.0 |
8 | Jones, Rachel R. |
TNE |
59.25 |
1978 |
55.0 |
65.0 |
125.0 |
9 | Mosson, Crystal L. |
TFL |
61.20 |
1982 |
45.0 |
50.0 |
65.0 |
70.0 |
120.0 |
10 | Pennartz, Kara A. |
MSU |
62.65 |
1976 |
50.0 |
67.5 |
117.5 |
11 | 69 Kg WOMEN | Hunter, Khadijah S. |
SAV |
68.35 |
1978 |
90.0 |
95.0 |
105.0 |
110.0 |
205.0 |
1 | Okonek, Erin J. |
SCA |
68.30 |
1978 |
80.0 |
82.5 |
85.0 |
100.0 |
195.0 |
2 | Redcher-Bowling, K. |
SAC |
63.60 |
1970 |
65.0 |
67.5 |
82.5 |
85.0 |
152.5 |
3 | Wilson, Amanda |
COF |
65.10 |
1984 |
65.0 |
80.0 |
82.5 |
147.5 |
4 | Brechue, Erin E. |
UNA |
66.95 |
1984 |
62.5 |
72.5 |
75.0 |
77.5 |
140.0 |
5 | Martin, Anna M. |
WES |
68.45 |
1979 |
55.0 |
57.5 |
70.0 |
75.0 |
132.5 |
6 | 75 Kg WOMEN | Heads-Lane, Cara M. |
SAV |
74.40 |
1977 |
100.0 |
102.5 |
120.0 |
125.0* |
227.5# |
1 | Leathers, Suzanne M. |
SAV |
72.95 |
1972 |
95.0 |
100.0 |
112.5 |
212.5 |
2 | Heldt, Doreen D. |
TNE |
74.70 |
1976 |
95.0 |
97.5 |
102.5 |
200.0 |
3 | Blaskowski, Stacie M. |
MNP |
69.50 |
1979 |
90.0 |
105.0 |
195.0 |
4 | Fuhrman, Diana M. |
PEL |
70.25 |
1962 |
80.0 |
100.0 |
190.0 |
5 | Gaume, Teresa L. |
WES |
72.00 |
1982 |
75.0 |
80.0 |
95.0 |
100.0 |
180.0 |
6 | Atkinson, Amanda S. |
WES |
74.35 |
1982 |
77.5 |
97.5 |
100.0 |
177.5 |
7 | Mah, Jackie L. |
ECG |
71.50 |
1967 |
77.5 |
80.0 |
95.0 |
175.0 |
8 | Holland, Tanya E. |
CAL |
72.85 |
1970 |
62.5 |
65.0 |
80.0 |
145.0 |
9 | Tracey, Stephanie R. |
SCA |
70.20 |
1974 |
60.0 |
62.5 |
65.0 |
75.0 |
140.0 |
10 | Delgado, Liza |
COF |
73.60 |
1978 |
60.0 |
75.0 |
77.5 |
137.5 |
11 | Ketchum, Stacey |
COF |
74.95 |
1968 |
85.0 |
87.5 |
----- |
----- |
----- |
0.0 |
- | Hanebrink, Kerri A. |
SAV |
74.70 |
1969 |
82.5 |
0.0 |
- | Britton, Emily |
COF |
74.00 |
1979 |
75.0 |
80.0 |
----- |
----- |
----- |
0.0 |
- | * - CARA HEADS-LANE - SENIOR AMERICAN RECORD CLEAN & JERK - 125.0 | # - CARA HEADS-LANE - SENIOR AMERICAN RECORD TOTAL - 227.5 +75 Kg WOMEN | Haworth, Cheryl A. |
SAV |
134.75 |
1983 |
107.5 |
112.5 |
115.0 |
135.0 |
140.0* |
----- |
255.0# |
1 | Vargas, Emmy |
PEL |
90.25 |
1977 |
90.0 |
95.0 |
97.5 |
122.5 |
127.5 |
225.0 |
2 | Stenzel, Decia J. |
MNP |
92.95 |
1968 |
95.0 |
112.5 |
207.5 |
3 | Hearn, Rachel C. |
SAV |
104.55 |
1980 |
92.5 |
97.5 |
110.0 |
207.5 |
4 | Doyle, Erin F. |
SAC |
91.00 |
1977 |
77.5 |
92.5 |
97.5 |
175.0 |
5 | Marlatt, Jan |
CAL |
108.05 |
1978 |
72.5 |
77.5 |
80.0 |
92.5 |
172.5 |
6 | Lenahan, Christina |
COF |
108.10 |
1982 |
77.5 |
85.0 |
90.0 |
167.5 |
7 | Farley, Shawna R. |
SAV |
113.30 |
1980 |
65.0 |
67.5 |
70.0 |
77.5 |
147.5 |
8 | Moe, Gretchen M. |
IDA |
110.50 |
1982 |
60.0 |
62.5 |
77.5 |
80.0 |
82.5 |
140.0 |
9 | Jones, Joanna M. |
WPY |
100.30 |
1976 |
60.0 |
62.5 |
70.0 |
75.0 |
137.5 |
10 | * - CHERYL HAWORTH - SENIOR & JUNIOR AMERICAN & NATIONAL SCHOOLAGE RECORD CLEAN & JERK - 140.0 | # - CHERYL HAWORTH - SENIOR & JUNIOR AMERICAN & NATIONAL SCHOOLAGE RECORD TOTAL - 255.0 NAME |
TEAM |
BWT |
YOB |
SNATCH |
C&J |
TOTAL |
PL | |
|
|
|
1 |
2 |
3 |
1 |
2 |
3 |
|
| 56 Kg MEN | Lewis, William E. |
SAV |
55.55 |
1975 |
82.5 |
87.5 |
90.0 |
107.5 |
117.5 |
207.5 |
1 | Gilyard, Shelton K. |
CAL |
55.65 |
1975 |
87.5 |
92.5 |
110.0 |
115.0 |
207.5 |
2 | Young, Virgil P. |
TFL |
55.85 |
1975 |
80.0 |
85.0 |
105.0 |
110.0 |
195.0 |
3 | Wittmer, Jeff |
WES |
55.10 |
1985 |
80.0 |
85.0 |
102.5 |
107.5 |
192.5 |
4 | Gilsdorf, Robert E. |
WES |
55.95 |
1953 |
80.0 |
82.5 |
100.0 |
182.5 |
5 | Laverty, Kevin R. |
TVT |
54.45 |
1975 |
80.0 |
100.0 |
180.0 |
6 | 62 Kg MEN | Sakamaki, LeGrand H. |
THI |
61.95 |
1977 |
120.0 |
147.5 |
267.5 |
1 | Leroux, Chris D. |
CAL |
61.25 |
1972 |
107.5 |
140.0 |
247.5 |
2 | Ortiz, Chris A. |
SAC |
61.60 |
1973 |
87.5 |
90.0 |
110.0 |
115.0 |
205.0 |
3 | Southwood, Herford B. |
UNA |
61.10 |
1971 |
82.5 |
87.5 |
105.0 |
110.0 |
197.5 |
4 | Ronk, Frank, J. |
SAV |
61.55 |
1984 |
75.0 |
80.0 |
105.0 |
185.0 |
5 | Hall, Robert J. |
SAV |
61.65 |
1983 |
82.5 |
102.5 |
185.0 |
6 | 69 Kg MEN | Dibert, Scott E. |
ECG |
68.45 |
1980 |
122.5 |
127.5 |
150.0 |
152.5 |
----- |
280.0 |
1 | Chaplin, Jim A. |
SAV |
67.45 |
1981 |
127.5 |
132.5 |
145.0 |
277.5 |
2 | Reed IV, George "Giff" |
HOO |
68.60 |
1984 |
97.5 |
102.5 |
127.5 |
135.0 |
237.5 |
3 | Forman, Christopher A. |
ECG |
67.50 |
1980 |
90.0 |
95.0 |
97.5 |
112.5 |
117.5 |
120.0 |
217.5 |
4 | Speece, Brad R. |
TFL |
68.30 |
1980 |
90.0 |
115.0 |
120.0 |
125.0 |
215.0 |
5 | Yorkowitz, Chris L. |
UNA |
65.80 |
1980 |
90.0 |
117.5 |
122.5 |
212.5 |
6 | Mueller, Otto M. |
UNA |
67.90 |
1978 |
77.5 |
82.5 |
85.0 |
110.0 |
117.5 |
202.5 |
7 | Johnson, Scott A. |
WES |
67.75 |
1979 |
87.5 |
112.5 |
200.0 |
8 | Reeves, Jacob S. |
MSU |
68.05 |
1973 |
87.5 |
110.0 |
197.5 |
9 | Vito, Voltaire R. |
SAC |
67.45 |
1973 |
80.0 |
107.5 |
112.5 |
115.0 |
195.0 |
10 | Leatherman, Joe I. |
IDA |
67.85 |
1980 |
80.0 |
85.0 |
105.0 |
110.0 |
195.0 |
11 | Ettinger, Dan G. |
DYF |
67.55 |
1968 |
82.5 |
105.0 |
110.0 |
192.5 |
12 | Francis, Leigh J. |
TFL |
69.00 |
1983 |
80.0 |
85.0 |
105.0 |
190.0 |
13 | Hollingsworth, Danny |
SCA |
69.00 |
1982 |
80.0 |
102.5 |
105.0 |
110.0 |
190.0 |
14 | Fetchko, David K. |
ECG |
67.50 |
1955 |
----- |
----- |
----- |
0.0 |
- | 77 Kg MEN | Chaplin III, Oscar |
SAV |
76.45 |
1980 |
147.5 |
152.5 |
175.0 |
----- |
337.5 |
1 | Bruzzi, David M. |
UNA |
76.85 |
1957 |
112.5 |
117.5 |
142.5 |
260.0 |
2 | Ellingson, Rick P. |
TAZ |
76.45 |
1979 |
105.0 |
110.0 |
130.0 |
137.5 |
247.5 |
3 | Kelley, Brett J. |
SAC |
75.95 |
1975 |
102.5 |
125.0 |
130.0 |
232.5 |
4 | Black, Tom |
ECG |
76.65 |
1978 |
95.0 |
100.0 |
102.5 |
125.0 |
130.0 |
232.5 |
5 | Chin, Tim |
PEL |
72.00 |
1965 |
100.0 |
130.0 |
230.0 |
6 | Heinig, Christopher D. |
CAL |
72.05 |
1981 |
97.5 |
102.5 |
112.5 |
120.0 |
222.5 |
7 | Irwin, Zareth N. |
HVA |
74.20 |
1970 |
90.0 |
95.0 |
120.0 |
125.0 |
220.0 |
8 | Ng, Mikkel A. |
UNA |
73.80 |
1979 |
95.0 |
122.5 |
217.5 |
9 | Theodor, Harry N. |
SAC |
75.55 |
1969 |
95.0 |
115.0 |
120.0 |
215.0 |
10 | Joseph, Tyler J. |
HVA |
73.55 |
1981 |
90.0 |
92.5 |
110.0 |
117.5 |
210.0 |
11 | Derosa, Chris C. |
TAZ |
73.50 |
1982 |
85.0 |
90.0 |
110.0 |
115.0 |
205.0 |
12 | Danilkovitch, Tony A. |
MOV |
72.05 |
1985 |
87.5 |
92.5 |
110.0 |
202.5 |
13 | Pichay, Abe E. |
IDA |
75.00 |
1981 |
85.0 |
115.0 |
200.0 |
14 | Castro, Tony P. |
ACS |
76.80 |
1963 |
87.5 |
92.5 |
105.0 |
112.5 |
205.0 |
Ex | Martin, Michael T. |
SAV |
76.35 |
1983 |
160.0 |
170.0 |
175.0* |
0.0 |
- | Schouten, Greg G. |
SCA |
76.20 |
1976 |
160.0 |
----- |
0.0 |
- | James, George A. |
UNA |
71.25 |
1972 |
90.0 |
0.0 |
Ex | * - MICHAEL MARTIN - NATIONAL SCHOOLAGE RECORD CLEAN & JERK - 175.0
| 85 Kg MEN | Garcy, Andrew |
SAY |
82.10 |
1978 |
140.0 |
145.0 |
170.0 |
175.0 |
320.0 |
1 |
Goad, Dean J. |
CAL |
84.80 |
1968 |
135.0 |
172.5 |
177.5 |
----- |
312.5 |
2 | Dittler, Kevin M. |
TAZ |
84.00 |
1965 |
125.0 |
130.0 |
135.0 |
150.0 |
285.0 |
3 | Tudsbury, Brett M. |
TMT |
84.00 |
1970 |
122.5 |
147.5 |
152.5 |
157.5 |
280.0 |
4 | Hansen, Christopher R. |
SCA |
84.75 |
1978 |
112.5 |
117.5 |
140.0 |
257.5 |
5 | Omiecinski, Robert M. |
CT |
84.20 |
1975 |
105.0 |
110.0 |
135.0 |
245.0 |
6 | Eliason, Geoffry S. |
HOO |
84.70 |
1975 |
110.0 |
130.0 |
135.0 |
240.0 |
7 | Brumback, Keith F. |
MOV |
82.85 |
1968 |
102.5 |
130.0 |
137.5 |
240.0 |
8 | Eyler, Wayne J. |
ECG |
79.05 |
1981 |
100.0 |
105.0 |
132.5 |
237.5 |
9 | Crass, Derrick |
UNA |
84.85 |
1960 |
97.5 |
102.5 |
125.0 |
130.0 |
132.5 |
232.5 |
10 | Blackwood, Buck |
TMT |
84.25 |
1974 |
95.0 |
100.0 |
127.5 |
227.5 |
11 | Noren, Scott A. |
MSU |
82.35 |
1960 |
95.0 |
125.0 |
220.0 |
12 |
Kilgore, Lon |
MSU |
84.80 |
1958 |
95.0 |
120.0 |
125.0 |
220.0 |
13 |
Lucero, Rhys A. J. |
CAL |
82.40 |
1977 |
90.0 |
120.0 |
125.0 |
215.0 |
14 |
Blackwelder, Trevor |
CAL |
79.90 |
1981 |
82.5 |
110.0 |
115.0 |
197.5 |
15 |
Murphy, Robert L. |
TFL |
84.90 |
1978 |
180.0 |
0.0 |
- |
Grames, Jens C. |
IDA |
84.45 |
1980 |
125.0 |
130.0 |
0.0 |
- |
MaGee, Brian A. |
CAL |
84.45 |
1974 |
107.5 |
0.0 |
- |
Sporzynski, Steven R. |
UNA |
83.60 |
1962 |
