| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | NAME | YOB | CLUB | BWT | Snatch | C & J | TOTAL | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Veronica Carpenter | 65 | TS | 47.85 | 52.5 | 62.5 | 115.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Heidi Carpenter | 70 | TS | 52.84 | 57.5 | 70.0 | 127.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nadine Nouchi | 71 | TS | 52.84 | ----- | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Anne Lehman | 60 | SP | 57.83 | 50.0 | 67.5 | 117.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Katherine Bowling | 70 | TS | 66.25 | 55.0 | 72.5 | 127.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sha Bloxom | 78 | TS | 63.39 | 65.0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Kathy Stammerjohn | 74 | TS | 74.84 | 45.0 | 60.0 | 105.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +75 | Randy Klein | 69 | VN | 82.10 | 70.0 | 77.5 | 147.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Murtagh | 64 | UN | 76.65 | 45.0 | 60.0 | 105.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEN
| CL
| NAME
| YOB
| CLUB
| BWT
| Snatch
| C & J
| TOTAL
| PL
| 56
| Per Soderlind
| 65
| SP
| 56.00
| 95.0
| 115.0
| 210
| 1 | 62
| Chester Sarreal
| 74
| TS
| 62.00
| 72.5
| 95.0
| 167.5
| 1 | 69
| Eric Evans
| 71
| SP
| 69.00
| 85.0
| 110.0
| 195.0
| 1 | Stephen Hodge
| 79
| TS
| 66.00
| 75.0
| 102.5
| 177.5
| 2 | Nick Pete
| 84
| SP
| 67.00
| 62.5
| 87.5
| 150.0
| 3 | Matt Williams
| 81
| TS
| 64.50
| 55.0
| 75.0
| 130.0
| 4 | 77
| Ellis McGhee
| 71
| SP
| 73.00
| 100.0
| 125.0
| 225.0
| 1 | Jimmy Johnson
| 73
| TS
| 71.50
| 75.0
| 97.5
| 172.5
| 2 | 85
| Jose Santiago
| 80
| SP
| 82.25
| 115.0
| 147.5
| 262.5
| 1 | Kyle Jones
| 70
| TS
| 84.50
| 80.0
| 100.0
| 180.0
| 2 | 94
| Thien-An Nguyen
| 72
| VN
| 94.00
| 122.5
| 150.0
| 272.5
| 1 | Chris Runhaar
| 73
| UN
| 93.25
| 105.0
| 132.5
| 237.5
| 2 | Dave Sturm
| 63
| SP
| 92.75
| 92.5
| 107.5
| 200.0
| 3 | Jason Stowers
| 74
| TS
| 89.25
| 120.0
| 0.0
| - | 105
| Alan Duben
| 75
| TS
| 105.00
| 132.5
| 145.0
| 277.5
| 1 | Greg Johnson
| 71
| TS
| 105.00
| 125.0
| 152.5
| 277.5
| 2 | Darrin Radabaugh
| 64
| SP
| 101.25
| 107.5
| 135.0
| 242.5
| 3 | Butch Curry
| 53
| SP
| Extra
| 97.5
| 137.5
| 235.0
| - | +105
| Sean Waxman
| 69
| VN
| 133.00
| 145.0
| 177.5
| 322.5
| 1 | John Tremblay
| 64
| BN
| 124.00
| 142.5
| 170.0
| 312.5
| 2 | Mark Cannella
| 64
| VN
| 106.00
| 132.5
| 170.0
| 302.5
| 3 | Emile Brock
| 81
| SP
| 103.25
| 82.5
| 112.5
| 195.0
| 4 | | |||||||||
| Oustanding Female Lifter: | Heidi Carpenter | 170.65 | ||
| Oustanding Male Lifter: | Per Soderlind | 333.22 | ||
| Sinclair Ranking for Juniors: | 1. Jose Santiago | 17 | 302.48 | |
| 2. Emile Brock | 17 | 201.07 | ||
| 3. Nick Pete | 13 | 200.43 | ||
| 4. Matt Williams | 16 | 179.56 | ||
| Team Placings: COMBINED MEN, WOMEN & MASTERS | ||||
| Points | ||||
| 1. The Sports Palace (SP) | 106 | |||
| 2. Team Sacramento (TS) | 93 | |||
| 3. Van Nuys Tribe (VN) | 44 | |||
| 4. Bob's Lifting News (BN) | 26 | |||
SINCLAIR Ranking for MASTERS
| NAME
| AGE
| Club
| BWT
| Snatch
| C & J
| TOTAL
| Points
| 1. Philip Skarin
| 73
| UN
| 99.25
| 57.5
| 72.5
| 130.0
| 384.39
| 2. Nick Gravila
| 66
| TS
| 90.00
| 65.0
| 82.5
| 147.5
| 350.40
| 3. Steve Schulz
| 42
| UN
| 93.25
| 105.0
| 145.0
| 250.0
| 328.71
| 4. Edd Giringhelli
| 52
| BN
| 83.00
| 77.5
| 105.0
| 182.5
| 310.01
| 5. Bob Ruehle
| 53
| BN
| 93.00
| 77.5
| 107.5
| 185.0
| 303.20
| 6. George Cardiel
| 47
| SP
| 66.50
| 75.0
| 90.0
| 165.0
| 296.25
| 7. John Orlando
| 39
| SP
| 74.50
| 105.0
| 125.0
| 230.0
| 282.86
| 8. James Kitchell
| 73
| BN
| 97.50
| 40.0
| 55.0
| 105.0
| 282.82
| 9. George Marko
| 43
| SP
| 79.25
| 77.5
| 107.5
| 185.0
| 270.22
| 10. Bob Seymour
| 59
| BN
| 78.25
| 50.0
| 75.0
| 125.0
| 260.85
| 11. Thomas Brown
| 57
| BN
| 129.00
| 50.0
| 60.0
| 110.0
| 183.46
| 12. Jerris Hogue
| 55
| BN
| 88.75
| 47.5
| 55.0
| 102.5
| 179.85
| 13. Gus Jafolla
| 45
| SP
| 73.75
| 45.0
| 60.0
| 105.0
| 167.08
| 14. William Sink
| 45
| BN
| 113.00
| 50.0
| 75.0
| 125.0
| 163.24
| | |||||||