| CLASS | NAME | YOB | CLUB | BWT | SNATCH | C & J | TOTAL | PL |
| WOMEN | ||||||||
| 58 Kg | Nadine Nouchi | 1971 | TS | 55.9 | 52.5 | 67.5 | 120.0 | 1 |
| 69 Kg | Katherine Bowling | 1970 | TS | 67.7 | 62.5 | 80.0 | 142.5 | 1 |
| 75 Kg | Kathy Stammerjohn | 1974 | TS | 74.7 | 50.0 | 65.0 | 115.0 | 1 |
| +75 Kg | Cynthia Hill | 1958 | AC | 79.8 | 30.0 | 35.0 | 65.0 | 1 |
| MEN | ||||||||
| 56 Kg | Per Soderlind | 1965 | SP | 55.4 | 95.0 | 112.5 | 207.5 | 1 |
| 69 Kg | John Benson | 1948 | SP | 68.1 | 80.0 | 102.5 | 192.5 | 1 |
| Chester Sarreal | 1974 | TS | 66.8 | 80.0 | 100.0 | 180.0 | 2 | |
| Christopher Traina | 1982 | UN | 68.6 | 60.0 | 77.5 | 137.5 | 3 | |
| 77 Kg | Adam Auerbach | 1967 | SP | 76.9 | 105.0 | 137.5 | 224.5 | 1 |
| Tony Castro | 1964 | UN | 76.2 | 92.5 | 112.5 | 205.0 | 2 | |
| Mike Holzgang | 1948 | TS | 73.8 | 75.0 | 92.5 | 167.5 | 3 | |
| Chris Brown | 1981 | TS | 74.2 | 67.5 | 100.0 | 167.5 | 4 | |
| Erik Traeger | 1970 | UN | 75.0 | 65.0 | 100.0 | 165.0 | 5 | |
| Bob Seymour | 1938 | BN | 74.8 | 52.5 | 80.0 | 112.5 | 6 | |
| Erick Kuskie | 1969 | BN | 73.8 | 50.0 | 80.0 | 130.0 | 7 | |
| 85 Kg | Brett Kelley | 1975 | TS | 81.9 | 100.0 | 130.0 | 230.0 | 1 |
| Edd Giringhelli | 1945 | BN | 83.2 | 77.5 | 107.5 | 185.0 | 2 | |
| Gerald Ahern | 1930 | BN | 81.1 | 52.5 | 55.0 | 107.5 | 3 | |
| 94 Kg | Jason Stowers | 1974 | TS | 88.7 | 105.0 | 130.0 | 235.0 | 1 |
| Jeff Colon | 1969 | AC | 89.2 | 90.0 | 120.0 | 210.0 | 2 | |
| Bob Ruehle | 1944 | BN | 92.1 | 75.0 | 105.0 | 180.0 | 3 | |
| Rich Tobol | 1967 | TS | 89.3 | 75.0 | 95.0 | 170.0 | 4 | |
| Richard White | 1982 | AC | 91.3 | 72.5 | 87.5 | 160.0 | 5 | |
| Basel Ahmad | 1977 | TS | 89.4 | 67.5 | 80.0 | 147.5 | 6 | |
| Stefan Jakobsson | 1947 | TU | 92.8 | | -----
| 0.0
| - | | |
| 105 Kg | Greg Johnson | 1971 | TS | 104.6 | 120.0 | 150.0 | 270.0 | 1 |
| Vasily Pomelov | 1957 | SP | 97.5 | 100.0 | 120.0 | 220.0 | 2 | |
| Carl Chapin | 1963 | TS | 96.8 | 70.0 | 100.0 | 170.0 | 3 | |
| James Kitchell | 1925 | BN | 97.7 | 40.0 | 57.5 | 97.5 | 4 | |
| +105 Kg | John Tremblay | 1964 | BN | 122.0 | 150.0 | 170.0 | 320.0 | 1 |
| Emile Brock | 1981 | SP | 109.1 | 92.5 | 120.0 | 212.5 | 2 | |
| Garrett Gravelle | 1952 | TS | 123.8 | 72.5 | 85.0 | 157.5 | 3 | |
| Justin Carvalho | 1974 | TS | 112.4 | 125.0 | | 0.0
| - | | |
| Oustanding Female Lifter: | Katherine Bowling | |||
| Oustanding Male Lifter: | Per Soderlind | |||
| Oustanding Junior Lifter: | Emile Brock | |||
| Oustanding Master Lifter: | John Benson | |||
| Team Placings: | Points | |||
| 1. Team Sacramento (TS) | 51 | |||
| 2. The Sports Palace (SP) | 31 | |||
| 3. Bob's Lifting News (BN) | 21 | |||