1996 MARIN OPEN
Marin Training Center
San Anselmo, CA March 16, 1996
CLASS NAME CAT CLUB BWT Snatch C & J TOTAL PL
59 KG Per Soderlind   Palace 57.58 97.5 115.0 212.5 1
Karen Hunt W/Jr Fallon 58.08 42.5 55.0 97.5 2
Chucky Whitmer Jr Fallon 54.96 35.0 47.5 82.5 3
64 KG Morris Tai   Palace 63.39 85.0 100.0 185.0 1
Dave Seymour   Marin 63.50 50.0 70.0 120.0 2
Erin Fleming W/Jr Fallon 62.55 47.5 60.0 107.5 3
Mary Anderson W/Jr Fallon 60.60 32.5 45.0 77.5 4
70 KG Aaron Waller Jr Fallon 68.20 82.5 105.0 187.5 1
George Cardiel M Palace 68.06 80.0 90.0 170.0 2
Bien Decena Jr Fallon 64.06 70.0 90.0 160.0 3
Luke Glass Jr Fallon 64.90 35.0 47.5 82.5 4
76 KG Jose Santiago Jr Palace 74.08 95.0 125.0 220.0 1
John Benson M Una 74.13 92.5 117.5 210.0 2
Randy Matsumoto   Una 72.89 85.0 112.5 197.5 3
Chuck Vincent Jr Fallon 73.90 60.0 ------- ------- -
83 KG Brett Tudsbury   Chico 80.49 100.0 132.5 232.5 1
Jeff Deem   Palace 76.73 92.5 122.5 215.0 2
Jim Fleming Jr Fallon 80.68 87.5 115.0 202.5 3
Damian Christian   Una 82.26 87.5 105.0 192.5 4
Ed Ghiringhelli M Marin 81.85 80.0 107.5 187.5 5
Oliver Tremblay   Marin 80.12 77.5 105.0 182.5 6
Mark Contreras   Chico 77.43 65.0 90.0 155.0 7
Sara Coe W/M Palace 81.32 67.5 80.0 147.5 8
Mike Kelly Jr Fallon 80.35 60.0 85.0 145.0 9
Bob Seymour M Marin 80.21 55.0 87.5 142.5 10
91 KG Lou Nave   Marin 90.27 115.0 150.0 265.0 1
Eddy Di Biase   Marin 89.84 85.0 102.5 0.0 -
99 KG Scott Waits   Una 98.95 120.0 152.5 272.5 1
Josh Glass   Fallon 95.98 85.0 120.0 205.0 2
Kevin Winters   Marin 95.55 125.0 165.0 0.0 -
108 KG Tim Espinosa   Chico 105.68 105.0 130.0 235.0 1
+108 KG Dave Newquist   Chico 116.10 80.0 110.0 190.0 1
Bob Tadlock M Tm Sac 113.71 80.0 95.0 175.0 2

Outstanding Lifter: Per Soderlind Outstanding Woman: Sara Coe
Outstanding Jr.: Jose Santiago Outstanding Master: John Benson


Copyright © Butch Curry All Rights Reserved