| CLASS | NAME | Cat | Club | BWT | Snatch | C & J | Total | PL |
| 54 Kg | Per Soderlind | Palace | 53.96 | 92.5 | 120.0 | 212.5 | 1 | |
| Veronica Capenter | W | Tm Sac | 49.42 | 52.5 | 65.0 | 117.5 | 2 | |
| Nadine Nouchi | W | Tm Sac | 53.72 | 47.5 | 60.0 | 107.5 | 3 | |
| 59 Kg | Tommy Vierra | J | Tm Sac | 58.80 | 65.0 | 87.5 | 152.5 | 1 |
| Shannon Larsen | W | Unatt | 58.31 | 55.0 | 75.0 | 130.0 | 2 | |
| Tiffany Van Zant | W | Tm Sac | 58.87 | 42.5 | 52.5 | 95.0 | 3 | |
| 64 Kg | Thahn Nguyen | Palace | 59.63 | 105.0 | 132.5 | 237.5 | 1 | |
| Dave Chambers | Tm Sac | 63.35 | 77.5 | 102.5 | 180.0 | 2 | ||
| Giselle Shepatin | W | Palace | 60.93 | 72.5 | 92.5 | 165.0 | 3 | |
| Stef Zurek | W | Palace | 60.96 | 67.5 | 80.0 | 127.5 | 4 | |
| 70 Kg | Isreal Orais | World | 68.59 | 105.0 | 132.5 | 237.5 | 1 | |
| John Benson | M | Nashua | 69.94 | 90.0 | 115.0 | 205.0 | 2 | |
| Randy Matsumoto | Tm Sac | 69.86 | 90.0 | 110.0 | 200.0 | 3 | ||
| Janice Loo | W | CentCal | 67.43 | 57.5 | 70.0 | 127.5 | 4 | |
| 76 Kg | Tim Chin | Van | 70.55 | 105.0 | 132.5 | 237.5 | 1 | |
| Brett Kelley | Tm Sac | 74.33 | 75.0 | 100.0 | 175.0 | 2 | ||
| Cara Heads | W/J | Tm Sav | 72.98 | 75.0 | 95.0 | 170.0 | 3 | |
| Randy Klein | W | Van | 75.83 | | 70.0
| 0.0
| - | | |
| 83 Kg | Adam Auerbach | Palace | 79.00 | 107.5 | 132.5 | 240.0 | 1 | |
| Brett Tudsbury | Chico | 81.14 | 100.0 | 125.0 | 225.0 | 2 | ||
| Ed Ghiringhelli | M | Marin | 81.51 | 77.5 | 100.0 | 177.5 | 3 | |
| Oliver Tremblay | Marin | 80.12 | 70.0 | 100.0 | 170.0 | 4 | ||
| Sara Coe | W/M | Palace | 80.85 | 67.5 | 82.5 | 150.0 | 5 | |
| Bob Seymour | M | Marin | 80.43 | 55.0 | 85.2 | 137.5 | 6 | |
| Jackie Mah |  : | Unatt | 77.73 | 72.5 | | 0.0
| - | | |
| 91 Kg | Francisco Coelho | Van | 88.87 | 132.5 | 170.0 | 302.5 | 1 | |
| Steve Shulz | Unatt | 90.43 | 105.0 | 135.0 | 240.0 | 2 | ||
| Scott Davidson | Unatt | 83.90 | 105.0 | 130.0 | 235.0 | 3 | ||
| Eddy DiBiase | Marin | 90.80 | 85.0 | 110.0 | 195.0 | 4 | ||
| Jim Schmitz | M | Palace | 89.64 | 85.0 | 100.0 | 185.0 | 5 | |
| 99 Kg | John Conniff | Marin | 98.44 | 137.5 | 182.5 | 320.0 | 1 | |
| Mark Canella | Van | 98.67 | 122.5 | 162.5 | 285.0 | 2 | ||
| Scott Waits | World | 97.29 | 122.5 | 140.0 | 262.5 | 3 | ||
| Robert Ruehle | M | Unatt | 91.60 | 80.0 | 100.0 | 180.0 | 4 | |
| 108 Kg | Tim Espinosa | Chico | 106.18 | 100.0 | 132.5 | 232.5 | 1 | |
| Bob Chandler | M | Dart | 104.66 | 87.5 | ----- | 0.0 | - | |
| +108Kg | Jeff Michaels | Marin | 117.86 | 155.0 | 190.0 | 345.0 | 1 |
| Outstanding Lifter: | Thanh Nguyen | Outstanding Woman: | Giselle Shepatin
| Outstanding Jr.:
| Tommy Vierra
|
| Outstanding Master:
| John Benson
| |