1995 Golden West Open
Marin Training Center
San Anselmo, CA - March 25, 1995
CLASS NAME CAT CLUB BWT Snatch C & J TOTAL PL
54 KG Per Soderlind   Palace 53.73 87.5 112.5 200.0 1
Carrie Slaughter W Palace 51.50 47.5 60.0 107.5 2
Lauren Brown W/Jr Una 49.70 37.5 55.0 92.5 3
64 KG Bein Decena Jr Fallon 61.40 45.0 60.0 105.0 1
Erin Fleming W/Jr Fallon 59.40 35.0 55.0 90.0 2
70 KG Thanh Nguyen   Palace 66.25 110.0 147.5 257.5 1
Israel Orais   World 69.72 97.5 110.0 207.5 2
Jose Santiago Jr Palace 68.86 80.0 102.5 182.5 3
Brett Mar   CCWLC 68.50 75.0 100.0 175.0 4
Aaron Waller Jr Fallon 68.25 67.5 92.5 160.0 5
76 KG Randy Matsumoto   SWLC 71.60 90.0 110.0 200.0 1
Andy Galon Jr Fallon 71.34 80.0 105.0 185.0 2
Jim Fleming Jr Fallon 75.47 70.0 100.0 170.0 3
Jeff Deem   Palace 73.90 95.0 120.0 0.0 -
Adam Auerbach   Una 75.99 102.5 132.5 0.0 -
83 KG Lou Nave   Marin 82.80 125.0 150.0 275.0 1
Brett Tudsbury   Chico 79.68 92.5 120.0 212.5 2
Eddie DiBiase J Marin 78.17 75.0 102.5 177.5 3
Oliver Tremblay   Marin 76.74 70.0 102.5 172.5 4
Bob Seymour M Marin 80.15 57.5 92.5 150.0 5
Mary Morehouse W Palace 78.59 60.0 75.0 135.0 6
Tony Castro   Marin 81.75 115.0 155.0 0.0 -
91 KG Ben Mackey   Una 86.27 110.0 125.0 235.0 1
99 KG John Coniff   World 98.85 140.0 180.0 320.0 1
Kevin Winters   World 93.58 130.0 180.0 310.0 2
Bob Ruehle M Una 92.68 85.0 115.0 200.0 3
108 KG Jim Martinez   World 104.68 127.5 175.0 302.5 1
Tim Espinosa   Chico 99.58 92.5 127.5 220.0 2
Josh Glass   Fallon 99.87 80.0 105.0 185.0 3
+108 KG John Tremblay   Marin 139.91 142.5 177.5 320.0 1
Chris Marie Jr Marin 108.87 105.0 130.0 235.0 2
Dave Frigget Jr Calpian 122.52 105.0 122.5 227.5 3
Bob Tadlock M SWLC 109.05 75.0 90.0 165.0 4
Mark Hendricks   World 121.25 140.0 160.0 0.0 -

Outstanding Lifter: Thanh Nguyen Outstanding Woman: Carrie Slaughter
Outstanding Jr.: Chris Marie Outstanding Master: Bob Ruehle


Copyright © Butch Curry All Rights Reserved