| CLASS | NAME | Cat | Yr | BWT | Club | Snatch | C & J | Total | PL |
| 54 Kg | Jose Santiago | J | 80 | 51.4 | SP | 55.0 | 67.5 | 122.5 | 1 |
| David Seymour | 70 | 53.9 | MWC | 45.0 | 65.0 | 110.0 | 2 | ||
| Vance Scott | J | 80 | 46.2 | MWC | 42.5 | 52.5 | 95.0 | 3 | |
| 64 Kg | Timmy Chin | 65 | 64.0 | VAN | 95.0 | 120.0 | 215.0 | 1 | |
| Bao Phung | J | 74 | 62.3 | MWC | 60.0 | 80.0 | 140.0 | 2 | |
| Giselle Shepatin | Ex | 58 | 63.2 | SP | 75.0 | 80.0 | 155.0 | Ex | |
| 70 Kg | Randy Matsumoto | 58 | 69.2 | RCTY | 102.5 | 117.5 | 220.0 | 1 | |
| Ellis McGhee | 71 | 68.9 | SP | 80.0 | 120.0 | 200.0 | 2 | ||
| Jamie Hubert | J | 75 | 66.3 | PAHS | 47.5 | 77.5 | 125.0 | 3 | |
| John Schmidt | J | 74 | 64.1 | PAHS | 47.5 | 77.5 | 125.0 | 4 | |
| 76 Kg | Gary Wilson | Ex | 75 | 75.6 | PAHS | 55.0 | 70.0 | 125.0 | Ex |
| Adam Auerbach | 67 | 76.0 | UN | ----- | ----- | ----- | - | ||
| 83 Kg | David Conragan | 70 | 82.4 | MWC | 127.5 | 165.0 | 292.5 | 1 | |
| Marat Diner | 69 | 79.5 | SP | 110.0 | 145.0 | 255.0 | 2 | ||
| Hassein Barijani | M | 49 | 82.4 | VAN | 110.0 | 140.5 | 250.0 | 3 | |
| Peter Wollman | 66 | 82.6 | VAN | 97.5 | 120.0 | 217.5 | 4 | ||
| Sonny Bimbo | J | 74 | 80.3 | SP | 87.5 | 102.5 | 190.0 | 5 | |
| Bob Seymour | M | 38 | 81.4 | MWC | 65.0 | 97.5 | 162.5 | 6 | |
| Scott Hebel | J | 74 | 79.1 | MWC | 72.5 | 85.0 | 157.5 | 7 | |
| 91 Kg | Tom Gough | 72 | 84.1 | OLY | 135.0 | 165.0 | 300.0 | 1 | |
| Mehran Eslambolipour | 59 | 90.4 | VAN | 130.0 | 157.5 | 287.5 | 2 | ||
| Michael Andrade | 71 | 90.6 | VAN | 125.0 | 160.0 | 285.0 | 3 | ||
| Tony Castro | 63 | 83.4 | MWC | 120.0 | 160.0 | 280.0 | 4 | ||
| Eric Burkhardt | 61 | 87.4 | SP | 100.0 | 130.0 | 230.0 | 5 | ||
| Robert Ruehle | M | 45 | 89.1 | UN | 77.5 | 115.0 | 192.5 | 6 | |
| Jim Schmitz | M | 45 | 86.8 | SP | 85.0 | 105.0 | 190.0 | 7 | |
| Mike Conroy | Ex | 53 | 89.1 | CAL | 105.0 | 132.5 | 237.5 | Ex | |
| Scott Davidson | 64 | 83.4 | SP | ----- | 137.5 | ----- | - | ||
| 99 Kg | Dan Lang | 68 | 98.3 | SP | 127.5 | 162.5 | 290.0 | 1 | |
| Jim Martinez | 67 | 98.5 | MWC | 125.0 | 165.0 | 290.0 | 2 | ||
| Kelly Graves | 68 | 98.9 | RCTY | 125.0 | 162.5 | 287.5 | 3 | ||
| Dan Wright | 70 | 96.0 | MWC | 102.5 | 132.5 | 235.0 | 4 | ||
| 108 Kg | Gene Gigliardi | 59 | 107.2 | RCTY | 117.5 | 145.0 | 262.5 | 1 | |
| Bob Chandler | M | 45 | 101.5 | DART | 97.5 | 127.5 | 225.0 | 2 | |
| Brandon Ward | J | 76 | 108.0 | PAHS | 67.5 | 85.0 | 152.5 | 3 | |
| +108Kg | Scott Chochon | 66 | 113.8 | VAN | 102.5 | 120.0 | 222.5 | 1 | |
| Bob Tadlock | M | 51 | 115.4 | UN | 82.5 | 92.5 | 175.0 | 2 | |
| John Garvey | 62 | 123.0 | SP | 77.5 | ----- | ----- | - |
| Outstanding Lifter: | Tom Gough | Outstanding Woman: | None Entered
| Outstanding Jr.:
| Sonny Bimbo
|
| Outstanding Master:
| Hassein Barijani
| |