1 9 8 4    California State
Weightlifting Championships

The Sports Palace - San Francisco, CA
January 29, 1984

CLASS NAME SNATCH   C & J   TOTAL PLACE
60.0 Kg   Steven Jellinek   (J) 70.0 87.5 157.5 1
Cynthia McGoldrick   (W) 35.0 50.0 85.0 2
Amy Davey   (W) 32.5 50.0 82.5 3
67.5 Kg   Chick Wu 90.0 122.5 212.5 1
Tony Castro 92.5 110.0 202.5 2
Marty Zaboukas   (J) 82.5 110.0 192.5 3
Teddy Kaplan   (M) 75.0 102.5 177.5 4
Kuni Hiroi 75.0 100.0 175.0 5
Chris Finley   (J) 72.5 92.5 165.0 6
Vance Antonowicz 72.5 90.0 162.5 7
Peter Wollman   (J) 65.0 82.5 147.5 8
Diana Fuhrman   (W) 62.5 80.0 142.5 9
Mike Tanouye ----- ----- 0.0 -
75.0 Kg   John Orlando 130.0 157.5 287.5 1
Don Abrahamson 115.0 145.0 260.0 2
Bob Carreiro   (J) 112.5 140.0 252.5 3
Dave Langon   (J) 100.0 120.0 220.0 4
Oswald Siegmund 85.0 110.0 195.0 5
Frank Marenco 82.5 110.0 192.5 6
Glenda Ford   (W) 65.0* 82.5 147.5 7
Diane Oswalt   (W) 52.5 77.5 130.0 8
Elaine Sundbee   (W) 45.0 60.0 105.0 9
Robert Alejo ----- ----- ----- -
* - GLENDA FORD - SENIOR AMERICAN RECORD SNATCH - 4th ATTEMPT - 68.0
82.5 Kg   Ken Lackey 125.0 165.0 290.0 1
Ed Benavente 97.5 130.0 227.5 2
Jim Schmitz 100.0 120.0 220.0 3
Daryl Ballou 82.5 105.0 187.5 4
Andrew Harris   (J) 75.0 102.5 177.5 5
Lee Pollard   (J) 70.0 105.0 175.0 6
Kirk Zimmerman   (J) 65.0 95.0 160.0 7
Cindi Durchslag   (W) 57.5 85.0 142.5 8
Sara Coe   (W) 50.0 65.0 115.0 9
Art Leiewen ----- 110.0 0.0 -
90.0 Kg   Tony Graves 115.0 160.0 275.0 1
Mike Regnier 115.0 155.0 270.0 2
Kim Goss 112.5 135.0 247.5 3
Randy Groover 95.0 115.0 210.0 4
Kevin Winter ----- 180.0 0.0 -
Jim Keef ----- ----- 0.0 -
100.0 Kg   Paul Thomas 147.5 185.0 332.5 1
Kevin McKenna 112.5 145.0 257.5 2
Ray Bilbao 87.5 107.5 195.0 3
+110.0 Kg   Paul Bishop 130.0 165.0 295.0 1


Copyright © Butch Curry All Rights Reserved
Last Updated: