| NAME | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||
| 52 Kg | ||||||||||
| Dirk Yasko | Unatt | 51.10 | 72.5 | 77.5 | 87.5 | 92.5 | 95.0 | 172.5 | 1 | |
| Garrett Miyahira | IOL | 51.95 | 67.5 | 72.5 | 85.0 | 162.5 | 2 | |||
| Vin Carace | Rock | 51.90 | 62.5 | 67.5 | 85.0 | 90.0 | 157.5 | 3 | ||
| David Quier | Holy Sav | 51.55 | 65.0 | 70.0 | 82.5 | 152.5 | 4 | |||
| Anthony McCulley | Cath | 50.70 | 55.0 | 60.0 | 62.5 | 82.5 | 87.5 | 150.0 | 5 | |
| Carl Price | Unatt | 51.85 | 67.5 | 82.5 | 150.0 | 6 | ||||
| Steve Womble | Oly HC | 51.50 | 57.5 | 65.0 | 80.0 | 145.0 | 7 | |||
| Marion Ray | Tm Iowa | 51.80 | 75.0 | 0.0 | - | |||||
| 56 Kg | ||||||||||
| Ron Crawley | Crusher | 55.80 | 85.0 | 90.0 | 110.0 | 200.0 | 1 | |||
| Avetis Karamnian | NYC Rec | 55.45 | 90.0 | 107.5 | 197.5 | 2 | ||||
| Brad Wlckersham | Unatt | 55.20 | 77.5 | 97.5 | 102.5 | 185.0 | 3 | |||
| John Conner | Hatch | 56.00 | 82.5 | 97.5 | 180.0 | 4 | ||||
| Albert Hood | Health | 55.20 | 100.0 | 105.5* | 108.0# | 0.0 | - | |||
| * - Albert Hood 105.5 Snatch - JUNIOR AMERICAN RECORD # - Albert Hood 108.0 Snatch - SENIOR & JUNIOR AMERICAN RECORD |
||||||||||
| 60 Kg | ||||||||||
| Brian Miyamoto | IOL | 59.60 | 102.5 | 107.5 | 127.5 | 235.0 | 1 | |||
| Wrenn Norvell | Sayre Pk | 59.70 | 100.0 | 117.5 | 122.5 | 127.5 | 227.5 | 2 | ||
| Les Sewall | Quincy | 59.90 | 92.5 | 97.5 | 117.5 | 122.5 | 127.5 | 225.0 | 3 | |
| Chris Waterman | Oly HC | 59.35 | 95.0 | 117.5 | 212.5 | 4 | ||||
| Rick Stoner | Butler | 58.75 | 87.5 | 82.5 | 110.0 | 115.0 | 207.5 | 5 | ||
| Tim Van Groll | Huge | 59.65 | 92.5 | 110.0 | 202.5 | 6 | ||||
| * - Brian Miyamoto 4th Attempt |
||||||||||
| 67.5 Kg | ||||||||||
| Michael Jacques | Coffee | 67.20 | 125.0 | 130.0 | 157.5 | 287.5 | 1 | |||
| Don Abrahamson | Palace | 67.50 | 120.0 | 155.0 | 160.0 | 280.0 | 2 | |||
| Wayne Watkins | Palace | 67.20 | 112.5 | 120.0 | 140.0 | 160.0 | 3 | |||
| Jerome Morales | IOL | 67.30 | 110.0 | 135.0 | 140.0 | 250.0 | 4 | |||
| Frank Pinheiro | Palace | 67.50 | 110.0 | 132.5 | 242.5 | 5 | ||||
| Richard Seibert | Unatt | 67.25 | 100.0 | 105.0 | 130.0 | 135.0 | 240.0 | 6 | ||
| Quincy David | St Paul Y | 67.10 | 100.0 | 125.0 | 130.0 | 230.0 | 7 | |||
| Andre Johnson | Crushers | 66.75 | 100.0 | 122.5 | 222.5 | 8 | ||||
| Phil Sanderson | York | 67.30 | 135.0 | 0.0 | - | |||||
| Stefan Swett | Rock | 67.30 | 110.0 | 120.0 | 0.0 | - | ||||
| Steven Gambon | Coffee | 65.70 | 105.0 | 110.0 | 0.0 | - | ||||
| Charles Scott | Health | 66.95 | 95.0 | ----- | ----- | ----- | 0.0 | - | ||
| Mark Kappas | York | 67.45 | 0.0 | - | ||||||
| * - Mike Jacques 4th Attempt # - Mike Jacques 4th Attempt % - Don Abrahamson 4th Attempt |
||||||||||
| 75 Kg | ||||||||||
| Cal Schake | York | 74.65 | 137.5 | 142.5 | 147.5* | 160.0 | 167.5 | 172.5# | 320.0 | 1 |
| Gary Savage | DJ WLC | 74.25 | 125.0 | 165.0 | 170.0 | 172.5 | 297.5 | 2 | ||
| Chuck Jambliter | Unatt | 74.25 | 117.5 | 122.5 | 162.5 | 167.5 | 172.5 | 295.0 | 3 | |
| Jim McCarty | IOL | 74.50 | 130.0 | 160.0 | 165.0 | 295.0 | 4 | |||
| Michael Reed | Unatt | 74.75 | 130.0 | 135.0 | 155.0 | 290.0 | 5 | |||
| John Orlando | Palace | 74.25 | 125.0 | 157.5 | 282.5 | 6 | ||||
| John Schaaf | Palace | 74.95 | 120.0 | 160.0 | 280.0 | 7 | ||||
| Kenneth Rapach | Woodbridge | 75.00 | 115.0 | 122.5 | 142.5 | 147.5 | 270.0 | 8 | ||
| Russell Ogata | Unatt | 74.65 | 115.0 | 260.0 | 9 | |||||
| * - Cal Schake 4th Attempt # - Cal Schake 4th Attempt |
||||||||||
| 82.5 Kg | ||||||||||
| Curt White | York | 83.25 | 142.5 | 150.0 | 155.0* | 187.5 | 195.5# | 200.0%0td> | 355.0@ | 1 |
| Pete Cline | Palace | 81.85 | 132.5 | 137.5 | 172.5 | 177.5 | 180.0 | 317.5 | 2 | |
| Mark Levell | Sayre Pk | 81.35 | 127.5 | 172.5 | 177.5 | 305.0 | 3 | |||
| George Pjura | Essex HC | 80.30 | 130.0 | 135.0 | 165.0 | 300.0 | 4 | |||
| Gerald Willis | Cen Falls | 81.40 | 127.5 | 165.0 | 172.5 | 300.0 | 5 | |||
| Jim Curry Jr | Palace | 81.80 | 117.5 | 122.5 | 172.5 | 295.0 | 6 | |||
| Arn Kritsky | Unatt | 82.25 | 125.0 | 165.0 | 170.0 | 295.0 | 7 | |||
| Jeff Johnson | Unatt | 82.45 | 132.5 | 160.0 | 292.5 | 8 | ||||
| Al Jakubowski | Unatt | 80.35 | 120.0 | 125.0 | 127.5 | 155.0 | 162.5 | 290.0 | 9 | |
| * - Curt
White 156.0 Snatch - SENIOR AMERICAN RECORD # - Curt White 195.5 & 200.0 Clean & Jerk - SENIOR AMERICAN RECORDS % - Curt White 4th Attempt @ - Curt White 342.5, 350.0 & 355.0 Total - SENIOR AMERICAN RECORDS |
||||||||||
| 90 Kg | ||||||||||
| Michael Cohen | Howard's | 88.57 | 152.5 | 157.5 | 160.0 | 187.5 | 192.5 | ----- | 352.5 | 1 |
| Kevin Winter | Palace | 89.95 | 155.0 | 160.0 | 162.5 | 185.0 | 190.0 | 352.5 | 2 | |
| Val Balison | York | 89.15 | 147.5 | 190.0 | 200.0* | 347.5 | 3 | |||
| Mike Karchut | Sayre Pk | 87.45 | 147.5 | 152.5 | 185.0 | 337.5 | 4 | |||
| Luke Klaja | Santa Fe | 89.60 | 137.5 | 142.5 | 182.5 | 190.0 | 332.5 | 5 | ||
| Ron Pike | CT WLC | 88.95 | 130.0 | 135.0 | 165.0 | 172.5 | 307.5 | 6 | ||
| Jim Cook | King's | 89.85 | 127.5 | 177.5 | 305.0 | 7 | ||||
| Tom Hitrz | Palace | 89.75 | 140.0 | 145.0 | 157.5 | 302.5 | 8 | |||
| Joe Gazdik | Syracuse Y | 89.05 | 130.0 | 170.0 | 300.0 | 9 | ||||
| John Cravens | Unatt | 89.75 | 127.5 | 162.5 | 170.0 | 297.5 | 10 | |||
| Lou Mucardo | Tm Pocari | 89.45 | 145.0 | 0.0 | - | |||||
| Leo Totten | York | 89.60 | 140.0 | 145.0 | ----- | ----- | ----- | 0.0 | - | |
| Tom Colandro | Hatch | 89.75 | ----- | ----- | ----- | 0.0 | - | |||
| * - Val Balison 4th Attempt |
||||||||||
| 100 Kg | ||||||||||
| Ken Clark | Palace | 98.90 | 152.5 | 157.5 | 205.0 | 212.5* | 370.0 | 1 | ||
| Rich Shanko | York | 99.45 | 155.0 | 160.0 | 165.0# | 200.0 | 205.0 | 370.0 | 2 | |
| Mike Davis | Unatt | 99.65 | 152.5 | 160.0 | 187.5 | 192.5 | 352.5 | 3 | ||
| Kurt Setterberg | Unatt | 97.95 | 140.0 | 180.0 | 330.0 | 4 | ||||
| Bob Wentlejewski | Woodbridge | 99.85 | 145.0 | 185.0 | 330.0 | 5 | ||||
| James Repice | Unatt | 96.70 | 145.0 | 182.5 | 327.5 | 6 | ||||
| Kevin Gittens | Sayre Pk | 99.90 | 140.0 | 180.0 | 320.0 | 7 | ||||
| Jim Cuddie | Valley | 96.95 | 0.0 | - | ||||||
| * - Ken Clark 212.5 Clean & Jerk - SENIOR AMERICAN RECORD # - Rich Shanko 4th Attempt % - Mike Davis 4th Attempt |
||||||||||
| 110 Kg | ||||||||||
| Jeff Michels | York | 108.70 | 177.5 | 185.0* | 212.5 | 222.5 | 407.5% | 1 | ||
| Guy Carlton | York | 108.50 | 160.0 | 205.0 | 365.0 | 2 | ||||
| Ric Eaton | Palace | 109.75 | 150.0 | 155.0 | 192.5 | 352.5 | 3 | |||
| Curt Cardine | Unatt | 108.95 | 147.5 | 155.0 | 185.0 | 192.5 | 347.5 | 4 | ||
| Jeff Sunzeri | Palace | 109.35 | 140.0 | 145.0 | 147.5 | 182.5 | 187.5 | 192.5 | 340.0 | 5 |
| John Buda | IOL | 109.20 | 142.5 | 177.5 | 187.5 | 335.0 | 6 | |||
| David Polzin | Unatt | 109.70 | 147.5 | 187.5 | 335.0 | 7 | ||||
| Paul Thomas | Unatt | 103.30 | 140.0 | 145.0 | 175.0 | 182.5 | 327.5 | 8 | ||
| Tom DiFilippi | Health | 108.05 | 142.5 | 147.5 | 180.0 | 327.5 | 9 | |||
| * - Jeff Michels 185.0 Snatch - SENIOR AMERICAN RECORD # - Jeff Michels 4th Attempt 187.5 Snatch - SENIOR AMERICAN RECORD % - Jeff Michels 407.5 Total - SENIOR AMERICAN RECORD |
||||||||||
| 110+ Kg | ||||||||||
| Mario Martinez | Palace | 129.10 | 167.5 | 172.5 | 205.0 | 377.5 | 1 | |||
| John Bergman | Palace | 125.30 | 152.5 | 160.0 | 190.0 | 350.0 | 2 | |||
| Marv Hollan | Palace | 119.35 | 150.0 | 187.5 | 192.5 | 342.5 | 3 | |||
| Hobson Croft | York | 113.80 | 145.0 | 150.0 | 185.0 | 190.0 | 340.0 | 4 | ||
| Doug Kortemeyer | Huge | 129.75 | 152.5 | 187.5 | 340.0 | 5 | ||||
| Matthew Guttman | Columbus Y | 113.35 | 145.0 | 150.0 | 185.0 | 335.0 | 6 | |||
| Howard Parker | Palace | 114.65 | 137.5 | 145.0 | ----- | ----- | 0.0 | - | ||
| Jerry Hannan | IOL | 150.95 | Injured | ----- | ----- | ----- | ----- | ----- | 0.0 | - |