| NAME | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| 52 Kg | |||||||||
| Les Sewall | 50.3 | 77.5 | 82.5 | 95.0 | 100.0 | 182.5 | 1 | ||
| Brian Miyamoto | 51.5 | 70.0 | 77.5 | 80.0 | 97.5 | 177.5 | 2 | ||
| Mark Kappes | 51.4 | 70.0 | 75.0 | 92.5 | 167.5 | 3 | |||
| John Jones | 51.5 | 65.0 | 90.0 | 155.0 | 4 | ||||
| Adrian Johnson | 51.6 | 65.0 | 72.5 | 80.0 | 87.5 | 152.5 | 5 | ||
| 56 Kg | |||||||||
| Joe Widdel | 55.4 | 87.5 | 92.5 | 110.0 | 115.0 | 117.5 | 210.0 | 1 | |
| Richard Palmer | 55.9 | 85.0 | 90.0 | 110.0 | 115.0 | 205.0 | 2 | ||
| Ron Crawley | 55.3 | 85.0 | 90.0 | 110.0 | 200.0 | 3 | |||
| Stefan Swett | 55.7 | 85.0 | 90.0 | 100.0 | 190.0 | 4 | |||
| Steve Jones | 56.0 | 80.0 | 0.0 | - | |||||
| 60 Kg | |||||||||
| Phil Sanderson | 59.8 | 107.5 | 115.0 | 127.5 | 135.0 | 242.5 | 1 | ||
| Gerald Fukuoka | 59.9 | 100.0 | 105.0 | 125.0 | 230.0 | 2 | |||
| Bill LeBlanc | 59.6 | 90.0 | 95.0 | 127.5 | 222.5 | 3 | |||
| Steve Kenjitazumi | 60.0 | 90.0 | 95.0 | 110.0 | 122.5 | 127.5 | 222.5 | 4 | |
| Ron Johnson | 59.4 | 95.0 | 117.5 | 122.5 | 217.5 | 5 | |||
| Gerald Huth | 59.5 | 90.0 | 95.0 | 120.0 | 215.0 | 6 | |||
| Gene Gilsdorf | 59.6 | 82.5 | 87.5 | 117.5 | 122.5 | 210.0 | 7 | ||
| Dwight Tamanaha | 59.8 | 90.0 | 95.0 | 115.0 | 210.0 | 8 | |||
| Ken Repach, Jr. | 59.5 | 87.5 | 92.5 | 110.0 | 115.0 | 207.5 | 9 | ||
| Tim Van Groll | 58.8 | 87.5 | 107.5 | 112.5 | 200.0 | 10 | |||
| Gary Kawamura | 59.5 | 95.0 | 0.0 | - | |||||
| 67.5 Kg | |||||||||
| Cal Schake | 67.4 | 122.5 | 127.5 | 130.5* | 150.0 | 155.0 | 160.0# | 290.0 | 1 |
| James Benjamin | 66.6 | 120.0 | 150.0 | 270.0 | 2 | ||||
| Donnie Warner | 64.8 | 115.0 | 150.0 | 265.0 | 3 | ||||
| Don Abrahamson | 66.8 | 110.0 | 140.0 | 145.0 | 255.0 | 4 | |||
| Mark Levell | 67.1 | 105.0 | 137.5 | 142.5 | 150.0 | 255.0 | 5 | ||
| David Toguchi | 66.8 | 105.0 | 130.0 | 235.0 | 6 | ||||
| Henri Peters | 67.3 | 110.0 | 115.0 | 0.0 | - | ||||
| Gipp Tremper | 67.2 | 110.0 | 0.0 | - | |||||
| Bob Neff | 66.7 | 102.5 | ----- | ----- | ----- | 0.0 | - | ||
| * CAL SCHAKE - AMERICAN RECORD SNATCH - 130.5 # CAL SCHAKE - 4th Attempt AMERICAN RECORD CLEAN & JERK - | |||||||||
| 75 Kg | |||||||||
| Myron Davis | 72.9 | 127.5 | 160.0 | 170.0 | 297.5 | 1 | |||
| Fred Lowe | 74.4 | 125.0 | 130.0 | 160.0 | 290.0 | 2 | |||
| Curt White | 73.1 | 120.0 | 125.0 | 155.0 | 160.0 | 285.0 | 3 | ||
| Leo Temoshenko | 73.9 | 117.5 | 122.5 | 125.0 | 150.0 | 275.0 | 4 | ||
| Tony Sims | 73.0 | 115.0 | 150.0 | 265.0 | 5 | ||||
| Frank Pinheiro | 73.9 | 120.0 | 145.0 | 265.0 | 6 | ||||
| Wayne Vizzini | 74.1 | 112.5 | 120.0 | 142.5 | 262.5 | 7 | |||
| Russell Ogata | 74.3 | 110.0 | 115.0 | 142.5 | 257.5 | 8 | |||
| Nick Vernucci | 73.1 | 160.0 | 167.5 | 0.0 | - | ||||
| David McGougan | 73.5 | 115.0 | 120.0 | 0.0 | - | ||||
| Gregg Anderson | 74.7 | ----- | 0.0 | - | |||||
| Barry Herman | 74.8 | ----- | ----- | ----- | 0.0 | - | |||
| David Reigle | 74.6 | ----- | ----- | ----- | ----- | ----- | 0.0 | - | |
| * CURT WHITE - 4th Attempt JUNIOR AMERICAN RECORD CLEAN & JERK - | |||||||||
| 82.5 Kg | |||||||||
| Mike Karchut | 81.5 | 145.0 | 182.5 | 327.5 | 1 | ||||
| Michael Cohen | 81.9 | 142.5 | 147.5 | 177.5 | 325.0 | 2 | |||
| Tom Hirtz | 82.1 | 145.0 | 150.0 | 152.5 | 170.0 | | 322.5 |
3 | | |
| John Julius | 82.1 | 140.0 | 182.5 | 322.5 | 4 | ||||
| Val Balison | 82.1 | 130.0 | 135.0 | 137.5 | 170.0 | 307.5 | 5 | ||
| Pete Cline | 82.0 | 135.0 | 170.0 | 305.0 | 6 | ||||
| Al Stark | 82.1 | 122.5 | 160.0 | 282.5 | 7 | ||||
| Kevin Winter | 82.2 | 147.5 | 0.0 | - | |||||
| Ken Lackey | 82.4 | 0.0 | - | ||||||
| Jim Napier | 82.3 | ----- | ----- | ----- | 0.0 | - | |||
| Ben Green | 81.9 | ----- | ----- | ----- | 0.0 | - | |||
| John Barber | 80.9 | ----- | ----- | ----- | 0.0 | - | |||
| * JOHN JULIUS - 4th ATTEMPT AMERICAN RECORD CLEAN & JERK - # KEVIN WINTER - 4th ATTEMPT AMERICAN RECORD SNATCH - | |||||||||
| 90 Kg | |||||||||
| Jim "Butch" Curry, Jr. | 89.9 | 142.5 | 147.5 | 185.0 | 190.0 | 337.5 | 1 | ||
| Joe Puleo | 89.5 | 135.0 | 142.5 | 147.5 | 172.5 | 182.5 | 330.0 | 2 | |
| Luke Klaja | 89.8 | 132.5 | 137.5 | 182.5 | 190.0 | 327.5 | 3 | ||
| Lou Mucardo | 89.5 | 137.5 | 185.0 | 322.5 | 4 | ||||
| Sam Bigler | 89.8 | 135.0 | 177.5 | 182.5 | 317.5 | 5 | |||
| Leo Totten | 89.7 | 127.5 | 132.5 | 135.0 | 172.5 | 307.5 | 6 | ||
| Pete Kammerer | 89.5 | 132.5 | 170.0 | 302.5 | 7 | ||||
| Paul Salisbury | 90.0 | 142.5 | 147.5 | 0.0 | - | ||||
| Don Richard, Jr. | 85.9 | 135.0 | 140.0 | 0.0 | - | ||||
| Carl Skirvin | 87.3 | 130.0 | ----- | ----- | ----- | 0.0 | - | ||
| David Martin | 85.2 | ----- | 0.0 | - | |||||
| Jerry Clayton | 88.6 | ----- | ----- | ----- | 0.0 | - | |||
| 100 Kg | |||||||||
| Brian Derwin | 99.3 | 150.0 | 155.0 | 195.0 | 200.0 | 207.5* | 362.5 | 1 | |
| Guy Carlton | 98.8 | 152.5 | 160.0 | 192.5 | 200.0 | 360.0 | 2 | ||
| Kurt Setterberg | 98.3 | 155.0 | 195.0 | ----- | 350.0 | 3 | |||
| Ken Clark | 99.6 | 145.0 | 150.0 | 195.0 | 345.0 | 4 | |||
| Phil Grippaldi | 98.9 | 132.5 | 182.5 | 192.5 | 325.0 | 5 | |||
| Claude Croft | 99.0 | 140.0 | 177.5 | 182.5 | ----- | 322.5 | 6 | ||
| James Repice | 93.6 | 132.5 | 137.5 | 177.5 | 315.0 | 7 | |||
| Foster Cather, Jr. | 99.3 | 132.5 | 175.0 | 182.5 | 315.0 | 8 | |||
| Jim Cuddie | 96.7 | 177.5 | 0.0 | - | |||||
| Jeff Sunzeri | 99.9 | 135.0 | 0.0 | - | |||||
| Gary Vervoren | 99.4 | ----- | ----- | ----- | 0.0 | - | |||
| * BRIAN DERWIN - 4th ATTEMPT AMERICAN RECORD CLEAN & JERK - # KURT SETTERBERG - 4th ATTEMPT AMERICAN RECORD SNATCH - | |||||||||
| 110 Kg | |||||||||
| Mark Cameron | 107.2 | 162.5 | 210.0 | 372.5 | 1 | ||||
| Bob Giordano | 106.9 | 165.0 | 200.0 | 365.0 | 2 | ||||
| Mario Martinez | 107.4 | 142.5 | 147.5 | 152.5 | 187.5 | 195.0 | 347.5 | 3 | |
| Phil Hall | 109.9 | 145.0 | 195.0 | 202.5 | 347.5 | 4 | |||
| Ray Blaha | 105.8 | 152.5 | 160.0 | 185.0 | 345.0 | 5 | |||
| Bob Suchyta | 109.2 | 145.0 | 190.0 | 335.0 | 6 | ||||
| H. L. Croft | 109.4 | 142.5 | 185.0 | 190.0 | 332.5 | 7 | |||
| Marvin Hollan | 108.9 | 140.0 | 182.5 | 190.0 | 330.0 | 8 | |||
| Mike Wittmer | 105.2 | 145.0 | 180.0 | 325.0 | 9 | ||||
| Paul Travis | 108.9 | 145.0 | 180.0 | 325.0 | 10 | ||||
| 110+ Kg | |||||||||
| Tom Stock | 137.6 | 162.5 | 167.5 | 172.5 | 210.0 | 220.0* | 392.5 | 1 | |
| Jerry Hannan | 153.9 | 165.0 | 172.5 | 212.5 | 385.0 | 2 | |||
| Joe Dube, Sr. | 138.6 | 155.0 | 197.5 | 352.5 | 3 | ||||
| Rich Johnson | 124.7 | 147.5 | 190.0 | 337.5 | 4 | ||||
| Don Lingerfelt | 124.9 | 140.0 | 182.5 | ----- | 322.5 | 5 | |||
| Mitch Mignano | 114.8 | ----- | 0.0 | - | |||||
| * TOM STOCK - 4th ATTEMPT AMERICAN RECORD CLEAN & JERK - | |||||||||
1980 US OLYMPIC TEAM
|
| MIKE KARCHUT | 82.5
| MICHAEL COHEN | 82.5
| JIM "BUTCH" CURRY, Jr. | 90.0
| JOE PULEO | 90.0
| BRIAN DERWIN | 100.0 | GUY CARLTON | 100.0
| MARK CAMERON | 110.0 | BOB GIORDANO | 110.0
| TOM STOCK | +110.0 | JERRY HANNAN | +110.0
| CAL SCHAKE | ALTERNATE | LUKE KLAJA | ALTERNATE
| KURT SETTERBURG | ALTERNATE
|
| | |||