1 9 7 9 PWA CHAMPIONSHIPS
San Francisco, CA
Dec. 14, 1979

CLASS NAME B W T SNATCH   C & J   TOTAL PLACE
  CLASS II & BELOW
67.5 Kg Sal Demercurio 49.89 45.0 60.0 105.0 1
Shawn Marshall 49.44 42.5 55.0 97.5 2
Gil Castillo 37.17 42.5 50.0 92.5 3
Kathy Hirtz 51.71 37.5 50.0 87.5 4
56.0 Kg Alex Romo 54.89 47.5 72.5 120.0 1
Robert Alba 53.98 42.5 57.5 100.0 2
60.0 Kg Mark Romo 59.42 67.5 82.5 150.0 1
Anthony Reano 59.87 47.5 67.5 115.0 2
Bruce Ragle 58.51 47.5 62.5 110.0 3
Jim Washburn 57.15 42.5 57.5 100.0 4
67.5 Kg Adam Asarnow 64.41 85.0 107.5 192.5 1
Tony Macedo 64.86 67.5 87.5 155.0 2
75.0 Kg Frank Marenco 71.21 75.0 105.0 180.0 1
Leonard Orman 69.85 60.0 67.5 127.5 2
82.5 Kg Kurt Niver 81.19 107.5 137.5 245.0 1
Frank Lawler 78.47 85.0 130.0 215.0 2
90.0 Kg Kim "Grip" Goss 88.00 105.0 130.0 235.0 1
Tony "P. R. King" Graves 87.54 100.0 127.5 227.5 2
Robert Ruehlee 88.91 87.5 112.5 200.0 3
Joe Salem 86.18 75.0 110.0 185.0 4
100.0 Kg Gene Gagliardi 97.52 112.5 142.5 255.0 1
Rich Esparza 97.98 112.5 140.0 252.5 2
Jim Keef 90.27 87.5 117.5 205.0 3
Lenny Palmer 97.52 120.0 145.0 0.0 -
CLASS NAME B W T SNATCH   C & J   TOTAL PLACE
  CLASS I & ABOVE
67.5 Kg Frank Pinheiro 67.50 110.0 137.5 247.5 1
John Orlando 66.00 105.0 130.0 0.0 -
75.0 Kg Mike Holzgang 74.39 105.0 127.5 232.5 1
82.5 Kg Dave Reigle 78.92 115.0 150.0 265.0 1
90.0 Kg John Logsdon 90.00 130.0 155.0 285.0 1
Jim "TOC" Schmitz 87.10 110.0 132.5 242.5 2
James "Butch" Curry, Jr 88.91 132.5 180.0 0.0 -
100.0 Kg Ken Clark 99.79 145.0 195.0 340.0 1
Luke Klaja 92.99 135.0 182.5 317.5 2
Steve Hall 97.07 127.5 160.0 287.5 3
110.0 Kg Mario Martinez 103.87 132.5 182.5 315.0 1
Jeff Sunzeri 101.15 137.5 130.0 267.5 2
Al Feuerbach 105.69 137.5 170.0 307.5 3
Bruce Parker 107.96 110.0 150.0 260.0 4
+110.0 Kg Howard Parker   140.0 187.5 327.5 1

OUTSTANDING LIFTERS:
CLASS II & BELOWKURT NIVER
CLASS I & ABOVEKEN CLARK


Copyright © Butch Curry All Rights Reserved
Last Updated: