1941 YMCA Open Championships
CENTRAL BRANCH YMCA
SAN FRANCISCO, CA - MARCH 1, 1941

(FROM STRENGTH & HEALTH MAGAZINE)
NAME BWT  PRESS  SNATCH  C  &  J  TOTAL Place
  123 Pound Class
Bill Dong 120   140 150 200 490 1
  132 Pound Class
Herbert Berg 125½ 140 135 180 455 1
Joe Moreno 128   125 135 165 425 2
  148 Pound Class
Louis Gomez 147   180 195 255 630 1
Shig Siroishi 145   170 175 240 585 2
Ike Reese 148   170 150 200 520 3
Albert Dias 144½ 155 150 210 515 4
R. Oswald 142   145 160 195 500 5
E. Belringer 148   135 155 210 500 6
  165 Pound Class
E. Holbrook 165   205 230 290 725 1
Ralph Bernardo 159   220 205 270 695 2
James Lippi 163   215 195 255 665 3
R. Manning 154   165 210 270 645 4
Conrad Berg 156   170 190 235 595 5
Ike Rocha 165   160 155 190 505 6
  181 Pound Class
Jack Segurson 177   195 210 260 665 1
Louis Deleito 167   195 195 245 635 2
Victor Firpo 175   170 180 235 585 3
James Richards 170   180 165 225 570 4
Harvey Weybrew 178   160 175 225 560 5
  Heavyweight Class
Jack Susoeff 215   235 245 310 790 1
W. Salonisen 182   175 190 270 635 2
Dick Johnston 195   170 170 240 580 3
E. Cornog   150 170 310 530 4


Copyright © Butch Curry All Rights Reserved
Last Updated: