| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shianne Carpenter | 1999 | UNA | 43.51 | 27 | 30 | 33 | 35 | 38 | | 71
| 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Zheng | 1996 | HSF | 45.60 | 32 | 34 | 36 | 45 | 48 | 50 | 86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sofia Poblano | 2001 | UNA | 45.30 | 27 | 29 | 32 | 37 | 40 | 42 | 74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angeline Chemel | 1995 | HSF | 54.13 | 40 | 42 | | 45
| 48
| 50
| 92
| 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akiko Green | 1994 | HSF | 62.07 | 50 | 53 | 55 | 70 | 73 | | 128
| 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Kearns | 1994 | HSF | 59.52 | 47 | 49 | 51 | 57 | 60 | 63 | 114 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Rutheiser | 1961 | UNA | 62.15 | 36 | 38 | 40 | 50 | 53 | 55 | 95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecily Basques | 1992 | MID | 65.45 | 67* | 69* | 84 | 86^ | 155+ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elanor Amidei | 1996 | HSF | 67.50 | 47 | 51 | | 57
| 60
| 63
| 114
| 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - CECILY BASQUES - PWA JUNIOR RECORD SNATCHES - 67 & 69 # - CECILY BASQUES - PWA JUNIOR RECORD SNATCH ATTEMPT - ^ - CECILY BASQUES - PWA JUNIOR RECORD CLEAN & JERK - 86 @ - CECILY BASQUES - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - + - CECILY BASQUES - PWA JUNIOR RECORD TOTALS - 153 & 155 NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL |
| |
|
|
1 |
2 |
3 |
1 |
2 |
3 |
|
| 35 Kg MEN | Enzo Perretti
| 2000
| UNA
| 34.70
| 25
| 29
| 33
| 30
| 35
| 68
| 1 | David Nager
| 1999
| UNA
| 31.50
| 18
| 19
| 21
| 23
| 25
| 44
| 2 | 44 Kg MEN | Jeff Nazara
| 1997
| HSF
| 37.36
| 18
| 19
| 20
| 25
| 27
| 29
| 49
| 1 | 56 Kg MEN | Jay Nager
| 1996
| UNA
| 52.77
| 40
| 50
| 60
| 67
| 73
| 123
| 1 | 105 Kg MEN | Charles Shipman
| 1981
| UNA
| 101.59
| 100
| 120
| 220
| 1 | +105 Kg MEN | Jerry Johnson
| 1996
| HSF
| 115.15
| 63
| 66
| 80
| 85
| 90
| 156
| 1 | Justin Lee
| 1996
| HSF
| 107.76
| 60
| 73
| 76
| 80
| 140
| 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||