2011 TOMMY KONO OPEN - VI
Sacramento High School, Sacramento, CA
August 6th, 2011

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   44 Kg WOMEN
Deanna Zheng 1996 HSF 43.93 30 30 32 40 42 42 74 1
Shianne Carpenter 1999 UNA 42.02 27 27 29 34 37 39 68 2
   48 Kg WOMEN
Guadalupe Loeza 1994 HSF 46.61 33 35 36 46 49 51 81 1
Shea Farrish 1998 UNA 44.60 26 28 31 36 38 41 69 2
   53 Kg WOMEN
Chelsea Lopes 1991 UNA 50.11 40 41 44 52 54 56 100 1
Beth Tom 1995 HSF 51.40 34 34 34 42 44 46 78 2
Angeline Chemel 1995 HSF 51.96 31 33 35 41 43 45 78 3
   58 Kg WOMEN
Koy Saelee 1995 HSF 56.90 52 54 56* 70 70 75 126 1
Hailee Lollar 1994 RED 57.22 50 53 57# 62 66 70 119 2
Joan Greve 1973 PAL 56.45 50 52 54 62 64 67 118 3
Cheray Piper 1997 HSF 56.49 42 44 46 53 56 58 102 4
Stacy Marple 1971 UBB 56.81 32 36 40 50 54 55 90 5
* - KOY SAELEE - PWA SCHOOLAGE RECORD SNATCH - 56
# - HAILEE LOLLAR - PWA JUNIOR & SCHOOLAGE RECORD SNATCH ATTEMPT - 57
   63 Kg WOMEN
Jacqueline Janet 1963 UNA 61.90 57 62* 65# 75 81^ 81@ 143+ 1
Ashley Gallardo 1994 UNA 62.70 48 48 50 54 59 62 110 2
Kendall Kearns 1994 HSF 58.10 40 43 45 50 53 56 99 3
Annkia Daley 1997 HSF 61.90 40 43 45 55 58 --- 98 4
Jenny Rutheiser 1961 UNA 61.70 33 35 37 48 52 54 89 5
Jennifer Reynega 1966 UNA 61.20 30 33 36 35 40 45 78 6
* - JACQUELINE JANET - NATIONAL MASTER 45-49 AGE GROUP RECORD SNATCH - 62
# - JACQUELINE JANET - NATIONAL MASTER 45-49 AGE GROUP & PWA MASTER RECORD SNATCH ATTEMPT - 65
^ - JACQUELINE JANET - NATIONAL MASTER 45-49 AGE GROUP & PWA MASTER RECORD CLEAN & JERK ATTEMPT - 81
@ - JACQUELINE JANET - NATIONAL MASTER 45-49 AGE GROUP & PWA MASTER RECORD CLEAN & JERK - 81
+ - JACQUELINE JANET - NATIONAL MASTER 45-49 AGE GROUP & PWA MASTER RECORD TOTALS - 137 & 143
   69 Kg WOMEN
Cecily Basques 1992 MID 66.20 55 58 60 72 75 75 135 1
Ariel Stephens 1990 UNA 68.00 41 44 50 60 65 65 115 2
Eleanor Amidie 1996 HSF 67.40 45 45 50 55 59 61 109 3
Stephanie Smith 1977 RED 63.40 34 43 43 52 55 60 103 4
Kat Ricker 1970 POW 64.90 37 40 42 55 57 58 100 5
   75 Kg WOMEN
Janice Loo 1966 UNA 73.20 40 45 50 65 70 75 120 1
Roxanne Wolfe 1974 MID 74.90 43 45 47 52 56 58 103 2
Kaitlyn Durekas 1998 HSF 72.10 20 22 24 25 30 33 55 3
Olga Beckinger 1966 UNA 73.20 20 23 23 25 30 35 53 4
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL Sinclair PL
   WOMEN'S SELECT INVITATIONAL          1       2       3    1 2 3      
+75 Kg   Kara Doherty 1982 CAT 77.25 80 84 86 100 105 105 191 212.752 1
53 Kg   Jenny Lam 1993 HSF 51.20 58 61* 61# 75 79 82^ 140 202.379 2
* - JENNY LAM - PWA JUNIOR RECORD SNATCH ATTEMPT - 61
# - JENNY LAM - PWA JUNIOR RECORD SNATCH - 61
^ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 82
69 Kg   Kari Shimomura 1984 HSF 63.80 72 72 72 85 88 88 157 193.642 3
58 Kg   Jo Ann Arnold 1970 UBB 54.90 58 60 61 76 78 79 137 187.416 4
63 Kg   Serena Felicity 1993 HSF 59.10 55 59 62 75 79 82 144 186.746 5
48 Kg   Sandra Arechaederra 1967 UBB 47.10 46 48 50 64 67* 69# 117 181.453 6
48 Kg   Lisa Renschen 1965 UNA 47.20 48 50 52 64 67^ 69@ 117+ 181.384 7
* - SANDRA ARECHAEDERRA - PWA MASTER RECORD CLEAN & JERK - 67
# - SANDRA ARECHAEDERRA - NATIONAL MASTER 40-44 AGE GROUP & PWA MASTER RECORD CLEAN & JERK ATTEMPT - 69
^ - LISA RENSCHEN - NATIONAL MASTER 45-49 AGE GROUP RECORD CLEAN & JERK - 67
@ - LISA RENSCHEN - NATIONAL MASTER 45-49 AGE GROUP & PWA MASTER RECORD CLEAN & JERK ATTEMPT - 69
+ - LISA RENSCHEN - NATIONAL MASTER 45-49 AGE GROUP RECORD TOTAL - 117
+75 Kg   Kristin Newman 1981 UBB 76.50 70 70 75 90 90 95 160 179.005 8
75 Kg   Michele Cai 1994 HSF 70.90 55 59 62 75 79 82 144 167.203 9
63 Kg   Akiko Green 1994 HSF 58.80 53 56 56 70 73 75 126 163.980 10
63 Kg   Jenny Werba 1984 UBB 61.20 54 56 56 70 73 75 129 163.398 11
+75 Kg   Cathy Cai 1994 HSF 75.20 58 62 65 75 79 82 144 162.384 12
69 Kg   Summer Krasinski 1978 GBW 69.60 68 68 68 79 82 84 ~0~     0.000 -
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   35 Kg MEN
Troy Tom 1999 HSF 34.69 17 19 20 20 23 25 45 1
Seth Tom 2002 HSF 22.21 15 16 17 20 22 25 37 2
   44 Kg MEN
Rocky Marania 2001 HSF 41.96 15 17 19 22 25 30 49 1
Roel Ramania 1999 HSF 42.69 17 19 20 20 23 25 45 2
   50 Kg MEN
Ryan Tom 1997 HSF 48.70 30 32 34 40 43 46 80 1
   56 Kg MEN
Nicholas Caracter 1999 HSF 50.30 25 27 29 35 38 40 69 1
   62 Kg MEN
Xavier Caracter 1999 HSF 61.36 30 32 34 40 43 45 77 1
   69 Kg MEN
Jesus Alcaraz 1994 UNA 65.90 70 74 74 94 99 104 169 1
Tom Brinkhius 1980 MID 68.60 70 73 73 90 93 93 160 2
Louie Arias 1996 UNA 65.20 55 60 65 90 95 97 155 3
   77 Kg MEN
Austin Gwaltney 1990 HSF 77.00 105 108 110 120 122 125 235 1
Buddy Hitchcock 1989 UNA 76.90 96 100 103 120 120 122 222 2
Wes Huchinson 1986 UNA 69.80 95 98 102 110 114 117 212 3
Bryan Schenone 1978 RED 76.30 75 80 80 95 100 107 187 4
Shareef Fahmy 1979 MBY 74.20 65 70 77 90 97 101 167 5
Jay Itagaki 1992 CSA 75.30 65 70 75 85 90 96 160 6
Harry Hu 1996 HSF 70.50 40 45 47 55 60 60 107 7
Michael Baun 1997 HSF 71.10 35 35 38 45 50 55 93 8
   85 Kg MEN
Greg Foote 1991 HSF 79.70 90 95 95 115 120 125 220 1
Nathan Liittschwager 1991 MBY 80.20 80 85 85 102 107 110 187 2
Alex Haussermann 1991 UNA 83.00 79 73 84 111 120 125 204 3
   94 Kg MEN
Jordan Atwell 1987 RED 92.30 110 110 120 145 155 160 275 1
Larry Hutchinson 1978 HSF 90.70 95 95 100 135 140 145 245 2
Danny Lehr 1984 UNA 91.20 101 105 105 131 135 140 240 3
Raphael Dozzi 1984 UBB 91.40 87 92 97 107 112 117 214 4
Jeffrey Giliam 1979 MID 90.30 83 88 93 110 115 120 208 5
Joel Osofsky 1982 UNA 86.60 75 80 85 105 110 113 190 6
Nick Steinhilber 1986 HSF 91.50 70 75 80 110 110 115 185 7
Matthew Pearson 1974 UNA 92.80 72 81 81 92 98 99 164 8
Michael Pearson 1971 UNA 92.60 60 66 66 67 75 81 141 9
Sergio Pena 1984 UNA 93.70 50 50 52 75 80 85 135 10
Jason Stowers 1974 UNA 93.20 105 110 115 125 130 130 ~0~ -
Jim Davis 1952 CSA 93.40 78 82 83 --- --- --- ~0~ -
  105 Kg MEN
Joo-Young Song 1982 PAL 96.30 100 100 105 130 136 140 236 1
Charles Shipman 1981 UNA 102.60 100 105 111 121 126 130 231 2
Jose Mercado 1990 UNA 103.80 75 80 83 124 130 135 218 3
Cameron Poya 1981 MID 104.80 86 90 90 115 120 123 206 4
Nicholas Yates 1993 MID 96.00 83 85 85 102 105 110 ~0~ -
+105 Kg MEN
Raul Millian 1991 UNA 115.80 95 100 105 128 138 140 233 1
Eric Bodine 1970 PAL 114.50 98 102 102 125 130 130 228 2
Ronald Wollenberg 1955 UNA 109.60 90 92 93 122 127 128 215 3
Colin Luu 1994 HSF 106.00 85 88 91 110 115 120 208 4
Rene Aleman 1993 HSF 112.70 80 85 90 110 110 115 205 5
Jerry Johnson 1996 HSF 114.90 60 63 66 85 90 93 156 6
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL Sinclair PL
   MEN'S SELECT INVITATIONAL          1       2       3    1 2 3      
+105 Kg   Donny Shankle 1982 CSA 105.70 150 150 160 195 202 202 345 375.458 1
94 Kg   Ian Wilson 1994 HSF 93.60 130 135 140 165 173 183* 313 356.785 2
* - IAN WILSON - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK ATTEMPT - 183
69 Kg   Kris Pavlov 1991 UNA 68.50 110 116* 118# 137 143^ 147^ 263@ 353.613 3
* - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD SNATCH - 116
# - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD SNATCH ATTEMPT - 118
^ - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD CLEAN & JERKS - 143 & 147
@ - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD TOTALS - 259 & 263
94 Kg   Kevin Cornell 1988 PIT 93.90 140 140 140 170 175 175 310 352.889 4
85 Kg   Robert Blackwell 1990 CSA 84.40 125 125 132 150 158 158 275 328.672 5
94 Kg   D'Angelo Osorio 1993 HSF 86.00 111 --- --- 150 155 160 271 320.945 6
77 Kg   Kyle Saelee 1992 HSF 74.50 105 110 112* 140# 140^ 143# 250 319.440 7
77 Kg   Raymond Ramirez 1993 PAL 75.30 105 109 111+ 127 132 135~ 243% 308.596 8
* - KYLE SAELEE - PWA JUNIOR RECORD SNATCH ATTEMPT - 112
# - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 140 & 143
^ - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK - 140
@ - KYLE SAELEE - PWA JUNIOR RECORD TOTAL - 250
+ - RAYMOND RAMIREZ - PWA JUNIOR RECORD SNATCH - 111
~ - RAYMOND RAMIREZ - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 135
% - RAYMOND RAMIREZ - PWA JUNIOR RECORD TOTAL - 243
+105 Kg   Mark Hazarabedian 1959 PAL 128.70 105 105 111 130 137 140 242 249.607 9
+105 Kg   Spencer Moorman 1991 CSA 125.00 150 150 150 190 200* 200* ~0~     0.000 -
+105 Kg   Brian Wilhelm 1986 PAL 134.10 153 160 162 193 195 200 ~0~     0.000 -
* - SPENCER MOORMAN - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 200 & 200


Copyright © Butch Curry All Rights Reserved
Last Updated: