T BROOKS OPEN
Arden Hill Resort & Spa, Sacramento, CA
September 11th, 2011

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Sandra Arechaederra 1967 UBB 46.79 47 47 50 65 68* 68* 115 1
Deanna Zhang 1996 HSF 44.42 32 34 36 44 46 48 84 2
Shianne Carpenter 1999 UNA 41.82 28 28 31 36 39 41 72 3
Sofia Poblano 2001 UNA 44.43 26 28 29 36 38 41 70 4
* - SANDRA ARECHAEDERRA - PWA MASTER RECORD CLEAN & JERK ATTEMPTS - 68 & 68
   53 Kg WOMEN
Jenny Lam 1993 HSF 52.92 60 62* 63# 78 81^ 83@ 143+ 1
Mia Tiongson 1996 HSF 51.76 45 47 49 60 63 65 112 2
Angeline Chemel 1995 HSF 51.47 34 36 37 42 44 46 83 3
* - JENNY LAM - PWA JUNIOR RECORD SNATCH - 62
# - JENNY LAM - PWA JUNIOR RECORD SNATCH ATTEMPT - 63
^ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK - 81
@ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 83
+ - JENNY LAM - PWA JUNIOR RECORD TOTAL - 143
   58 Kg WOMEN
Jo Ann Arnold 1970 UBB 53.37 60 62 62 76 76 78 136 1
Koy Saelee 1995 HSF 57.00 56 58* 60 73 76 79# 136^ 2
Hailee Lollar 1994 RBB 57.99 52 57@ 60@ 65 68 73 133 3
Cheray Piper 1997 HSF 55.82 42 44 47 57 60 60 104 4
* - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD SNATCH - 58
# - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK ATTEMPT - 79
^ - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD TOTAL - 136
@ - HAILEE LOLLAR - PWA JUNIOR & SCHOOLAGE RECORD SNATCHES - 57 & 60
   63 Kg WOMEN
Jenny Werba 1984 UBB 59.63 55 55 60 72 75 78 133 1
Kara Werner 1980 UNA 62.21 46 50 51 66 70 74 124 2
Karine Tran 1993 HSF 59.97 52 53 53 64 66 68 119 3
Elizabeth Zapata 1990 UNA 62.73 40 40 44 60 65 67 109 4
Olivia Stimpel 1995 RBB 59.52 38 42 46 55 60 64 106 5
Annika Daley 1997 HSF 61.14 40 42 45 53 55 57 99 6
Jennifer Reynaga 1966 CES 60.24 33 35 37 45 47 49 86 7
Tierney Korotkin 1961 ATL 62.53 20 24 30 32 34 36 60 8
   69 Kg WOMEN
Mary Peck 1990 ATL 64.63 48 53 57 67 71 71 120 1
Eleanor Amidei 1996 HSF 67.66 47 49 51 60 63 65 114 2
Sarah Umeda 1974 MID 64.71 30 33 36 45 47 50 83 3
Dana Perryman 1974 WRZ 67.71 17 19 21 26 30 34 53 4
Halley Leta-Pombo 1986 CSA 67.04 35 35 35 --- --- --- ~0~ -
   75 Kg WOMEN
Kathy Recher-Bowling 1970 WRZ 74.44 55 60 60 70 80 85 145 1
Olivia Smith 1994 TJS 70.57 52 56 59 68 72 77 133 2
Helena Viets 1994 HSF 70.52 54 57 57 72 76 78 130 3
  +75 Kg WOMEN
Hayley Friedman 1967 WRZ 77.22 17 21 25 30 35 40 60 1
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   62 Kg MEN
Marvin Mora 1988 UNA 60.92 64 72 72 90 95 95 162 1
Ron Havens 1948 UNA 60.73 50 50 50 60 62 65 115 2
   69 Kg MEN
Justin Olasiman 1988 UNA 67.01 70 75 78 95 101 105 183 1
Jesse Llopis 1994 UNA 68.88 70 75 80 85 92 97 172 2
   77 Kg MEN
Kyle Saelee 1992 HSF 75.11 105 105 110 135 140 140 240 1
Bryan Schenone 1978 RBB 75.72 75 80 88 95 105 110 190 2
Jay Itagaki 1990 CSA 74.24 64 68 68 93 98 98 161 3
   85 Kg MEN
Camilo Gutierrez 1975 MID 81.09 95 97 97 130 135 140 227 1
Erich Gibeault 1992 HSF 82.20 94 97 100 105 108 110 210 2
Samuel Brinkhuis 1983 MID 84.98 80 85 85 100 105 110 195 3
Christopher Trefil 1988 CSA 82.29 72 72 75 87 93 97 165 4
   94 Kg MEN
Jordan Atwell 1987 RBB 91.35 115 115 120 150 150 155 275 1
Danny Lehr 1984 UNA 92.88 105 110 115 135 142 146 261 2
Kristopher Mares 1987 HSF 91.16 105 105 110 140 145 145 255 3
Raphael Dozzi 1984 UBB 92.20 90 95 100 112 118 122 217 4
Charlie Zamora 1987 WRZ 93.81 80 85 90 110 115 120 205 5
Matt Pearson 1974 CES 92.47 76 79 80 95 99 99 179 6
Taylor Hall 1986 UNA 86.04 65 65 70 93 98 100 170 7
Sergio Pena 1984 UNA 91.20 50 55 57 80 85 90 147 8
D'Angelo Osorio 1993 HSF 85.74 117 122 126 153 153 153 ~0~ -
  105 Kg MEN
Chris Kirkwood 1984 ATL 101.00 110 115 118 140 147 153 265 1
Jeff Crow 1975 UNA 103.34 100 100 110 120 125 130 225 2
Adam Kreger 1985 CES 99.02 65 70 70 85 90 95 165 3
Bryan Boggs 1984 ATL 102.11 65 70 80 84 89 93 159 4
+105 Kg MEN
Benjamin Claridad 1987 HSF 111.03 135 140 145 162 162 --- ~0~ -
Adam Hall 1986 CSA 106.34 90 90 95 110 115 120 210 EX

OUTSTANDING FEMALE LIFTER:KATHY REDCHER-BOWLING
OUTSTANDING MALE LIFTER:ERICH GIBEAULT
OUTSTANDING JUNIOR FEMALE LIFTER:JENNY LAM
OUTSTANDING MALE JUNIOR LIFTER:JESSE LLOPIS
BIGGEST DUMP:KRISTOPHER MARES


Copyright © Butch Curry All Rights Reserved
Last Updated: