2011 PWA RECORD BREAKERS
Abraham Lincoln High School, San Francisco, CA
December 11th, 2011

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Lisa Renschen 1965 UNA 47.57 50 53 53 64 64 64 114 1
Deanna Zheng 1996 HSF 44.97 35 37 37 49 51 53 88 2
Lupita Loeza 1994 HSF 46.11 33 35 35 49 51 52 86 3
Sofia Poblano 2001 UNA 44.55 28 28 30 37 39 40 70 4
Rebecca Philipsen 2000 MYL 39.73 21 24 26 29 31 33 59 5
Maya Uemura 2000 MYL 31.20 16 18 20 25 27 29 49 6
Chloe Taccata 1999 MYL 33.06 16 18 20 23 25 27 47 7
Savannah Nied 2000 MYL 33.34 16 18 20 23 25 27 47 8
Montana Sprague 1998 MYL 40.66 15 18 21 20 24 28 45 9
Julia McKairness 2000 MYL 29.13 13 15 17 15 17 19 36 10
McKenzie Barnes 2000 MYL 33.56 13 15 17 16 18 20 35 11
Rachel Nykamp 2000 MYL 32.07 10 12 13 13 15 17 30 12
   53 Kg WOMEN
Jenny Lam 1993 HSF 52.16 60 60 60 77 80 82* 137 1
Mia Tiongson 1996 HSF 62.50 44 46 46 55 58 58 101 2
Angeline Chemel 1995 HSF 52.70 37 39 40 47 49 51 87 3
Beth Tom 1995 HSF 51.76 35 37 39 45 45 47 84 4
Michelle Meyer 1987 WRZ 50.12 25 30 32 35 38 40 70 5
* - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 82
   58 Kg WOMEN
Hailee Lollar 1994 RBB 57.44 60 63 65* 75 79 82# 147^ 1
Koy Saelee 1995 HSF 57.50 58 58 60 79@ 83+ 83+ 137 2
Stacey Marple 1971 UBB 57.92 45 48 48 63 65 65 111 3
Lauren Smith 1982 SCS 55.01 48 52 52 53 56 60 108 4
Cheray Piper 1997 HSF 56.80 44 46 48 57 60 60 108 5
Joanna Laurent 1974 UNA 54.42 30 33 33 48 52 54 87 6
* - HAILEE LOLLAR - PWA JUNIOR & SCHOOLAGE RECORD SNATCH - 65
# - HAILEE LOLLAR - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK - 82
^ - HAILEE LOLLAR - PWA JUNIOR & SCHOOLAGE RECORD TOTALS - 144 & 147
@ - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK - 79
+ - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK ATTEMPTS - 83 & 83
   63 Kg WOMEN
Sara Flynn 1985 MYL 60.48 62 62 63 77 81 82 145 1
Karine Tran 1993 HSF 60.12 53 53 55 65 68 70 123 2
Kendall Kearns 1994 HSF 60.01 47 50 52 55 57 60 112 5
Olivia Stimpel 1995 RBB 61.63 44 45 48 64 64 67 109 3
Annika Daley 1997 HSF 62.86 42 44 46 60 63 63 109 4
Akiko Green 1994 HSF 61.99 54 56 57 76 77 77 ~0~ -
   69 Kg WOMEN
Jocelyn Forest 1980 CAT 68.71 73 80 83 93 98 103 176 1
Helena Viets 1994 HSF 67.86 57 59 61* 77 80 82 141 2
Elizabeth Zapata 1990 UNA 63.23 46 49 51 65 69 70 119 3
Eleanor Amidei 1996 HSF 68.04 47 50 50 58 61 64 114 4
* - HELENA VIETS - PWA SCHOOLAGE RECORD SNATCH - 61
   75 Kg WOMEN
Cathy Cai 1994 HSF 74.05 68 68 71* 85 90 95# 166^ 1
Michelle Cai 1994 HSF 71.50 65 65 68 85 90 95# 155 2
Kathrine Redcher-Bowling 1970 WRZ 74.18 55 60 65 80 85 90 145 3
Olivia Smith 1994 UNA 71.25 50 53 55 70 73 75 130 4
Megan Farrell 1975 SCS 73.76 48 52 56 60 65 70 122 5
Sara Hack 1997 SCS 73.17 25 30 35 35 38 41 71 6
* - CATHY CAI - SCHOOLAGE RECORD SNATCH - 71
# - CATHY CAI - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK - 95
^ - CATHY CAI - PWA JUNIOR & SCHOOLAGE RECORD TOTAL - 166
@ - MICHELLE CAI - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK ATTEMPT - 95
  +75 Kg WOMEN
Chioma Amechi 1992 HSF 112.68 80 85 90 127 132* --- 222 1
Angela Duvane 1982 MID 105.30 50 52 52 65 70 73 117 2
Marisol Gutierrez 1997 HSF 92.75 25 27 29 37 40 43 72 3
* - CHIOMA AMAECHI - PWA SENIOR & JUNIOR RECORD CLEAN & JERK - 132
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Ryan Tom 1997 HSF 50.50 40 43 45 50 55 60 103 1
Brandon Cox 1995 HSF 48.40 25 30 35 35 37 38 68 2
Troy Tom 1999 HSF 38.56 24 26 28 32 35 37 65 3
Seth Tom 2002 HSF 23.35 15 17 19 20 22 24 43 4
Jeffrey Nazara 1997 HSF 37.10 15 17 19 20 22 24 43 5
   62 Kg MEN
Melvin Peets 1997 HSF 56.90 55 55 58 75 78 81 136 1
Antonio Caravalho 1997 HSF 61.50 53 56 58 65 71 73 131 2
   69 Kg MEN
Hung Bui 1994 HSF 68.10 70 73 75 90 95 100 170 1
Matt Elkins 1978 UBB 68.70 73 76 76 93 98 100 169 2
London Brookins 1995 HSF 65.30 50 50 53 70 73 76 129 3
Harry Hu 1996 HSF 68.10 50 53 53 60 65 68 118 4
   77 Kg MEN
Austin Gwaltney 1990 HSF 75.03 105 108 111 118 121 121 229 1
Victor Dowell 1987 RBB 74.50 80 85 87 105 114 118 205 2
Thomas Gallagher 1985 MYL 72.30 83 88 88 103 103 108 191 3
Demetrius Watts 1995 HSF 76.77 70 75 80 90 95 100 180 4
Patrick Thompson 1981 UNA 75.00 65 69 72 105 110 116 179 5
Alejandro Caravalho 1995 HSF 76.00 70 73 75 95 100 105 178 6
John Tai 1986 MID 75.90 65 68 71 95 100 105 176 7
Jay Itagaki 1990 CSA 73.23 73 77 77 95 100 100 168 8
Isaiah Mitchell 1995 HSF 73.50 55 58 61 80 83 83 144 9
Kenyon Jenckes 1970 UNA 74.90 65 69 69 --- --- --- ~0~ -
   85 Kg MEN
D'Angelo Osorio 1993 HSF 84.16 121 126* 130* 155 160# 165# 295^ 1
Freddie Myles 1977 MYL 85.00 122 127 131 145 150 155 277 2
John-Logan Coots 1982 MYL 84.40 101 106 106 121 126 131 237 3
William Barnes 1988 MYL 84.60 100 105 110 112 116 120 230 5
Camilo Gutierrez 1975 MID 82.20 90 93 96 125 125 126 222 4
Anfernee Williams 1995 HSF 82.80 90 93 95 120 123 125 220 6
Erich Gibeault 1992 HSF 81.50 100 103 103 109 113 117 213 7
Samuel Brinkhuis 1983 MID 84.98 84 88 92 104 108 112 200 8
Eastman Ho 1991 UNA 80.17 70 75 80 85 90 95 175 9
Dale Lewis 1995 HSF 77.80 65 65 70 99 103 106 169 10
Devin Eastin 1987 CSA 78.20 67 71 75 85 90 95 166 11
Michael Schinner 1965 UNA 83.30 60 63 66 90 93 95 153 12
John Cortese 1986 MYL 78.70 84 88 92 --- --- --- ~0~ -
* - D'ANGELO OSORIO - PWA JUNIOR RECORD SNATCHES - 126 & 130
# - D'ANGELO OSORIO - PWA SENIOR & JUNIOR RECORD CLEAN & JERKS - 160 & 165
^ - D'ANGELO OSORIO - PWA JUNIOR RECORD TOTAL - 285 & PWA SENIOR & JUNIOR RECORD TOTALS - 290 & 295
   94 Kg MEN
Danny Lehr 1984 UNA 93.00 122 126 130 154 157 161 283 1
Ian Howerton 1995 HSF 85.90 100 103 103 130 133 136 236 2
Phillip Wang 1994 SCS 91.70 77 82 86 100 105 110 187 3
  105 Kg MEN
Nathan Schadle 1994 FIT 94.91 105 110 115 125 130 135 250 1
Charlie Zamora 1987 WRZ 101.00 95 100 110 125 130 140 250 2
Raphael Dozzi 1984 UBB 94.50 100 105 105 117 120 120 220 3
Ryan Charles 1982 MBY 101.90 84 90 98 113 120 125 215 4
Jacob Tsypkin 1988 MBY 95.36 80 80 85 102 107 112 192 5
Matt Pedri 1976 MID 100.90 70 75 83 110 115 122 190 6
+105 Kg MEN
Mike Jenkins 1986 UNA 117.15 110 120 120 155 165 165 265 1
Brandell Sampson 1992 HSF 107.70 105 110 115 130 135 140 255 2
Sean Rigsby 1988 HVM 121.30 100 107 117 130 135 137 244 3
Cameron Poya 1981 MID 108.90 92 92 96 124 130 136 222 4
Steven Moore 1996 MBY 150.30 45 53 58 60 70 80 138 5
Clinton Look 1990 SCS 105.28 100 105 106 120 120 120 ~0~ -


Copyright © Butch Curry All Rights Reserved
Last Updated: