2011 PWA CHAMPIONSHIPS
Abraham Lincoln High School, San Francisco, CA
April 3, 2011

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   53 Kg WOMEN
Mary Wang 1979 FIT 52.5 54 57 57 71 74 74 128 1
Jenny Lam 1993 HSF 51.8 50 52 54 65 68 70 124 2
Molly Blum 1985 PAL 51.9 50 52 53 64 66 67 120 3
Sandra Arechaederra 1967 UNA 50.3 46 49 50 66 69 71 119 4
Anne Lehman 1960 PAL 52.1 45 46 46 57 60 62 108 5
   58 Kg WOMEN
Danielle Durante 1982 FIT 54.8 62 65 67 75 80 83 147 1
Jenny Werba 1984 UBB 57.8 55 58 58 65 70 73 125 2
Joan Greve 1973 PAL 55.5 53 55 55 62 65 67 120 3
Ines Ramirez 1997 PAL 58.0 45 47 48 51 53 56 104 4
   63 Kg WOMEN
Sara Flynn 1985 MYL 61.4 66 70 74 82 82 86 152 1
Jacqueline Janet 1963 UNA 61.9 50 55 60* 65 70 75 130 2
Annika Daley 1997 HSF 60.7 33 36 39 45 48 50 87 3
* - JACQUELINE JANET - PWA MASTER RECORD SNATCH - 60
   69 Kg WOMEN
Kari Shimomura 1984 HSF 64.4 70 70 72 80 83 85 155 1
Meshelle Mifsud 1972 MYL 67.6 57 61 64 70 74 78 138 2
Jessica West 1987 CSA 64.2 58 61 63 72 76 80 137 3
Andrea Searby 1984 UNA 68.9 52 52 52 67 70 73 122 4
Cecily Basques 1992 MID 68.7 42 45 48 67 73 78 121 5
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Andrew Jester 1996 CSA 45.3 37 37 40 50 55 57 97 1
William Pendlay 2001 CSA 49.0 18 20 22 26 28 30 52 2
   62 Kg MEN
Sina Abadi 1995 UNA 61.8 80 80 85 100 105 108 190 1
   69 Kg MEN
Anthony Gurule 1993 CSA 67.6 93 93 97 113 113 117 206 1
Rodrigo Lemmi 1990 FIT 66.5 60 60 65 80 85 90 150 2
Stefan Zechowi 1969 MYL 68.2 64 64 68 80 84 84 148 3
Kris Pavlov 1991 UNA 68.5 105 105 112* 135 135 135 ~0~ -
* - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD SNATCH - 112
   77 Kg MEN
Raymond Ramirez 1993 PAL 76.2 106 106 110 128 131 134* 240 1
Allan Mateo 1978 HSF 75.9 90 93 95 110 110 116 209 2
Tom Brinkhuis 1980 MID 69.2 67 67 71 85 88 88 152 3
* - RAYMOND RAMIREZ - PWA JUNIOR RECORD CLEAN & JERK - 134
   85 Kg MEN
Freddie Myles 1977 MYL 84.9 122 127 132 145 152 155 284 1
Rob Blackwell 1990 CSA 82.9 121 121 126 137 145 145 258 2
Camilo Gutierrez 1975 MID 78.3 95 100 105 130 135 135 240 3
Christopher Wong 1976 PAL 83.2 95 100 105 125 132 137 237 4
Matt Barnes 1973 MYL 84.3 95 95 100 122 122 122 217 5
Jay Ryu 1980 FIT 82.3 90 100 100 110 118 125 215 6
Will Barnes 1988 MYL 83.7 95 100 100 102 107 112 207 7
Samuel Brinkhuis 1983 MID 84.8 85 88 91 105 108 111 199 8
Keylin Mackey 1990 HSF 83.7 115 115 120 140 145 150 265 EX
   94 Kg MEN
Jon North 1986 CSA 93.9 152 152 152 180 185* 185# 337^ 1
Ian Wilson 1994 HSF 94.0 140@ 145@ 147+ 175~ 183% 183% 320" 2
Jared Enderton 1988 CSA 93.8 136 136 140 161 166 170 302 3
Jameson Dahl 1984 FIT 87.1 100 100 105 135 135 140 240 4
Nathan Schadle 1994 FIT 88.6 100 105 110 127 132 136 237 5
John Logan Coots 1982 MYL 86.7 98 103 108 120 125 130 228 6
Raphael Dozzi 1984 CFO 91.6 94 98 102 114 118 122 216 7
Charles Smith 1984 MID 93.2 55 60 65 80 85 90 150 8
D'Angelo Osorio 1993 HSF 87.4 115 120 125 145 145 145 ~0~ -
Danny Lehr 1984 UNA 92.0 110 114 114 --- --- --- ~0~ -
Paul Doherty 1982 HSF 90.5 125 130 134 150 155 158 288 EX
* - JONATHAN NORTH - PWA RECORD CLEAN & JERK ATTEMPT - 185
# - JONATHAN NORTH - PWA RECORD CLEAN & JERK - 185
^ - JONATHAN NORTH - PWA RECORD TOTAL - 337
@ - IAN WILSON - PWA JUNIOR RECORD SNATCHES - 140 & 145
+ - IAN WILSON - PWA JUNIOR RECORD SNATCH ATTEMPT - 147
~ - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK - 175
% - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 183 & 183
" - IAN WILSON - PWA JUNIOR RECORD TOTAL - 320
  105 Kg MEN
Donovan Ford 1990 HSF 102.1 140 140 145 175 175 190 335 1
David Garcia 1989 HSF 102.3 120 125 130 182 182 187 312 2
Benjamin Claridad 1987 HSF 104.6 135 140 142 155 160 165 295 3
Joo-Young Song 1982 PAL 96.0 100 104 104 130 135 137 239 4
Cameron Poya 1981 MID 100.1 73 78 85 105 112 115 200 5
Donny Shankle 1982 CSA 104.1 161 161 161 200 204 204 ~0~ -
* - DONNY SHANKLE - PWA RECORD CLEAN & JERK ATTEMPT - 204
# - DONNY SHANKLE - PWA RECORD CLEAN & JERK - 204
+105 Kg MEN
Brian Wilhelm 1986 PAL 133.3 150 155 155 190 195 195 350 1
Spencer Moorman 1991 CSA 122.3 152 152 157 182 190 190 342 2
Nate Omen 1992 CSA 107.3 100 105 108 130 136 136 241 3
Mark Hazarabedian 1959 PAL 126.8 105 110 112 130 135 136 240 4







OUTSTANDING LIFTERS:      WOMEN     MEN
SENIORS:1.  
2.  
3.  
DANIELLE DURANTE
SARA FLYNN
KARI SHIMOMURA
1.  
2.  
3.  
JONATHAN NORTH
DONOVAN FORD
IAN WILSON
JUNIORS:1.  
2.  
JENNY LAM
CECILY BASQUES
1.  
2.  
3.  
IAN WILSON
SPENCER MOORMAN
RAYMOND RAMIREZ
SCHOOLAGE:1.  
2.  
INES RAMIEREZ
ANNIKA DALEY
1.  
2.  
3.  
IAN WILSON
NATE SCHADLE
SINA ABADI
MASTERS:1.  
2.  
3.  
SANDRA ARECHAEDERRA
JACQUELINE JANET
ANNE LEHMAN
1.  
2.  
3.  
CAMILO GUTIERREZ
MARK HAZARABEDIAN
CHRISTOPHER WONG
TEAM CHAMPIONS:POINTS
1.  CALIFORNIA STRENGTH (CSA)   48
2.  THE SPORTS PALACE (PAL)   43
3.  HASSLE FREE BARBELL (HSF)   38


Copyright © Butch Curry All Rights Reserved
Last Updated: