2ND ANNUAL MIDTOWN CLASSIC
Midtown Strength & Conditioning, Sacramento, CA
JUNE 18, 2011

NAME YOB UNIV BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Lisa Renschen 1965 UNA 47.40 48 50 50 63 66 68 116 1
Deanna Zheng 1996 HSF 43.00 28 30 32 42 44 46 76 2
Shea Farrish 1998 UNA 44.00 20 25 30 30 35 40 70 3
  53 Kg WOMEN
Danielle Durante 1982 FIT 52.80 66 69 70 77 80 80 147 1
Jenny Lam 1993 HSF 51.40 58* 60* 62# 74 77^ 80^ 140@ 2
* - JENNY LAM - PWA JUNIOR RECORD SNATCHES - 58 & 60
# - JENNY LAM - PWA JUNIOR RECORD SNATCH ATTEMPT - 62
^ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERKS - 77 & 80
@ - JENNY LAM - PWA JUNIOR RECORD TOTALS - 137 & 140
  58 Kg WOMEN
Jo Ann Arnold 1970 UNA 55.20 54 57 57 68 71 74 131 1
Jennifer Werba 1984 UBB 57.50 56 58 60 70 74 74 128 2
Hailee Lollar 1994 RBB 57.50 40 45 47 60 65 70 112 3
  63 Kg WOMEN
Akiko Green 1994 HSF 60.50 53 53 53 68 71 71 121 1
Annika Daley 1997 HSF 61.20 36 38 40 47 50 52 90 2
Kimberly Keenan 1972 UNA 62.60 37 39 39 45 48 51 85 3
  75 Kg WOMEN
Evelyn Hernandez 1977 TSC 74.20 70 73 76 90 95 96 166 1
Cathy Cai 1994 HSF 75.00 65 68 71 89 89 92 160 2
Michelle Cai 1994 HSF 69.60 63 63 66 85 89 89 148 3
Andrea Searby 1984 CFO 70.20 53 57 60 67 67 70 130 4
Roxanne Wolfe 1974 UNA 73.30 35 37 40 50 53 55 95 5
NAME YOB UNIV BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  62 Kg MEN
Sina Abadi 1995 UNA 61.70 80 85 85 102 107 107 182 1
Ron Havens 1948 UNA 61.68 49 49 52 60 63 63 115 2
  69 Kg MEN
Kris Pavlov 1991 UNA 66.85 110 115* 115# 136 136 141 251^ 1
Philip Jen 1988 UBB 68.11 85 85 90 110 115 115 200 2
Jakob Blackwell 1983 UNA 64.80 50 55 62 80 85 92 147 3
Kris Lev-Twombly 1972 UNA 67.40 50 52 57 60 63 67 119 4
* - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD SNATCH ATTEMPT - 115
# - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD SNATCH ATTEMPT - 115
^ - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD TOTAL - 251
  77 Kg MEN
Kyle Hasapes 1984 HSF 74.47 100 104 106 134 138 138 244 1
Shareef Fahmy 1979 UNA 73.09 70 75 82 95 100 100 175 2
Bryan Schenone 1978 RBB 75.60 70 75 75 90 100 105 170 3
Deskaheh Bomberry 1971 MID 75.95 67 67 70 95 95 95 165 4
Ernie Hernandez 1983 UNA 76.99 65 65 70 90 95 100 160 5
Denny Jones 1977 MID 70.28 50 55 60 70 75 80 130 6
Brian DeGennaro 1990 UNA 76.01 100 105 110 --- --- --- ~0~ -
  85 Kg MEN
Rob Blackwell 1990 CSA 84.96 120 127 132 140 147 153 280 1
James Kusama 1979 UBB 83.15 85 90 95 110 115 120 215 2
Samuel Brinkhuis 1983 MID 84.98 82 84 86 100 105 108 194 3
Nathan Liitschwager 1991 UNA 78.95 75 80 87 102 107 107 187 4
Alex Stark 1995 UNA 77.59 60 60 65 75 80 85 145 5
  94 Kg MEN
Jonathan North 1986 CSA 92.90 152 153 156 185 192* 194* 338# 1
Jordan Atwell 1987 UNA 91.72 100 110 115 140 147 150 262 2
Ian Howerton 1995 HSF 85.82 100 100 104 125 129 133 233 3
Sami Dowling 1986   85.90 100 105 105 120 126 132 226 4
Erich Gibeault 1992 HSF 86.20 93 97 101 111 116 116 212 5
Jarett Lee 1973 UNA 92.67 75 75 80 105 105 108 ~0~ -
* - JONATHAN NORTH - PWA RECORD CLEAN & JERK ATTEMPTS - 192 & 194
# - JONATHAN NORTH - PWA RECORD TOTAL - 338
 105 Kg MEN
Donny Shankle 1982 CSA 102.99 160 166 166 195 203 210* 369 1
David Garcia 1989 HSF 104.96 142 147 150 187 192 192 329 2
Kevin Cornell 1988 PIT 99.47 140 146 150 172 177 177 322 3
Alex Lee 1991 HSF 102.60 116 121 126 142 147 152 273 4
Barry Kinsella 1982 UNA 99.70 116 116 116 142 148 148 258 5
Charles Shipman 1981 UNA 102.50 96 103 110 117 125 130 228 6
Cameron Poya 1981 MID 101.17 85 90 90 115 120 125 205 7
David Katz 1976 UNA 102.60 75 80 80 120 125 130 205 8
Adam Hall 1984 CSA 104.10 80 80 90 95 100 105 185 9
Nicholas Yates 1993 MID 95.00 60 70 75 90 100 107 182 10
* - DONNY SHANKLE - PWA RECORD CLEAN & JERK ATTEMPT - 210
+105 Kg MEN
Spencer Moorman 1991 CSA 121.92 153 157 159 190 195* 201 348 1
Ben Claridad 1987 HSF 109.33 140 140 143 167 170 170 ~0~ -
Jason Lepore 1977 UNA 126.60 120 121 126 156 160 165 ~0~ -
* - SPENCER MOORMAN - PWA JUNIOR RECORD CLEAN & JERK - 195
# - SPENCER MOORMAN - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 201
OUTSTANDING LIFTERS:     WOMEN     MEN
1.  DANIELLE DURANTE1.  DONNY SHANKLE
2.  JENNY LAM2.  JONATHAN NORTH
3.  EVELYN HERNANDEZ3.  SPENCER MOORMAN
4.  CATHY CAI4.  DAVID GARCIA
5.  LISA RENSCHEN5.  KEVIN CORNELL

Copyright © Butch Curry All Rights Reserved
Last Updated: