2011 HASSLE FREE OPEN
Abraham Lincoln High School, San Francisco, CA
October 2nd, 2011

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Deanna Zheng 1996 HSF 45.03 33 35 37 45 48 50 85 1
Shianne Carpenter 1999 UNA 42.27 28 30 32 37 40 42 70 2
   53 Kg WOMEN
Jenny Lam 1993 HSF 51.31 60 63* 65* 80 83# 83# 145^ 1
Mia Tiongson 1996 HSF 52.27 45 48 48 60 60 63 108 2
Angeline Chemel 1995 HSF 51.72 35 37 39 45 47 47 84 3
Beth Tom 1995 HSF 51.91 34 36 38 45 45 45 ~0~ -
* - JENNY LAM - PWA JUNIOR RECORD SNATCHES - 63 & 65
# - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 83 & 83
^ - JENNY LAM - PWA JUNIOR TOTAL - 145
   58 Kg WOMEN
Jo Ann Arnold 1970 UBB 53.98 61 63* 64 76 78# 78# 139 1
Koy Saelee 1995 HSF 57.84 57 57 59 73 75 77^ 136 2
Jenny Werba 1984 UBB 57.23 55 58 60 71 71 74 131 3
Stacy Marple 1971 UBB 58.00 40 42 42 55 58 60 102 4
Susan Karon 1952 UNA 56.00 30 32 32 45 48 50 82 5
* - JO ANN ARNOLD - PWA MASTER RECORD SNATCH - 63
# - JO ANN ARNOLD - PWA MASTER RECORD SNATCH ATTEMPT - 64
^ - KOY SAELEE - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK - 77
   63 Kg WOMEN
Akiko Green 1994 HSF 60.99 53 55 57 75 78 80 132 1
Amanda Low 1986 CSL 62.13 50 52 54 63 65 67 121 2
Ashley Gallardo 1994 UNA 62.32 48 52 54 62 66 69 121 3
Annika Daley 1997 HSF 61.88 40 42 45 55 58 60 102 4
   69 Kg WOMEN
Kari Shimomura 1984 HSF 63.51 72 74 74 85 85 88 162 1
Helena Viets 1994 HSF 69.00 55 59 63 75 79 81 140 2
Eleanor Amidei 1996 HSF 68.19 49 52 54 60 63 63 109 3
Linda Chungchootairong 1984 HSF 67.88 35 40 45 55 60 65 105 4
Jill Eklund 1964 UNA 65.68 30 30 32 45 50 50 80 5
Halley Leta-Pombo 1986 CSA 67.42 30 32 35 35 40 43 78 6
  +75 Kg WOMEN
Kara Yessie Doherty 1982 CAT 77.71 75 79 82 90 95 100 182 1
Sarah Hopping 1983 LLF 79.00 75 77 77 87 89 92 164 2
Ruth Pardue 1978 CSL 78.35 53 54 55 73 75 75 130 3
Joye Goassett 1988 UNA 75.77 47 47 47 55 58 61 108 4
Kaitlyn Durekas 1998 HSF 75.28 24 27 30 30 35 38 65 5
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Brandon Cox 1997 HSF 46.46 20 23 26 25 30 35 61 1
Troy Tom 1999 HSF 36.05 18 21 24 25 28 30 52 2
Seth Tom 2002 HSF 22.65 15 15 18 20 23 25 43 3
   62 Kg MEN
Sina Adadi 1995 UNA 62.00 81 81 83 103 103 110 ~0~ -
Marvin Mora 1988 UNA 61.08 67 71 75 92 92 92 ~0~ -
   69 Kg MEN
Weced Vang 1992 HSF 65.42 95 100 102 125 130 135 232 1
Jesus Alcaraz 1994 UNA 66.25 75 75 80 102 102 107 182 2
   77 Kg MEN
Raymond Ramirez 1993 PAL 73.50 110 113* 113# 130 135 135 243 1
Peter Melgoza 1994 UNA 75.43 78 84 87 102 107 110 194 2
Jay Itagaki 1990 CSA 75.26 68 75 75 95 100 105 175 3
Brandon Chien 1984 UNA 73.20 75 75 78 95 98 98 170 4
Oran Gannot 1988 UNA 73.80 65 65 70 95 95 98 168 5
Hung Bui 1994 HSF 70.63 65 68 71 80 85 90 158 6
Matt Chou 1981 UBB 75.12 70 72 75 80 85 90 157 7
Christopher Youmans 1993 SCS 73.80 50 55 60 70 76 82 142 8
Victor Spurigo 1957 PAL 75.78 46 50 51 68 72 72 114 9
* - RAYMOND RAMIREZ - PWA JUNIOR RECORD SNATCH ATTEMPT - 113
# - RAYMOND RAMIREZ - PWA JUNIOR RECORD SNATCH & 113
   85 Kg MEN
D'Angelo Osorio 1993 HSF 84.91 120 125 126* 150 155 161# 275 1
Erich Gibeault 1992 HSF 81.88 95 100 102 105 110 112 212 2
Bram McArthur 1980 UNA 83.67 84 89 89 110 110 114 194 3
Jim Schmitz 1945 PAL 79.69 52 55 56 72 75 76 132 4
* - D'ANGELO OSORIO - PWA JUNIOR RECORD SNATCH ATTEMPT - 126
# - D'ANGELO OSORIO - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 161
   94 Kg MEN
Ian Wilson 1994 HSF 93.65 135 --- --- 175 183* 183* 310 1
Danny Lehr 1984 UNA 93.00 110 115 115 150 154 154 269 2
Kris Mares 1987 HSF 91.41 110 115 119 143 150 154 265 3
Larry Hutchinson 1978 HSF 89.39 100 105 107 140 140 143 250 4
Jason Stowers 1974 UNA 92.98 107 112 115 125 132 132 247 5
Raphael Dozzi 1984 UBB 93.88 95 95 100 117 117 122 222 6
Justin Thompson 1988 GBW 87.94 82 88 93 110 115 120 203 7
Philip Wang 1989 SCS 90.69 72 75 78 98 102 106 184 8
Patrick Griffin 1983 UNA 89.80 65 68 71 95 100 105 171 9
* - IAN WILSON - PWA JUNIOR & SCHOOLAGE RECORD CLEAN & JERK ATTEMPTS - 183 & 183
  105 Kg MEN
Marcus Midkiff 1988 CSL 98.50 85 90 93 120 125 125 210 1
Charlie Zamora 1987 WRZ 97.13 80 85 91 110 115 120 205 2
+105 Kg MEN
Clinton Look 1990 SCS 106.12 90 95 100 105 110 115 215 1
Brandon Taylor 1984 CCS 108.60 95 98 100 110 120 120 210 2

OUTSTANDING FEMALE LIFTER:JENNY LAM
OUTSTANDING MALE LIFTER:IAN WILSON
OUTSTANDING JUNIOR FEMALE LIFTER:JENNY LAM
OUTSTANDING MALE JUNIOR LIFTER:D'ANGELO OSORIO


Copyright © Butch Curry All Rights Reserved
Last Updated: