| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | SINCLAIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-39 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrie McGill | 1972 | UNA | 70.1 | 30 | | 35
| 53
| 56
| 91
| 1
| 113.953 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-44 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Arechaederra | 1967 | CSA | 49.2 | 45 | 47 | | 60
| 64
| 111
| 1
| 194.131 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacey DeBie | 1968 | UNA | 59.2 | | 32
| 35
| 38
| ~0~
| -
| 0.000 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Redcher-Bowling | 1970 | SAC | 75.0 | 45 | 50 | 55 | 60 | 70 | 75 | 130 | 1 | 166.743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB-MASTERS GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Krasinski | 1978 | GBW | 69.0 | 55 | 62 | | 79
| 85
| 147
| 1
| 173.191 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +75 Kg WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristin Newman | 1981 | GBW | 77.5 | 75 | 80 | 84 | 97 | | 102
| 186
| 1
| 206.886 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | SINCLAIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-39 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Barnes | 1973 | MYL | 80.9 | 78 | 83 | | 102
| 107
| 190
| 1
| 255.218 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-44 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefan Zechowy | 1969 | MYL | 67.5 | 57 | 61 | 65 | 75 | | 140
| 1
| 217.948 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Traeger | 1968 | CCW | 75.0 | 70 | 73 | 77 | 95 | 98 | 100 | 177 | 1 | 260.890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Shepherd | 1970 | MYL | 102.3 | 70 | 75 | | 100
| 105
| 180
| 1
| 225.099 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-54 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Spurigo | 1957 | PAL | 76.4 | 35 | 40 | | 51
| 54
| 94
| 1
| 153.090 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55-59 AGE GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Davis | 1952 | CSA | 91.8 | | 63
| 67
| 90
| 95
| 162
| 1
| 269.814 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawood Jamshidnejad | 1952 | UNA | 103.9 | 65 | 70 | 75 | 95 | 100 | 107 | 182 | 1 | 288.708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +105 Kg MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Wollenberg | 1955 | UNA | 108.6 | 88 | | 115
| 123*
| 211
| 1
| 307.238 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - RON WOLLENBERG - PWA 55-59 AGE GROUP RECORD CLEAN & JERK - 123
# - RON WOLLENBERG - PWA 55-59 AGE GROUP RECORD CLEAN & JERK ATTEMPT - 65-69 AGE GROUP | 94 Kg MEN | Deane Knapp
| 1941
| UNA
| 90.9
| 45
| 47
| 53
| 58
| 62
| 109
| 1
| 233.541 | 70-74 AGE GROUP | 85 Kg MEN | Richard Halminiak
| 1940
| UNA
| 82.9
| 50
| 60
| 64
| 114
| 1
| 265.876 | * - RICHARD HALIMINIAK - PWA 70-74 AGE GROUP RECORD SNATCH ATTEMPTS - | # - RICHARD HALIMINIAK - PWA 70-74 AGE GROUP RECORD CLEAN & JERK ATTEMPT - 75-79 AGE GROUP | 77 Kg MEN | Peter Horn
| 1934
| UNA
| 71.2
| 30
| 32
| 34
| 41
| 44
| 46
| 80
| 1
| 229.335 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||