| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kylea Felix-Moreno | 1995 | HSS | 47.1 | 25 | 27 | 29 | 35 | 37 | 39 | 68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Durante | 1982 | UNA | 52.4 | 60 | 62 | | 70
| 72
| 74
| 136
| 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Lam | 1993 | HSF | 51.4 | 40 | 42 | 43 | 60 | 62 | 65 | 108 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Lehman | 1960 | PAL | 51.7 | 44 | 46* | 54^ | 56^ | 58^ | 104@ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Reed | 1992 | ATL | 52.6 | 33 | 36 | 39 | 52 | | 91
| 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koy Saelee | 1995 | HSS | 53.0 | 32 | 34 | 36 | 44 | 46 | 48 | 84 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Barbaria | 1994 | HSD | 51.7 | 25 | 27 | 29 | 36 | 39 | 41 | 70 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - ANNE LEHMAN - NATIONAL MASTER RECORD SNATCH - 46 # - ANNE LEHMAN - NATIONAL MASTER RECORD SNATCH ATTEMPT - ^ - ANNE LEHMAN - NATIONAL MASTER RECORD CLEAN & JERKS - 54, 56 & 58 @ - ANNE LEHMAN - NATIONAL MASTER RECORD TOTALS - 100, 102 & 104 58 Kg WOMEN | Serena Felicity
| 1993
| HSF
| 57.4
| 52
| 70
| 73*
| 75*
| 127#
| 1 | Mary Wang
| 1979
| FIT
| 53.6
| 45
| 50
| 53
| 60
| 64
| 67
| 120
| 2 | Karine Tran
| 1993
| HSS
| 57.5
| 45
| 47
| 49
| 64
| 67
| 70
| 119
| 3 | Elaysha Johnson
| 1995
| HSS
| 56.2
| 40
| 42
| 44
| 48
| 50
| 52
| 96
| 4 | Bibiana Ruiz
| 1995
| HSS
| 57.9
| 25
| 27
| 29
| 37
| 40
| 42
| 71
| 5 | Rajanii Chung
| 1995
| HSS
| 54.9
| 25
| 27
| 33
| 36
| 38
| 65
| 6 | * - SARENA FELICITY - PWA JUNIOR RECORD CLEAN & JERKS - 73 & 75 | # - SARENA FELICITY - PWA JUNIOR RECORD TOTAL - 127 63 Kg WOMEN | Krislyn Li
| 1992
| HSF
| 61.6
| 53
| 55
| 57
| 68
| 70
| 72
| 129
| 1 | Akiko Green
| 1994
| HSF
| 63.0
| 48
| 66
| 69
| 71
| 119
| 2 | 69 Kg WOMEN | Jennifer Bodine
| 1994
| FIT
| 68.0
| 33
| 45
| 48
| 50
| 83
| 1 | 75 Kg WOMEN | Krisitn Newman
| 1981
| GBW
| 74.5
| 72
| 93#
| 98#
| 170@
| 1 | Jackie Mah
| 1967
| HSS
| 75.0
| 65
| 70
| 72
| 75
| 80
| 152
| 2 | Summer Krasinski
| 1978
| GBW
| 72.3
| 55
| 58
| 60
| 72
| 75
| 77
| 137
| 3 | Helena Viets
| 1994
| HSF
| 71.4
| 47
| 50
| 52
| 60
| 63
| 66
| 118
| 4 | * - KRISTIN NEWMAN - PWA RECORD SNATCH ATTEMPT - | # - KRISTIN NEWMAN - PWA RECORD CLEAN & JERKS - 93 & 98 ^ - KRISTIN NEWMAN - PWA RECORD CLEAN & JERK ATTEMPT - @ - KRISTIN NEWMAN - PWA RECORD TOTAL - 170 +75 Kg WOMEN | Chioma Amaechi
| 1992
| HSF
| 113.1
| 75
| 80
| 105
| 109
| 113
| 193
| 1 | Arlette Marenco
| 1989
| HSS
| 96.8
| 55
| 65
| 67
| 69
| 124
| 2 | * - CHIOMA AMAECHI - PWA JUNIOR RECORD SNATCH - 80 | # - CHIOMA AMAECHI - PWA JUNIOR RECORD SNATCH ATTEMPT - ^ - CHIOMA AMAECHI - PWA SENIOR & JUNIOR RECORD CLEAN & JERKS - 109 & 113 @ - CHIOMA AMAECHI - PWA JUNIOR RECORD TOTALS - 185 & 189 & - CHIOMA AMAECHI - PWA SENIOR & JUNIOR RECORD TOTAL - 193 NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | |
|
|
|
1 |
2 |
3 |
1 |
2 |
3 |
|
| 56 Kg MEN | Antonio Carvalho
| 1997
| HSS
| 53.8
| 37
| 46
| 50
| 55
| 92
| 1 | Santino Padron
| 1995
| HSS
| 53.5
| 30
| 34
| 50
| 55
| 89
| 2 | 62 Kg MEN | Kevin Vang
| 1994
| HSS
| 59.6
| 55
| 60
| 63
| 90
| 94
| 157
| 1 | 69 Kg MEN | Weced "Sae" Vang
| 1992
| HSS
| 63.9
| 80
| 83
| 86
| 115
| 120
| 125
| 211
| 1 | Anthony Gurule
| 1993
| CSA
| 65.6
| 75
| 80
| 97
| 105
| 185
| 2 | Bobby Medina
| 1995
| HSD
| 66.6
| 40
| 42
| 50
| 55
| 97
| 3 | Kris Pavlov
| 1991
| COR
| 66.5
| 120
| 126*
| ~0~
| - | * - KRIS PAVLOV - SENIOR & JUNIOR PWA RECORD CLEAN & JERK - 126
| 77 Kg MEN | Joseph Crozier
| 1985
| UNA
| 74.2
| 70
| 75
| 90
| 100
| 110
| 185
| 1 | Terry Porter
| 1957
| UNA
| 75.9
| 68
| 72
| 99
| 105
| 177
| 2 | Alejandro Carvalho
| 1995
| HSS
| 74.7
| 59
| 62
| 64
| 80
| 85
| 89
| 153
| 3 | Claro Somera
| 1995
| HSS
| 73.5
| 55
| 58
| 61
| 79
| 82
| 85
| 146
| 4 | Anfernee Williams
| 1995
| HSS
| 75.0
| 55
| 58
| 61
| 75
| 78
| 139
| 5 | 85 Kg MEN | D'Angelo Osorio
| 1993
| HSF
| 84.0
| 100
| 130
| 230
| 1 | Robert Blackwell
| 1990
| CSA
| 81.4
| 92
| 95
| 115
| 122
| 127
| 222
| 2 | Nathan Schadle
| 1994
| FIT
| 82.3
| 92
| 95
| 97
| 114
| 117
| 120
| 217
| 3 | Jameson Dahl
| 1984
| FIT
| 82.5
| 81
| 86
| 120
| 125
| 128
| 214
| 4 | Eric Fong
| 1983
| UNA
| 78.6
| 77
| 81
| 84
| 95
| 100
| 105
| 189
| 5 | 94 Kg MEN | Jonathan North
| 1986
| CSA
| 94.0
| 138
| 143*
| 150*
| 170
| 176^
| 326@
| 1 | Joo-Young Song
| 1982
| PAL
| 90.8
| 90
| 94
| 115
| 120
| 123
| 217
| 2 | Martin Frigaard
| 1983
| UNA
| 85.3
| 92
| 97
| 117
| 214
| 3 | Ben Herwitz
| 1989
| UNA
| 87.7
| 78
| 105
| 110
| 114
| 192
| 4 | Jimmy Duba
| 1983
| HSS
| 86.0
| 96
| 101
| 116
| 121
| 222
| EX | * - JONATHAN NORTH - PWA RECORD SNATCHES - 143 & 150 | # - JONATHAN NORTH - PWA RECORD CLEAN & JERK ATTEMPT - ^ - JONATHAN NORTH - PWA RECORD CLEAN & JERK - 176 @ - JONATHAN NORTH - PWA RECORD TOTALS - 320 & 326 105 Kg MEN | Ian Wilson
| 1994
| HSF
| 97.2
| 132
| 138
| 160
| 298
| 1 | Ben Claridad
| 1987
| HSS
| 103.8
| 120
| 125
| 130
| 140
| 145
| 150
| 280
| 2 | Logan Spilker
| 1991
| COR
| 103.2
| 87
| 91
| 105
| 110
| 114
| 205
| 3 | Cameron Pugh
| 1991
| FIT
| 100.5
| 83
| 85
| 105
| 190
| 4 | * - IAN WILSON - PWA JUNIOR RECORD SNATCH ATTEMPT - | +105 Kg MEN | Caleb Ward
| 1990
| CSA
| 123.3
| 151
| 156*
| 185
| 192^
| ---
| 348@
| 1 | Brian Wilhelm
| 1986
| PAL
| 128.5
| 142
| 147
| 150
| 180
| 185
| 190
| 340
| 2 | Mark Hazarbedian
| 1959
| PAL
| 120.2
| 100
| 125
| 225
| 3 | Marco Montano
| 1984
| UNA
| 107.0
| 88
| 90
| 128
| 131
| 221
| 4 | Eric Bodine
| 1970
| PAL
| 112.5
| 85
| 90
| 110
| 115
| 118
| 208
| 5 | * - CALEB WARD - PWA JUNIOR RECORD SNATCH - 156 | # - CALEB WARD - PWA JUNIOR RECORD SNATCH ATTEMPT - ^ - CALEB WARD - PWA JUNIOR RECORD CLEAN & JERK - 192 @ - CALEB WARD - PWA JUNIOR RECORD TOTAL - 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTSTANDING FEMALE LIFTER: | KRISTIN NEWMAN
|
| OUTSTANDING JUNIOR FEMALE LIFTER: | CHIOMA AMAECHI
|
| OUTSTANDING MALE LIFTER: | JONATHAN NORTH
|
| OUTSTANDING JUNIOR MALE LIFTER: | CALEB WARD
|
| TEAM CHAMPIONS:
| 1. | HASSLE FREE SACRAMENTO (HSS) | 59
| 2. | HASSLE FREE SAN FRANCISCO (HSF) | 44
| 3. | CALIFORNIA STRENGTH (CSA) | 24
|
| | |||||||||