2010 DON WILSON
GOLDEN WEST OPEN

California Strength Academy, San Ramon, CA
November 6-7, 2010

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Sandra Arechaederra 1967 CSA 47.1 44 46 48 63 66 68* 114 1
Guadalupe Loeza 1994 HSF 44.8 27 28 29 36 38 40 69 2
Beth Tom 1995 HSF 46.7 27 28 29 36 38 40 69 3
* - SANDRA ARECHAEDERRA - PWA MASTER RECORD CLEAN & JERK ATTEMPT - 68
   53 Kg WOMEN
Mary Wang 1979 FIT 52.8 53 56 58 70 73 75 129 1
Maria Tiongson 1996 HSF 49.1 40 42 44 52 54 56 100 2
Angeline Chemel 1995 HSF 53.0 33 35 37 44 46 48 85 3
   58 Kg WOMEN
Karin Tran 1993 HSF 57.4 55 55 55 65 68 70 123 1
Joan Greve 1973 PAL 56.0 50 52 52 60 62 64 116 2
Koy Saelee 1995 HSF 56.0 44 46 48 65 65 67 113 3
Mary Ann Sutton 1986 UNA 57.8 46 49 49 57 62 66 112 4
Kelsi Gilbert 1988 MYL 53.1 39 39 42 48 52 55 97 5
Cheray Piper 1997 HSF 54.2 34 36 38 44 46 48 84 6
   63 Kg WOMEN
Serena Felicity 1993 HSF 59.3 60 62 64* 75 79 83# 141 1
Meshelle Mifsud 1972 MYL 63.0 56 59^ 59@ 68 72 75 134+ 2
Akiko Green 1994 HSF 62.0 52 54 56 70 72 74 128 3
Jenny Werba 1984 UNA 59.6 54 54 54 63 66 70 120 4
Alexandra Waite 1985 UNA 61.1 46 48 48 59 61 63 107 5
Kendall Kearns 1994 HSF 58.9 40 40 42 58 58 60 100 6
Joanie Gemignani 1984 UNA 62.1 40 45 45 55 58 58 95 7
Kimberly Keenan 1972 UNA 62.3 25 30 30 40 46 46 70 8
* - SERENA FELICITY - PWA JUNIOR RECORD SNATCH ATTEMPT - 64
# - SERENA FELICITY - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 83
^ - MESHELLE MIFSUD - PWA MASTER RECORD SNATCH ATTEMPT - 59
@ - MESHELLE MIFSUD - PWA MASTER RECORD SNATCH - 59
+ - MESHELLE MIFSUD - PWA MASTER RECORD TOTAL - 134
   69 Kg WOMEN
Jocelyn Forest 1980 CAT 66.1 72 76 80 90 95 100 171 1
Diane Fu 1980 CAT 66.9 60 63 66 80 83 86 152 2
Jessica West 1987 CSA 67.6 52 55 58 65 70 75 133 3
Vania Valle 1994 HSF 65.2 45 47 49 60 63 63 109 4
Susan Skillman 1963 CSA 67.3 33 36 38 45 48 51 87 5
Kari Shimomura 1984 HSF 64.4 69 72 72 80 84 87 ~0~ -
Michelle Cai 1994 HSF 68.9 60* 60* 60* 77 79# 82^ ~0~ -
* - MICHELLE CAI - PWA JUNIOR RECORD SNATCH ATTEMPTS - 60
# - MICHELLE CAI - PWA JUNIOR RECORD CLEAN & JERK - 79
^ - MICHELLE CAI - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 83
   75 Kg WOMEN
Cathy Cai 1994 HSF 74.1 62 64 65 83 86 88 153 1
Taryn Frazlle 1985 TJS 74.4 47 51 54 66 71 73 127 2
Roxanne Wolfe 1974 UNA 73.5 42 44 45 53 55 58 100 3
  +75 Kg WOMEN
Jackie Mah 1967 HSF 75.9 65 70 73* 80 85 88 155 1
Olivia Smith 1994 UNA 81.4 30 35 37 54 58 60 95 2
* - JACKIE MAH - PWA MASTER RECORD SNATCH ATTEMPT - 73
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Andrew Jester 1996 CSA 42.3 33 33 33 43 46 52 79 1
Chris Lonestar 1998 CSA 46.9 22 25 28 32 36 36 61 2
   62 Kg MEN
Antonio Caravalho 1997 HSF 60.7 46 48 48 58 58 62 106 1
Ron Havens 1948 UNA 60.9 47 47 47 57 57 59 106 2
Sina Abadi 1995 COR 59.9 65 71 71 --- --- --- ~0~ -
   69 Kg MEN
Tom Brinkhuis 1980 HSF 67.6 65 68 71 82 85 90 153 1
Rodrigo Lemmi 1990 FIT 64.6 50 55 55 65 70 75 130 2
Alexander Tomelden 1994 TJS 67.8 45 50 50 65 70 71 116 3
Weced Vang 1992 HSF 62.3 93 96 98 124 127 132 223 Ex
   77 Kg MEN
Kris Pavlov 1991 COR 69.5 105 110* 112# 130 135^ 135^ 240@ 1
Raymond Ramirez 1993 PAL 75.8 104 108 111+ 120 124 126 234 2
Allan Mateo 1978 HSF 75.7 85 88 90 115 118 118 203 3
Gary Savage 1959 UNA 77.0 90 90 92 90 95 100 192 4
Evan Massey 1988 UNA 76.8 67 72 76 95 100 105 181 5
Aaron Lieberman 1970 IWK 76.7 70 74 78 90 94 100 168 6
Alejandro Caravalho 1995 HSF 76.5 66 68 71 84 88 91 159 7
Chris Robsahm 1971 COR 72.8 66 70 72 80 85 87 152 8
* - KRIS PAVLOV - PWA JUNIOR RECORD SNATCH - 110
# - KRIS PAVLOV - PWA JUNIOR RECORD SNATCH ATTEMPT - 112
^ - KRIS PAVLOV - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 135
@ - KRIS PAVLOV - PWA JUNIOR RECORD TOTAL - 240
+ - RAYMOND RAMIREZ - PWA JUNIOR RECORD SNATCH ATTEMPT - 111
   85 Kg MEN
Freddie Myles 1977 MYL 85.0 126 131 136* 150 158# 158# 286^ 1
Robert Blackwell 1990 CSA 82.6 110 114 117 130 140 143 257 2
Will Barnes 1988 MYL 81.7 86 90 93 100 105 108 195 3
Erich Gibeault 1992 HSF 79.0 84 84 88 103 106 109 194 4
Sam Brinkhuis 1983 UNA 80.6 75 77 80 95 98 101 181 5
Gavin Schag 1994 CSA 80.8 67 67 70 83 88 91 161 6
Vance Antonowicz 1959 UNA 82.2 65 72 72 85 92 --- 157 7
Jameson Dahl 1984 FIT 83.9 95 100 105 135 135 135 ~0~ -
* - FREDDIE MYLES - PWA RECORD SNATCH - 136
# - FREDDIE MYLES - PWA RECORD CLEAN & JERK ATTEMPTS - 158
^ - FREDDIE MYLES - PWA RECORD TOTAL - 286
   94 Kg MEN
Jonathan North 1986 CSA 93.7 150 153 156 173 183* --- 336# 1
Ian Wilson 1994 HSF 93.1 138^ 145@ 145@ 170+ 176~ 176~ 308% 2
Steven Pan 1984 CAT 93.7 115 115 120 145 --- --- 265 3
Jordan Atwell 1987 UNA 91.1 106 111 111 140 145 145 251 4
Nathan Schadle 1994 FIT 90.0 105 109 112 130 134 135 242 5
Joo Young Song 1982 PAL 93.0 98 102 105 125 130 134 236 6
John-Logan Coots 1982 MYL 90.1 95 100 100 117 122 122 217 7
Raphael Dozzi 1984 UNA 89.2 85 90 95 112 117 121 207 8
Joe Kalsbeek 1980 CSA 94.0 75 81 82 105 110 111 193 9
Sean Whyte 1993 UNA 88.3 65 65 70 95 100 105 170 10
D'Angelo Osorio 1993 HSF 88.7 110 115 120 140 145 150 265 Ex
Kris Mares 1987 HSF 92.9 100 103 106 135 140 145 243 Ex
* - JONATHAN NORTH - PWA RECORD CLEAN & JERK - 183
# - JONATHAN NORTH - PWA RECORD TOTAL - 336
^ - IAN WILSON - PWA JUNIOR RECORD SNATCH - 138
@ - IAN WILSON - PWA JUNIOR RECORD SNATCH ATTEMPTS - 145
+ - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK - 170
~ - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 176
% - IAN WILSON - PWA JUNIOR RECORD TOTAL - 308
  105 Kg MEN
Benjamin Claridad 1987 HSF 104.4 135 140 145 160 165 165 305 1
Kyle Haynes 1987 CAT 104.8 103 108 113 125 130 135 243 2
Scott Hisaka   UNA 94.4 100 105 110 120 127 133 237 3
Nate Omen 1992 UNA 101.5 81 85 85 106 110 114 199 4
Jason Armstrong 1979 MYL 104.3 73 77 81 100 105 110 186 5
Donny Shankle 1982 CSA 104.0 120 130 130 160 170 170 290 Ex
+105 Kg MEN
Ronald Wollenberg 1955 UNA 111.9 90 90 90 122 130 130 212 1
Alex Lee 1991 HSF 119.7 125 130 135 152 157 162 292 Ex

OUTSTANDING FEMALE LIFTER:JOCELYN FOREST
OUTSTANDING MALE LIFTER:JONATHAN NORTH
OUTSTANDING JUNIOR FEMALE LIFTER:SERENA FELECITY
OUTSTANDING JUNIOR MALE LIFTER:IAN WILSON
DON WILSON AWARD - MOST INSPIRATIONAL LIFTER:RONALD WOLLENBERG
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)        75
2.   CALIFORNIA STRENGTH (CSA)        38
3.   CATALYST ATHLETICS (CAT)        21


Copyright © Butch Curry All Rights Reserved
Last Updated: