2009 WERKSAN SPRINGFEST
Sacramento High School, Sacramento, CA
May 23, 2009

NAME BWT YOB TEAM SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Nalee Yang 48.0 1992 SAC 29 29 30 38 40 42 70 1
Taylor Woods 47.3 1993 MOR 20 20 22 25 30 31 53 2
   53 Kg WOMEN
Kathy Tran 52.3 1994 SAC 40 40 42* 55 57# 59# 101^ 1
Danielle Durante 51.7 1982 FIT 59 59 62 70 73 --- 129 EX
* - KATHY TRAN - PWA JUNIOR RECORD SNATCH - 42
# - KATHY TRAN - PWA JUNIOR RECORD CLEAN & JERKS - 57 & 59
^ - KATHY TRAN - PWA JUNIOR RECORD TOTALS - 97, 99 & 101
   58 Kg WOMEN
Hallie Meneses 56.2 1992 LIN 47 49* 52# 59 62 65^ 114@ 1
Melissa Hill 58.0 1991 MOR 48 50 50 58 61 61 106 2
Karine Tran 56.4 1993 SAC 37 39 41 50 53 55 92 3
* - HALLIE MENESES - PWA JUNIOR RECORD SNATCH - 49
# - HALLIE MENESES - PWA JUNIOR RECORD SNATCH ATTEMPT - 52
^ - HALLIE MENESES - PWA JUNIOR RECORD CLEAN & JERK - 65
@ - HALLIE MENESES - PWA JUNIOR RECORD TOTALS - 108, 111 & 114
   63 Kg WOMEN
Wyndolyn Garrett 59.8 1991 MOR 50 54 57 72 76 80 137 1
Fahm Saephan 61.7 1993 SAC 50 52 54 69 69 69 123 2
Candice Garrett 59.3 1991 MOR 47 50 53 62 65 68 121 3
Michelle Cai 61.1 1994 LIN 37 39 41 55 58 60 97 4
Vania Valle 62.8 1994 LIN 31 32 34 40 45 48 79 5
Lou Her 60.1 1993 FLN 30 33 35 40 45 50 78 6
   69 Kg WOMEN
Cathy Cai 65.8 1994 LIN 45 45 45 63 66 69* 114 1
Akiko Green 64.3 1994 LIN 42 45 45 60 60 60 102 2
Enyo Amexo 64.4   MOR 25 27 28 30 35 36 64 3
* - CATHY CAI - PWA JUNIOR RECORD CLEAN & JERK - 69
   75 Kg WOMEN
Lanisha Redd 75.0 1992 SAC 55 58 61 70 73 74 128 1
Shanice Hoopi-Sinenci 74.5 1993 SAC 49 51 51 62 65 67 116 2
Isabel Seiden 71.5 1994 LIN 39 42 45 52 55 58 94 3
Helena Viets 70.6 1994 LIN 32 34 36 45 50 55 86 4
  +75 Kg WOMEN
Sydney Munsey 120.1 1991 SAC 65 69 73* 85 88 91 164 1
Cassandra Stafford 99.7 1993 MOR 65 67 69 80 85 85 147 2
Ana Manu Folau 95.7 1992 FLN 50 50 50 68 73 75 125 3
Kiara Swann 79.2 1991 SAC 40 43 46 60 60 63 106 4
Elizabeth Milano 84.6 1991 SAC 42 45 45 52 54 57 99 5
Elizabeth Afu 117.8 1994 FLN 40 40 40 45 50 54 90 6
Courtney Woods 86.3 1991 MOR 30 35 37 40 45 48 85 7
* - SYDNEY MUNSEY - PWA JUNIOR RECORD SNATCH - 73
NAME BWT YOB TEAM SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Chris Tiongson 56.0 1993 LIN 78 81* 83# 94 98 102 175 1
Ken Kyger 53.8 1992 SAC 60 62 65 76 79 82 144 2
Douglas Stephens 52.5 1993 SAC 47 50 50 60 65 70 117 3
Dandridge Dimauri-Allen 56.0 1993 FLN 55 55 55 50 55 60 ~0~ -
* - CHRIS TIONGSON - PWA JUNIOR RECORD SNATCH - 81
# - CHRIS TIONGSON - PWA JUNIOR RECORD SNATCH ATTEMPT - 83
   62 Kg MEN
Tim Mahaney 61.7 1993 MOR 57 57 60 75 77 79 134 1
Mike Ha 59.2 1992 FLN 51 53 53 70 72 72 123 2
Tyler Cole 58.0 1993 SAC 45 48 51 55 58 62 113 3
Aaron Wang 58.7 1994 LIN 38 40 43 55 60 62 105 4
   69 Kg MEN
Mike Evans 62.4 1991 MOR 80 83 85 105 110 116 195 1
Tyler Thomas 69.0 1992 MOR 75 78 81 98 103 105 186 2
Lou Saephan 68.9 1991 SAC 75 75 78 94 98 98 192 3
Tou Vang 67.3 1993 SAC 63 65 67 83 86 90 157 4
Dennis Davis 66.0 1993 SAC 60 65 69 80 85 90 150 5
Angelo Montgomery 67.7 1993 FLN 60 62 64 75 80 85 149 6
David Jhoo 66.3 1992 MOR 55 60 63 80 83 85 148 7
Nam Pham 62.9 1992 FLN 60 65 65 80 85 85 145 8
Yandell Hankey 67.0 1994 SAC 60 63 67 80 80 82 143 9
Christian Simmons 63.2 1994 LIN 55 58 61 71 74 77 132 10
Develle Kimple 63.0 1994 FLN 45 47 50 50 55 60 110 11
Jesse Taing 62.8 1993 FLN 38 40 42 55 57 58 99 12
   77 Kg MEN
Kyle Saelee 75.0 1992 SAC 99 102 105 128 131* 131# 233^ 1
Dan Gorelik 73.3 1990 MOR 97 103 105 117 117 122 222 2
Nathan Schadle 74.6 1994 MVH 77 80 82 97 100 101 179 3
Ian Howerton 73.2 1995 SAC 73 75 77 95 98 101 176 4
John Martinez 72.4 1992 FLN 60 60 62 80 83 88 150 5
Devon White 76.7 1991 FLN 60 65 70 80 85 85 150 6
Michael Ednave 75.8 1992 FLN 60 61 62 80 82 85 146 7
Todd Goss 71.2 1992 FLN 60 62 62 80 82 84 144 8
Vincent Herrera 75.6 1993 FLN 50 52 55 75 77 77 132 9
Isaiah Singleton 75.3 1993 FLN 51 53 55 55 57 60 113 10
Erich Gibeault 70.3 1992 SAC 63 63 65 74 77 80 ~0~ -
* - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 131
# - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK - 131
^ - KYLE SAELEE - PWA JUNIOR RECORD TOTAL - 233
   85 Kg MEN
Clinton Johnson 84.5 1992 SAC 105 110 112 130 130 140 242 1
D'angelo Osorio 80.6 1993 LIN 95 99 100 120 125 125 220 2
John Mahaney 84.5 1991 MOR 75 80 84 95 100 105 189 3
Lloyd Caldwell 78.3 1992 FLN 65 68 70 80 83 83 150 4
Kevin Young 80.6 1990 MOR 75 75 75 90 95 100 ~0~ -
Keylin Mackey 82.0 1990 HSF 119 122* 125* 145 149# 152# 277^ EX
Byron Gibson 79.6 1989 HSF 105 110 110 120 127 134 244 EX
* - KEYLIN MACKEY - PWA JUNIOR RECORD SNATCHES - 122 & 125
# - KEYLIN MACKEY - PWA JUNIOR RECORD CLEAN & JERKS - 149 & 152
^ - KEYLIN MACKEY - PWA JUNIOR RECORD TOTALS - 270, 274 & 277
   94 Kg MEN
Casey Dudley 86.4 1994 SAC 85 85 90 99 103 103 184 1
Sokronnie Ngin 88.3 1992 FLN 70 70 74 85 85 88 158 2
Dontavious Phipps 87.1 1993 FLN 40 42 47 60 60 62 109 3
Cameron Pugh 95.2 1991 MVH 83 86 86 112 112 112 ~0~ -
  105 Kg MEN
Aaron Runnels 98.1 1993 SAC 68 68 71 94 98 101 169 1
Brian Powell 99.4 1990 MOR 60 65 67 80 85 90 152 2
Robert Spears 101.0 1994 LIN 50 55 60 70 70 75 135 3
Joshua Davis 97.5 1996 SAC 50 53 56 60 63 66 122 4
+105 Kg MEN
Sione Fanaika 147.6 1992 FLN 100 100 100 110 110 110 210 1
Andrew Hatfield 107.9 1991 LIN 72 77 82 105 110 110 187 2
Abu Bah 109.8 1992 FLN 70 75 77 85 88 90 165 3
Robert Atwood 112.1 1992 FLN 60 62 67 80 85 87 152 4

OUTSTANDING FEMALE LIFTER: WYNDOLYN GARRETT
OUTSTANDING MALE LIFTER: KYLE SAELEE
TEAM PLACINGS - WOMEN:POINTS
1.   SACRAMENTO HIGH SCHOOL (SAC)    45
2.   LINCOLN HIGH SCHOOL (LIN)    31
3.   MOORESTOWN HIGH SCHOOL (MOR)    30
4.   FLORIN HIGH SCHOOL (FLN)      6
TEAM PLACINGS - MEN:POINTS
1.   SACRAMENTO HIGH SCHOOL (SAC)    45
2.   MOORESTOWN HIGH SCHOOL (MOR)    33
3.   LINCOLN HIGH SCHOOL (LIN)    33
4.   FLORIN HIGH SCHOOL (FLN)    24
5.   MONTA VISTA HIGH SCHOOL (MVH)      4


Copyright © Butch Curry All Rights Reserved
Last Updated: