2009 Northern California Open
FIT Barbell Club - Los Altos, CA
MAY 3, 2009

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Jenny Lam 1993 HSF 48.0 43 43 45* 59 62# 63# 108^ 1
Sandra Arechaederra 1967 UNA 46.8 45 48 48 60 65 65 105 2
Anne Lehman 1960 PAL 47.9 46@ 48+ 48~ 60% 62% 62% ~0~ -
* - JENNY LAM - PWA JUNIOR RECORD SNATCH - 45
# - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERKS - 62 & 63
^ - JENNY LAM - PWA JUNIOR RECORD TOTALS - 107 & 108
@ - ANNE LEHMAN - NATIONAL MASTER 45-49 AGE GROUP RECORD SNATCH - 46
+ - ANNE LEHMAN - NATIONAL MASTER 45-49 AGE GROUP RECORD SNATCH - 48
~ - ANNE LEHMAN - NATIONAL MASTER 45-49 AGE GROUP RECORD SNATCH - 48
% - ANNE LEHMAN - NATIONAL MASTER 45-49 AGE GROUP RECORD CLEAN & JERK ATTEMPTS - 60 & 62
  53 Kg WOMEN
Danielle Durante 1982 FIT 51.8 55 59 59 65 69 72 128 1
Jennifer Kanenaga 1967 PAL 51.5 55 57 58 62 64 65 121 2
Mary Wang 1979 FIT 52.8 43 46 49 56 59 61 105 3
Kathy Tran 1994 HSF 53.0 39 41* 43# 51 53 55 96^ 4
Lanisha Smart 1994 HSF 48.5 34 36 36 44 46 48 84 5
Nalee Yang 1992 HSF 49.1 30 32 32 37 39 41 71 6
Martha Eble 1954 GBW 52.4 21 23 23 32 34 35 56 7
* - KATHY TRAN - PWA JUNIOR RECORD SNATCH - 41
# - KATHY TRAN - PWA JUNIOR RECORD SNATCH ATTEMPT - 43
^ - KATHY TRAN - PWA JUNIOR RECORD TOTAL - 96
  58 Kg WOMEN
Jo Ann Arnold 1970 PAL 54.6 57 59 61* 73 76 78# 139^ 1
Karine Tran 1993 HSF 57.9 34 34 36 48 50 52 86 2
* - JO ANN ARNOLD - PWA MASTER RECORD SNATCH - 61
# - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERK - 78
^ - JO ANN ARNOLD - PWA MASTER RECORD TOTALS - 137 & 139
  63 Kg WOMEN
Sara Flynn 1985 MYL 61.5 59 62 65 77 80 83 145 1
Kelly Reinhart 1982 MYL 61.0 55 58 60 66 70 72 128 2
Krislyn Li 1992 HSF 60.9 55* 55# 57# 68 68 71^ 125@ 3
Fahm Saephan 1993 HSF 63.0 49 51 51 68 70+ 72~ 121 4
Michelle Cai 1994 HSF 61.0 35 37 39 53 55 57 94 5
Julia Jung-Ames 1955 PAL 62.0 33 35 37 45 48 50 85 6
Lora Tam 1993 HSF 59.6 34 36 38 45 48 50 82 7
Kathy Mitchell 1955 PAL 61.1 32 32 32 42 44 45 76 8
Akiko Green 1994 HSF 63.0 40 43 45 56 58 58 ~0~ -
* - KRISLYN LI - PWA JUNIOR RECORD SNATCH ATTEMPT - 55
# - KRISLYN LI - PWA JUNIOR RECORD SNATCHES - 55 & 57
^ - KRISLYN LI - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 71
@ - KRISLYN LI - PWA JUNIOR RECORD TOTAL - 125
+ - FAHM SAEPHAN - PWA JUNIOR RECORD CLEAN & JERK - 70
~ - FAHM SAEPHAN - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 72
  69 Kg WOMEN
Cathy Cai 1994 HSF 65.3 43 46 48 60 60 65 108 1
Meshelle Mifsud 1972 UNA 66.2 40 45 50 55 55 58 103 2
Vania Valle 1994 HSF 64.3 30 33 33 40 43 46 79 3
Kari Shimomura 1984 HSF 64.8 64 66 66 --- --- --- ~0~ -
  75 Kg WOMEN
Summer Krasinski 1978 GBW 71.0 57 61 61 75 80 82 143 1
Jessica West 1987 HSF 71.3 60 63 65 75 78 80 143 2
Isabel Seiden 1994 HSF 71.6 38 41 44 50 53 56 100 3
 +75 Kg WOMEN
Chioma Amaechi 1992 HSF 117.1 66 69 69 88 91 95 160 1
Sydney Munsey 1991 HSF 121.3 67 69 71* 87 90 91 160 2
Heather Galuteria 1980 FIT 87.0 50 53 55 74 77 78 131 3
Shanice Hoopii-Sinenci 1993 HSF 77.8 48 50 52 60 62 64 116 4
Cindy Bickerstaff 1957 FIT 86.0 46 49 49 55 58 60 104 5
Elizabeth Milano 1991 HSF 85.7 43 45 47 53 56 56 ~0~ -
* - SYDNEY MUNSEY - PWA JUNIOR RECORD SNATCH ATTEMPT - 71
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  56 Kg MEN
Ken Kyger 1992 HSF 52.6 58 61 61 75 78 81 142 1
  62 Kg MEN
Weced Sae Vang 1992 HSF 57.4 75 78 78 102 105 108 186 1
Trevon Johnson 1992 HSF 59.1 75 78 81 99 102 105 183 2
Melchristopher Tiongson 1993 HSF 57.4 74 76 78 90 95 100 173 3
Harold Davis 1994 HSF 58.1 73 76 79 84 86 88 164 4
Jayvon "Jay J" Fields 1993 HSF 61.4 68 70 71 84 88 91 162 5
Tyler Cole 1993 HSF 60.9 48 51 51 55 58 62 110 6
  69 Kg MEN
Damon Bannag 1994 HSF 63.3 62 64 66 83 86 89 153 1
Tou Vang 1993 HSF 68.0 62 65 66 84 84 87 149 2
DJ Davis 1994 HSF 64.5 60 60 62 75 78 81 143 3
Yandell Hankey 1994 HSF 68.7 60 64 67 75 79 83 143 4
Christian Simmons 1994 HSF 62.7 45 52 54 65 68 71 125 5
  77 Kg MEN
Kyle Saelee 1992 HSF 75.6 94 98 101 124 124 130* 231 1
Joe Colonna 1967 FIT 75.9 84 87 90 98 102 104 185 2
Nate Schadle 1994 FIT 74.3 72 75 78 92 95 98 173 3
Ian Howerton 1995 HSF 73.5 70 70 73 90 93 96 166 4
* - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK - 130
  85 Kg MEN
Keylin Mackey 1990 HSF 82.1 115 120 125 148* 152# 152# 268^ 1
Clinton Johnson 1992 HSF 83.8 100 104 107 124 129 133 237 2
Byron Gibson 1989 HSF 81.6 95 100 105 124 128 132 232 3
Christopher Wong 1976 PAL 82.4 90 94 94 120 125 129 223 4
D'Angelo Osorio 1993 HSF 80.2 95 99 99 120 125 130 215 5
Michael Salemi 1986 PAL 81.2 83 86 88 105 110 113 196 6
Jim Schmitz 1945 PAL 79.9 56 58 60 75 78 80 140 7
* - KEYLIN MACKEY - PWA JUNIOR RECORD CLEAN & JERK - 148
# - KEYLIN MACKEY - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 152 & 152
^ - KEYLIN MACKEY - PWA JUNIOR RECORD TOTAL - 268
  94 Kg MEN
Freddie Myles 1977 MYL 93.0 136 136 136 153 160 165 296 1
Rob Earwicker 1975 FIT 93.9 120 125 128 160 164 167 289 2
Ian Wilson 1994 HSF 87.1 113 118 120 141 146 150 270 3
James Duba 1983 HSF 86.3 100 104 104 120 125 125 220 4
David Zeff 1969 UNA 93.9 75 80 80 110 116 121 196 5
Casey Dudley 1994 HSF 87.6 87 90 93 98 102 106 192 6
William Barnes 1988 UNA 91.0 75 80 80 95 100 103 180 7
Hau Jackson Bui 1991 HSF 88.9 58 61 65 90 95 100 160 8
Paul Marini 1943 MYL 90.5 59 59 59 --- --- --- ~0~ -
 105 Kg MEN
Martin Pashov 1984 UNA 99.2 160 166* 170* 195# 200^ 205@ 370+ 1
Ben Claridad 1987 HSF 104.6 120 125 130 150 155 160 275 2
Brandell Sampson 1992 HSF 102.1 114 118 121 139 142 146 263 3
Cameron Pugh 1991 FIT 94.8 80 83 83 109 113 115 198 4
Eric Bodine 1970 PAL 100.0 72 75 78 95 100 103 181 5
Andrew Hatfield 1991 HSF 102.9 81 83 87 93 93 95 178 6
Jonathan North 1986 HSF 98.0 140 143 143 165 170 170 ~0~ -
* - MARTIN PASHOV - PWA RECORD SNATCHES - 166 & 170
# - MARTIN PASHOV - PWA RECORD CLEAN & JERK ATTEMPT - 195
^ - MARTIN PASHOV - PWA RECORD - MARTIN PASHOV - PWA RECORD CLEAN & JERK - 200
@ - MARTIN PASHOV - PWA RECORD CLEAN & JERK ATTEMPT - 205
+ - MARTIN PASHOV - PWA RECORD TOTAL - 370
+105 Kg MEN
Donny Shankle 1982 WFW 115.8 150 155 167 190 197 206 352 1
Mark Hazarabedian 1959 PAL 122.1 95 100 100 120 125 130 225 2

OUTSTANDING FEMALE LIFTER: JO ANN ARNOLD
OUTSTANDING MALE LIFTER: MARTIN PASHOV
OUTSTANDING JUNIOR FEMALE: JENNY LAM
OUTSTANDING JUNIOR MALE: KEYLIN MACKEY
OUTSTANDING MASTER FEMALE: JO ANN ARNOLD
OUTSTANDING MASTER MALE: MARK HAZARABEDIAN
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)    91
2.   FIT BARBELL CLUB (FIT)    34
3.   THE SPORTS PALACE (PAL)    24
4.   MYLES AHEAD WEIGHTLIFTING (MYL)    19
5.   GOLDEN BEAR WEIGHTLIFTING (GBW)      7


Copyright © Butch Curry All Rights Reserved
Last Updated: