2009 DON WILSON
GOLDEN WEST OPEN

Sacramento State University, Sacramento, CA
November 15th, 2009

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Jenny Lam 1993 HSF 48.0 50* 53# 53# 65^ 67@ 67@ 115+ 1
Sandra Arechaederra 1967 CSA 47.5 42 42 42 55 57 60 99 2
Susan Hao 1985 SAC 48.0 30 33 34 39 42 44 72 3
Sofia Poblano 2001 UNA 37.1 12 14 16 16 18 20 36 4
Shianne Carpenter 1999 UNA 30.5 10 12 12 12 14 16 28 5
* - JENNY LAM - PWA JUNIOR RECORD SNATCH - 50
# - JENNY LAM - PWA JUNIOR RECORD SNATCH ATTEMPTS - 53
^ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK - 65
@ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 67
+ - JENNY LAM - PWA JUNIOR RECORD TOTAL - 115
   53 Kg WOMEN
Mary Wang 1979 FIT 53.0 45 50 53 60 64 68 118 1
Anne Lehman 1960 PAL 49.9 44 46 47 56 59 61 108 2
Audra Dunning 1975 CAT 51.8 41 45 45 55 58 61 99 3
Martha Eble 1954 GBW 52.0 26 27 27 36 36 38 65 4
Annika Daley 1997 HSF 49.5 22 24 26 33 35 37 63 5
Alex Barbaria 1994 HSF 52.2 23 23 25 33 36 38 63 6
   58 Kg WOMEN
Jo Ann Arnold 1970 CSA 53.4 60 63* 63* 77 81# 81# 137 1
Serena Felicity 1993 HSF 57.5 53 56^ 56^ 65 68 71@ 124 2
Skylar Wensel 1993 UNA 56.4 44 44 46 56 62 64 106 3
Kathy Tran 1994 HSF 53.2 42 44 46 53 56 59 105 4
Karine Tran 1993 HSF 57.6 42 44 46 59 59 61 105 5
Audrey Reed 1992 ATL 53.9 35 38 39 50 53 55 94 6
* - JO ANN ARNOLD - PWA MASTER RECORD SNATCH ATTEMPTS - 63
# - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERK ATTEMPTS - 81
^ - SERENA FELICITY - PWA JUNIOR RECORD SNATCH ATTEMPTS - 56
@ - SERENA FELICITY - PWA JUNIOR RECORD CLEAN & JERK - 71
   63 Kg WOMEN
Sara Flynn 1985 MYL 62.2 65 68 70 77 80 82 150 1
Kari Shimomura 1984 HSF 60.5 45 50 53 76 79 82 135 2
Kelly Reinhart 1982 MYL 61.6 55 58 60 65 69 72 132 3
Krislyn Li 1992 HSF 61.6 57 60* 60# 72 72 75 132 4
Fahm Saephan 1993 HSF 61.6 52 52 54 67 70 76 128 5
Appollonia Helm 1985 CAT 61.2 50 53 57 65 70 74 123 6
Akiko Green 1994 HSF 62.1 49 51 52 65 67 67 114 7
Emilee Garrison 1982 UNA 58.9 37 40 43 50 54 57 97 8
Valla Vania 1994 HSF 63.0 42 42 45 52 54 56 96 9
Julia Jung-Ames 1955 PAL 61.3 32 34 35 42 44 47 82 10
* - KRISLYN LI - PWA JUNIOR RECORD SNATCH ATTEMPT - 60
# - KRISLYN LI - PWA JUNIOR RECORD SNATCH - 60
   69 Kg WOMEN
Diane Fu 1980 PAL 66.8 63 63 65 79 82 83 148 1
Michelle Cai 1994 HSF 63.3 52 54 56 68 71 73 123 2
Andrea Searby 1984 UNA 66.3 44 47 47 55 58 60 104 3
Cathy Siciliano 1974 FIT 68.5 35 38 41 45 49 50 88 4
Marguerite Cimino 1986 TJS 66.2 27 30 32 38 43 44 73 5
Cathy Cai 1994 HSF 67.9 55 55 55 74 74 74 ~0~ -
   75 Kg WOMEN
Kristin Newman 1981 GBW 69.1 63 66 66 83 87 90 150 1
Jessica West 1987 CSA 69.1 58 62 62 78 83 83 140 2
Isabel Seiden 1994 HSF 72.9 43 45 47 53 56 59 106 3
Rachel Crass 1985 FRW 74.7 82 82 82 100 105 110 ~0~ -
Helena Viets 1994 HSF 70.6 47 47 47 59 62 65 ~0~ -
  +75 Kg WOMEN
Chioma Amaechi 1992 HSF 112.8 73 76* 78# 100^ 105^ 110@ 183+ 1
Ronny Elor 1991 CSA 101.7 60 60 64 85 92 92 149 2
Heather Galuteria 1980 FIT 91.1 60 63 63 80 83 83 146 3
Arlette Marenco 1989 HSF 95.2 55 58 61 65 70 74 135 4
* - CHIOMA AMAECHI - PWA JUNIOR RECORD SNATCH ATTEMPT - 76
# - CHIOMA AMAECHI - PWA JUNIOR RECORD SNATCH - 78
^ - CHIOMA AMAECHI - PWA JUNIOR RECORD CLEAN & JERKS - 100 & 105
@ - CHIOMA AMAECHI - PWA SENIOR & JUNIOR RECORD CLEAN & JERK ATTEMPT - 110
+ - CHIOMA AMAECHI - PWA JUNIOR RECORD TOTALS - 178 & 183
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   62 Kg MEN
Sae Vang 1992 HSF 57.4 77 79 81 109* 113# 113# 188 1
Tyler Cole 1993 HSF 60.9 50 53 57 67 70 71 128 2
* - SAE VANG - PWA JUNIOR RECORD CLEAN & JERK - 109
# - SAE VANG - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 113
   69 Kg MEN
Kris Pavlov 1991 COR 66.1 97 97 97 120 126* 126* 217 1
Michael Anthonio 1976 PAL 68.5 77 77 80 95 100 103 183 2
Tom Brinkhuis 1970 UNA 66.5 62 65 65 85 85 90 150 3
Jathan Blakes 1995 HSF 66.4 50 53 56 76 79 83 139 4
* - KRIS PAVLOV - PWA SENIOR & JUNIOR RECORD CLEAN & JERK ATTEMPTS - 126
   77 Kg MEN
Kyle Saelee 1992 HSF 73.7 99 102 104 129 133* 133# 235^ 1
Allan Mateo 1978 UNA 76.3 85 85 90 110 110 115 200 2
Eric Fong 1983 UNA 74.4 82 85 87 100 104 108 195 3
Chris Stroud 1986 ONE 74.3 72 76 77 104 108 113 180 4
Joe Colonna 1967 FIT 75.4 75 75 80 90 95 100 175 5
Austin Gwaltney 1990 HSF 72.9 76 76 78 88 91 94 172 6
Erich Gibeault 1992 HSF 71.3 76 79 79 90 93 95 169 7
Calen Hall 1987 TJS 71.8 60 64 64 85 90 93 154 8
Kyle Hasapes 1984 HSF 76.3 109 109 109 137 142 146@ ~0~ -
Tou Vang 1993 HSF 69.4 67 70 73 86 89 92 165 EX
* - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 133
# - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK - 133
^ - KYLE SAELEE - PWA JUNIOR RECORD TOTAL - 235
@ - KYLE HASAPES - - PWA SENIOR RECORD CLEAN & JERK - 146
   85 Kg MEN
Steven Pan 1984 CAT 84.4 115 115 115 140 140 140 255 1
D'Angelo Osorio 1993 HSF 84.4 100 104 107 125 130 134 241 2
James Duba 1983 HSF 85.0 96 101 105 117 123 126 218 3
Nathan Schadle 1994 FIT 80.9 88 92 92 109 112 112 201 4
Jameson Dahl 1984 FIT 82.0 85 85 90 105 110 115 200 5
Robert Sulon 1985 COR 82.6 80 85 85 105 110 115 195 6
William Barnes 1988 TJS 85.0 88 92 92 98 102 102 186 7
Benjamin Herwitz 1989 UNA 84.9 70 73 78 100 105 107 183 8
Travis Earp 1986 CAT 82.8 68 68 70 90 92 94 162 9
Tom Ruelas 1982 UNA 78.0 65 65 70 80 85 90 155 EX
   94 Kg MEN
Jonathan North 1986 CSA 93.9 137 137 137 167 173 176* 304 1
Ian Wilson 1994 HSF 94.0 125 131# 133# 152 161^ 167@ 294+ 2
Angelo Orozco 1980 CAT 93.9 95 100 105 125 132 132 225 3
David Zeff 1969 TJS 93.7 80 85 89 116 121 125 206 4
Joo-Young Song 1982 PAL 90.4 80 84 87 110 110 115 202 5
* - JONATHAN NORTH - PWA SENIOR RECORD CLEAN & JERK ATTEMPT - 176
# - IAN WILSON - PWA JUNIOR RECORD SNATCHES - 131 & 133
^ - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK - 161
@ - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 167
+ - IAN WILSON - PWA JUNIOR RECORD TOTALS - 285 & 294
  105 Kg MEN
Benjamin Claridad 1987 HSF 103.1 130 134 137 155 155 160 292 1
Daniel Green 1982 FIT 97.9 120 120 125 160 165 168 290 2
Brandell Sampson 1992 HSF 98.6 115 120 125 144 148 151 276 3
Chris Kirkwood 1984 ATL 97.1 105 110 115 140 145 150 255 4
Marco Montano 1984 UNA 103.8 80 85 90 120 120 127 212 5
Logan Spiker 1991 COR 100.3 80 86 91 100 105 106 186 6
+105 Kg MEN
Donny Shankle 1982 CSA 108.6 157 157 158 185 193 200 351 1
Caleb Ward 1990 CSA 125.9 147 152 157* 180 187 195# 339 2
Mike Jenkins 1976 CAT 111.8 105 105 110 140 145 150 250 3
Mark Hazarabedian 1959 PAL 124.6 100 100 105 127 127 131 227 4
* - CALEB WARD - PWA JUNIOR RECORD SNATCH ATTEMPT - 157
# - CALEB WARD - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 195
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL Sinclair PL
   MEN MASTERS          1       2       3    1 2 3      
+105 Kg   Ron Wollenberg 1955 UNA 108.7 88 88 90 115 122 130 210 298.672 1
  85 Kg   Terry Porter 1957 UNA 77.4 67 67 70 97 101 108 178 282.907 2
  94 Kg   Jim Davis 1952 CSA 88.9 60 64 67 85 90 93 160 264.361 3
  85 Kg   Paul Marini 1943 MYL 84.6 58 61 63 71 76 76 132 263.314 4
  85 Kg   Jason Kinser 1971 UNA 80.0 70 72 75 86 90 90 165 225.578 5
  77 Kg   Thomas Brewer 1959 CFO 69.6 57 57 62 67 70 73 130 215.094 6

OUTSTANDING FEMALE LIFTER:JO ANN ARNOLD
OUTSTANDING MALE LIFTER:DONNY SHANKLE
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)    81
2.   CALIFORNIA STRENGTH (CSA)    45
3.   FIT BARBELL CLUB (FIT)    26


Copyright © Butch Curry All Rights Reserved
Last Updated: