2009 CALIFORNIA STRENGTH OPEN
California Strength Academy, San Ramon, CA
September 27, 2009

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg Women
Susane Hao 1985 SAC 47.9 35 35 35 39 41 44 76 1
   53 Kg Women
Jo Ann Arnold 1970 CSA 52.5 56 56 58 76 79* 81* 134 1
Jenny Lam 1993 HSF 49.7 51 53 55# 65 68 70^ 123@ 2
Mary Wang 1979 FIT 52.9 48 48 48 60 63 65 111 3
Anne L. Lehman 1960 PAL 49.8 44 46 48 56 58 60 106 4
Kathy Tran 1994 HSF 52.7 36 38 40 45 47 49 87 5
Martha Eble 1954 GBW 52.2 24 27 27 35 37 38 62 6
* - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERK ATTEMPTS - 79 & 81
# - JENNY LAM - PWA JUNIOR RECORD SNATCH ATTEMPT - 55
^ - JENNY LAM - PWA JUNIOR RECORD CLEAN & JERK - 70
@ - JENNY LAM - PWA JUNIOR RECORD TOTAL - 123
   58 Kg Women
Serena Felicity 1993 HSF 57.8 50* 53* 55* 65 68# 70# 125^ 1
Karin Tran 1993 HSF 57.4 40 42 44 56 59 61 101 2
Audrey Reed 1992 ATL 54.6 33 35 38 47 50 53 91 3
* - SERENA FELICITY - PWA JUNIOR RECORD SNATCHES - 50, 53 & 55
# - SERENA FELICITY - PWA JUNIOR RECORD CLEAN & JERKS - 68 & 70
^ - SERENA FELICITY - PWA JUNIOR RECORD TOTALS - 120, 123 & 125
   63 Kg Women
Kari Shimomura 1984 HSF 61.7 58 60 62 72 75 78 137 1
Krislyn Li 1992 HSF 61.8 56 56 58* 73 76 79# 137^ 2
Fahm Saephan 1993 HSF 59.4 46 48 49 65 67 68 117 3
Akiko Green 1994 HSF 62.9 47 49 51 65 65 65 114 4
Tina Kinsley 1968 PAL 60.4 43 46 49 54 58 61 110 5
Kathy Mitchell 1955 PAL 61.8 32 34 35 42 44 45 79 6
* - KRISLYN LI - PWA JUNIOR RECORD SNATCH - 58
# - KRISLYN LI - PWA JUNIOR RECORD CLEAN & JERK - 79
^ - KRISLYN LI - PWA JUNIOR RECORD TOTALS - 134, & 137
   69 Kg Women
Aimee Anaya 1977 UNA 65.8 75 75 --- 80 --- --- 155 1
Jessica West 1987 CSA 69.0 56 61 64 75 80 83 141 2
Cathy Cai 1994 HSF 68.5 53 56 56 74* 76* 78* 131# 3
Michelle Cai 1994 HSF 63.7 50 50 53 68 70 70 120 4
Valla Vania 1994 HSF 63.4 38 38 41 47 49 53 94 5
Susan Skillman 1963 CSA 68.4 30 33 33 46 49 51 82 6
* - CATHY CAI - PWA JUNIOR RECORD CLEAN & JERKS - 74, 76 & 78
# - CATHY CAI - PWA JUNIOR RECORD TOTAL - 131
   75 Kg Women
Isabel Seiden 1994 HSF 74.1 42 44 47 52 55 58 102 1
  +75 Kg Women
Tamara Holmes 1974 CAT 77.7 60 65 70 85 90 93* 158 1
Heather Galuteria 1980 FIT 89.9 58 61 62 78 81 83 141 2
Lanisha Redd 1992 HSF 79.2 56 58 58 65 68 71 129 3
Ronny Elor 1991 CSA 99.6 42 47 52 50 60 65 112 4
* - TAMARA HOLMES- PWA MASTER RECORD CLEAN & JERKS - 93
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   62 Kg Men
Kevin Vang 1994 HSF 58.8 45 48 51 65 68 71 122 1
   69 Kg Men
Anthony Gurule 1993 CSA 63.9 60 67 71 88 91 95 158 1
Christian Simmons 1994 HSF 67.8 67 70 70 85 88 90 155 2
   77 Kg Men
Kyle Hasapes 1984 HSF 75.8 105 110 113 135 140 143 256 1
Kyle Saelee 1992 HSF 71.6 98 98 101 130 135* 137* 228 2
Ian Howerton 1995 HSF 72.3 70 73 76 90 93 96 172 3
Tou Vang 1993 HSF 69.9 67 70 73 85 85 86 156 4
* - KYLE SAELEE - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 135 & 137
   85 Kg Men
D'Angelo Osorio 1993 HSF 82.8 98 102 104 120 125 130 234 1
Nathan Schadle 1994 FIT 79.0 84 87 90 104 107 110 200 2
Jameson Dahl 1984 FIT 82.1 70 75 80 95 103 107 178 3
Steven Pan 1984 CAT 84.8 115 --- --- 140 140 140 ~0~ -
   94 Kg Men
Ian Wilson 1994 HSF 90.6 120 125 127 145 153 161* 278 1
Jay Ryu 1980 FIT 88.9 100 104 105 120 125 130 230 2
James Duba 1983 HSF 85.4 97 101 105 117 122 125 219 3
David Zeff 1969 TJS 93.2 75 80 84 106 111 116 196 4
Joo-Young Song 1982 PAL 87.1 81 84 84 105 110 113 194 5
Jim Davis 1952 CSA 88.2 60 64 68 80 85 90 154 6
Deane Knapp 1941 UNA 89.7 42 45 48 55 60 63 108 7
* - IAN WILSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 161
  105 Kg Men
Benjamin T. Claridad 1987 HSF 102.7 126 131 134 155 160 160 286 1
Dan Green 1982 FIT 99.4 115 120 125 150 155 160 275 2
Cameron Pugh 1991 FIT 99.4 80 85 89 105 110 116 201 3
Cory Boyd 1981 TJS 101.8 75 80 84 105 110 110 190 4
Jon North 1986 CSA 96.2 135 135 140 160 170 170 ~0~ -
+105 Kg Men
Donny Shankle 1982 CSA 110.0 152 157 162 185 193 199 350 1
Caleb Ward 1990 CSA 128.0 145* 150* 155* 180# 191# 196^ 346@ 2
Brian Wilhelm 1986 PAL 122.8 133 138 138 168 173 176 314 3
Mike Jenkins 1976 CAT 111.5 90 95 100 140 145 150 240 4
Mark Hazarabedian 1959 PAL 122.9 100 100 105 125 125 130 230 5
Andrew Hatfield 1991 HSF 106.5 80 85 90 --- --- --- ~0~ -
* - CALEB WARD - PWA JUNIOR RECORD SNATCHES - 145, 150 & 155
# - CALEB WARD - PWA JUNIOR RECORD CLEAN & JERKS - 180 & 191
^ - CALEB WARD - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 196
@ - CALEB WARD - PWA JUNIOR RECORD TOTALS - 335 & 346

OUTSTANDING FEMALE LIFTER:JENNY LAM
OUTSTANDING MALE LIFTER:CALEB WARD
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)        89
2.   CALIFORNIA STRENGTH (CSA)        36
3.   FIT BARBELL CLUB (FIT)        32


Copyright © Butch Curry All Rights Reserved
Last Updated: