2009 BAD GIRL OPEN II
FIT Barbell Club - Los Altos, CA
OCTOBER 18, 2009
(UNSANCTIONED)

NAME BWT TEAM SNATCH CLEAN & JERK TOTAL PL
         1       2       3       1       2       3       
  48 Kg WOMEN
Jade Anaya 24.1 UNA 10 12 15 12 15 17 32 1
  53 Kg WOMEN
Mary Wang 53.0 FIT 50 54 56 65 66 68 121 1
Jenny Lam 49.9 HSF 45 47 48 60 64 66 114 2
Corrine Brenner 52.7 UNA 40 40 42 55 60 63 105 3
Audra Dunning 51.6 CAT 35 37 38 48 50 51 88 4
Kathy Tran 52.4 HSF 35 38 39 45 47 48 87 5
Cari Mauldin 50.6 UNA 27 27 28 41 44 46 74 6
Annika Daley 49.1 HSF 22 23 24 30 31 32 55 7
  58 Kg WOMEN
Dana Le 57.1 FIT 50 53 56 62 65 68 124 1
Jolie Gentry 58.0 UNA 50 54 58 60 65 70 119 2
Skylar Wensel 55.7 UNA 37 39 45 53 56 60 105 3
Karine Tran 57.6 HSF 40 42 44 56 58 60 100 4
Stephanie Lue 56.3 UNA 37 39 39 40 44 47 86 5
Serena Earwicker 57.4 FIT 22 24 26 53 56 59 85 6
Lora Tam 57.4 HSF 35 35 36 42 45 47 83 7
  63 Kg WOMEN
Kelly Frankson 62.0 UNA 60 61 64 78 81 81 139 1
Krislyn Li 62.1 HSF 55 58 61 74 77 78 135 2
Fahm Saephan 61.7 HSF 50 52 54 68 70 72 124 3
Michelle Cai 62.9 HSF 52 54 54 70 72 74 124 4
Akiko Green 62.0 HSF 47 49 51 63 66 66 117 5
Apollonia Helm 59.5 UNA 45 49 51 55 60 65 116 6
Emilee Garrison 60.5 UNA 37 37 37 50 52 55 92 7
Vania Valle 63.0 UNA 38 40 40 48 51 54 89 8
Jaye Andaya 62.1 UNA 35 37 38 45 49 53 87 9
Helen Wong 61.6 UNA 25 27 28 48 45 48 76 10
Amber Harrison 60.2 HSF 27 29 31 35 38 41 72 11
  69 Kg WOMEN
Aimee Anaya 67.5 UNA 80 83 85 85 96 102 179 1
Diane Fu 68.0 UNA 60 62 64 75 78 81 145 2
Jocelyn Forest 67.9 UNA 50 55 60 72 80 84 144 3
Cathy Cai 67.2 HSF 53 55 57 75 78 79 132 4
Brooke Meredith 67.6 UNA 47 52 55 62 66 71 126 5
Andrea Searby 66.1 UNA 35 37 41 50 55 57 98 6
Karla Ferguson 67.9 UNA 35 37 39 53 55 57 96 7
Vanessa Dela Cruz 68.0 UNA 35 37 40 50 53 56 96 8
Heather Vaughn 66.5 UNA 32 34 36 42 45 49 85 9
Angelica Cabral 68.1 HSF 25 28 28 35 38 41 69 10
  75 Kg WOMEN
Kara Yessie 75.0 HSF 75 79 82 95 100 102 182 1
Daijanique Williams 70.2 FIT 48 50 51 61 63 65 116 2
Sheena Corpus 74.6 CSF 42 44 46 60 63 66 112 3
Helena Viets 70.8 HSF 43 46 49 58 61 63 109 4
Isabel Seiden 73.9 HSF 41 44 47 56 58 60 102 5
 +75 Kg WOMEN
Chioma Amaechi 112.8 HSF 70 73 75 100 105 108 183 1
Tamara Holmes 80.0 CAT 60 65 75 85 90 95 165 2
Heather Galuteria 89.2 CAT 60 63 65 80 83 85 146 3
Catherine Gravelle 75.7 UNA 44 47 50 71 74 75 121 4
Ruth Pardue 88.4 UNA 42 45 46 57 60 63 109 5
Nikki Rivera 79.8 UNA 41 43 43 55 57 60 103 6
Chandra Coverdale 87.5 UNA 25 27 29 30 32 35 64 7
Victoria Reyes 97.5 UNA --- --- --- 52 54 57 ~0~ -
OUTSTANDING LIFTER:AIMEE ANAYA

Copyright © Butch Curry All Rights Reserved
Last Updated: