2009 BAD GIRL OPEN
FIT Barbell Club - Los Altos, CA
JANUARY 18, 2009
(UNSANCTIONED)

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Annabel Hertz 1992 HSF 47.2 32 34 35 42 45 45 77 1
Nalee Vang 1995 HSC 47.6 28 30 30 37 39 41 71 2
Lanisha Smart 1994 HSC 47.0 28 30 32 33 36 38 66 3
  53 Kg WOMEN
Lindsey Wright 1992 FLV 49.6 35 37 37 47 50 52 89 1
Kathy Tran 1994 HSC 52.0 35 37 39 45 47 50 87 2
Audra Dunning 1975 CFO 50.5 28 30 32 45 48 50 82 3
Vanessa Kuemmerle 1969 CFO 51.4 28 30 32 34 38 40 72 4
Rachel Gugel 1995 MYL 49.3 26 28 29 34 36 38 67 5
Elizabeth Shockley 1986 MYL 50.1 23 25 27 32 35 37 64 6
Alex Barbaria 1994 HSC 50.4 20 22 24 30 33 35 57 7
  58 Kg WOMEN
Aimee Santos 1983 MYL 54.3 37 40 43 54 57 60 100 1
Serena-Ruth Felicity 1992 HSF 57.2 37 39 40 50 53 55 95 2
Holly Straight 1981 MYL 57.9 34 37 38 42 46 50 84 3
Kimberly Kraal 1994 MYL 56.4 31 34 37 44 47 50 81 4
Vickie Johnston 1963 FIT 57.1 28 30 30 40 43 43 71 5
Jan Areepitak 1980 CSV 55.3 38 38 38 50 52 54 ~0~ -
  63 Kg WOMEN
Krislyn Li 1992 HSF 61.7 47 49 51 67 70 70 121 1
Fahm Saephan 1993 HSC 61.2 42 44 46 57 59 61 105 2
Joanna Sapir 1974 MYL 60.4 36 39 42 48 52 55 94 3
Tina Kinsley 1968 PAL 61.1 35 38 38 46 49 53 87 4
Akiko Green 1994 HSF 61.5 35 37 37 47 50 52 87 5
Tatiana Young 1993 HSC 63.0 34 36 38 42 44 46 84 6
Karine Tran 1993 HSC 60.2 29 31 32 35 37 39 69 7
Lora Tam 1993 HSF 60.5 23 25 26 33 35 37 61 8
  69 Kg WOMEN
Aimee Anaya 1977 TSC 67.3 75 80 83 85 --- --- 165 1
Kathy Redcher-Bowling 1970 SAC 67.0 40 45 50 60 65 70 120 2
Anna Teeples 1965 FIT 67.1 33 35 37 43 46 46 81 3
Cathy Siciliano 1974 FIT 69.0 27 30 32 40 43 46 78 4
  75 Kg WOMEN
Kara Yessie 1982 FRW 75.0 76 78 80 94 98 100 180 1
Summer Krasinski 1978 GBW 72.1 55 58 61 73 77 80 135 2
Lanisha Redd 1992 HSC 73.3 53 56 57 67 70 72 126 3
Analisa Naldi 1980 FIT 75.0 57 60 60 65 68 68 125 4
Alicia Fuentes 1989 FLV 74.6 52 54 54 67 70 73 122 5
Catherine Gravelle 1983 CSF 74.3 39 42 46 60 65 68 114 6
Jennifer Carlos 1977 COW 70.5 35 37 40 57 59 60 100 7
Shanice Ho'opi'l 1993 HSC 71.8 44 46 46 52 52 54 98 8
Sheena Corpus 1984 CSV 74.1 31 33 34 53 55 58 92 9
Circe Deike 1962 MYL 72.6 30 32 33 42 45 47 80 10
Isabel Seiden 1994 HSF 70.7 30 32 32 40 42 44 76 11
Lydia Encinas 1976 CFO 72.4 25 27 27 40 42 44 71 12
 +75 Kg WOMEN
Sydney Munsey 1991 HSC 118.1 61 64 66 79 83 87 153 1
Chioma Amaechi 1992 HSF 113.9 63 65 67 84 87 90 152 2
Arlette Marenco 1989 SAC 91.6 50 53 55 68 69 71 126 3
Kiara Swann 1991 HSC 76.9 42 44 46 59 62 63 107 4
Elizabeth Milano 1991 HSC 86.1 43 45 47 53 55 57 102 5
Cindy Bickerstaff 1957 FIT 86.5 45 48 48 53 56 58 101 6
Tristy Taylor 1972 MYL 128.3 35 38 40 49 52 55 95 7
May Rodgers 1963 MYL 81.8 22 24 26 32 35 37 63 8

OUTSTANDING LIFTER: KARA YESSIE
OUTSTANDING JUNIOR LIFTER: SYDNEY MUNSEY
OUTSTANDING SCHOOLAGE LIFTER: CHIOMA AMAECHI
OUTSTANDING MASTER LIFTER: CINDY BICKERSTAFF
TEAM CHAMPIONS:
1. HASSLE FREE SACRAMENTO (HSC)  33 2. HASSLE FREE SAN FRANCISCO (HSF)  26
3. MYLES AHEAD WEIGHTLIFTING (MYL)  21 4. FIT LOS ALTOS (FIT)  11
5. FIT LIVINGSTON (FLV)    9 6. TEAM SACRAMENTO (SAC)    9
7. FRONT RANGE WEIGHTLIFTING (FRW)    7 7. TEAM SOUTHERN CALIFORNIA (TSC)    7
8. CROSSFIT OAKLAND (CFO)    7 9. GOLDEN BEAR WEIGHTLIFTING (GBW)    5
10. THE SPORTS PALACE (PAL)    3 11. CROSSFIT SAN FRANCISCO (CSF)    1


Copyright © Butch Curry All Rights Reserved
Last Updated: