2008 TOMMY KONO OPEN - III
Sacramento High School, Sacramento, CA
August 10th, 2008

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Annabel Hertz 1992 HSF 47.9 35 37 38 47 50 51 88 1
Jenny Lam 1993 HSF 46.1 32 34 36 45 48 50 81 2
   53 Kg WOMEN
Lindsey Wright 1992 FIT 50.2 38 38 40 50 50 53 88 1
Jessica Avina 1990 FIT 52.6 28 30 32 42 45 45 75 2
Niki Myles 1979 MYL 52.7 72 74 76* 84 84 84 ~0~ -
* - NIKI MYLES - PWA SENIOR RECORD SNATCH ATTEMPT - 76
   58 Kg WOMEN
Danielle Durante 1982 FIT 53.6 63 63 66 76 79 82 145 1
Audrey Reed 1992 ATL 53.1 22 27 32 30 35 38 65 2
Serena Felicity 1994 HSF 56.9 30 33 33 35 35 40 73 3
Akiko Green 1994 HSF 56.9 20 20 23 30 32 32 ~0~ -
   63 Kg WOMEN
Kari Shimomura 1984 HSF 62.8 56 59 62 68 71 74 136 1
Sara Flynn 1985 MYL 60.7 55 58 60 69 72 74 130 2
Kelly Reinhart 1982 MYL 61.2 45 48 51 60 63 66 114 3
Krislyn Li 1992 HSF 61.5 45 48 51 61 64 66 114 4
   69 Kg WOMEN
Jessica West 1987 HSF 66.5 51 51 53 63 65 67 116 1
Lanisha Redd 1992 HSF 68.6 43 45 47 55 58 60 107 2
   75 Kg WOMEN
Alicia Fuentes 1989 FIT 74.8 50 53 55 68 72 75 128 1
Cheyenne Robinson 1990 HSF 73.9 38 41 43 50 54 55 98 2
Kiara Swann 1991 HSF 73.2 32 35 38 50 53 53 91 3
  +75 Kg WOMEN
Ellie Fanaika 1990 HSF 113.6 63 66* 69# 90^ 93@ 93+ 159~ 1
Chioma Amaeci 1992 HSF 114.4 58 61 64 80 80 80 141 2
Sydney Munsey 1991 HSF 117.9 58 61 64 79 82 82 140 3
Arlette Marenco 1989 SAC 90.6 40 45 47 58 62 65 110 4
Tereli Chavez 1993 HSF 86.6 45 48 50 55 59 61 109 5
Elizabeth Milano 1991 HSF 84.9 37 40 40 45 48 48 85 6
* - ELLIE FANAIKA - PWA JUNIOR RECORD SNATCH - 66
# - ELLIE FANAIKA - PWA JUNIOR RECORD SNATCH ATTEMPT - 69
^ - ELLIE FANAIKA - PWA JUNIOR RECORD CLEAN & JERK - 90
@ - ELLIE FANAIKA - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 93
+ - ELLIE FANAIKA - PWA JUNIOR RECORD CLEAN & JERK - 93
~ - ELLIE FANAIKA - PWA JUNIOR RECORD TOTALS - 156 & 159
NAME YOB TEAM BWT   SNATCH   CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg Men
Waced "Sae"Vang 1992 HSF 53.8 65 70 72 85 90 93 160 1
Daniel Hom 1992 HSF 52.9 45 48 48 65 65 70 113 2
   62 Kg Men
Christian Calub 1991 HSF 59.3 75 80 85* 95 100 105 190# 1
Dai Nguyen 1991 HSF 61.5 70 73 75 95 100 105 180 2
Trevon Johnson 1992 HSF 56.6 65 70 72 85 90 90 155 3
* - CHRISTIAN CALUB - PWA JUNIOR RECORD SNATCH - 85
# - CHRISTIAN CALUB - PWA JUNIOR RECORD TOTAL - 190
   69 Kg Men
Elroi Carpenter 1992 HSF 66.8 76 80 80 99 103 105 179 1
Kris Pavlov 1991 UNA 65.9 70 70 75 90 95 100 170 2
Michael Anthonio 1976 PAL 67.3 72 75 75 85 90 92 167 3
Yuzo Shimura 1992 HSF 67.2 65 68 70 88 91 94 164 4
   77 Kg Men
Kyle Hasapes 1984 HSF 75.0 108 113* 113# 137 142 142 250 1
Kyle Saelee 1992 HSF 74.9 95 100^ 102@ 119 123 126 226+ 2
Federico Gutierrez 1983 PAL 75.7 70 73 75 98 103 105 176 3
Anthony Henderson 1993 HSF 75.5 70 74 76 90 95 100 169 4
Alex Wong 1991 HSF 76.2 80 85 85 100 105 105 ~0~ -
* - KYLE HASAPES - PWA SENIOR RECORD SNATCH ATTEMPT - 113
# - KYLE HASAPES - PWA SENIOR RECORD SNATCH - 113
^ - KYLE SAELEE - PWA JUNIOR RECORD SNATCH - 100
@ - KYLE SAELEE - PWA JUNIOR RECORD SNATCH ATTEMPT - 102
+ - KYLE SAELEE - PWA JUNIOR RECORD TOTALS - 223 & 226
   85 Kg Men
Chris Doughty 1970 UNA 84.9 107 108 113 130 135 135 248 1
Ian Wilson 1994 HSF 82.6 96 101 104 130 135 135 234 2
Clinton Johnson 1992 HSF 82.3 92 97 101 110 115 115 207 3
Thien Thach 1984 HSF 83.7 70 74 77 105 109 110 182 4
Keylin Mackey 1990 HSF 80.0 105 105 105 130 135 135 ~0~ -
Matthew Erdman 1980 UNA 82.9 85 86 86 112 115 117 ~0~ -
   94 Kg Men
Freddie Myles 1977 MYL 90.9 137 142* 142# 155 163 163 305 1
Rob Earwicker 1975 FIT 93.5 110 115 120 145 150 155 275 2
Dean Hall 1973 PAL 93.1 107 111^ 111@ 125 130 130 241 3
Zachary Ogawa 1991 HSF 94.0 95 95 95 130 135 140 230 4
Kevin Golden 1980 HSF 92.9 90 90 90 115 115 118 205 5
Rich Collins 1975 PAL 93.2 85 85 89 106 111 115 196 6
Chris Sumler-Fambro 1990 HSF 86.7 75 75 80 105 110 110 180 7
Charles Shipman 1981 HSF 88.8 83 83 85 95 95 100 178 8
Jonathan North 1986 HSF 91.9 132 132 132 140 145 150 ~0~ -
Andre Whaley 1991 HSF 90.4 90 95 95 125 125 125 ~0~ -
* - FREDDIE MYLES - PWA SENIOR RECORD SNATCH ATTEMPT - 142
# - FREDDIE MYLES - PWA SENIOR RECORD SNATCH - 142
^ - DEAN HALL - PWA MASTERS RECORD SNATCH ATTEMPT - 111
@ - DEAN HALL - PWA MASTERS RECORD SNATCH - 111
  105 Kg Men
Martion Pashov 1984 UNA 102.8 155 160 --- 190 200 202 350 1
Donny Shankle 1982 UNA 101.4 140 150 150 170 170 182 322 2
Andre Shishkin 1989 UNA 100.1 95 95 95 125 130 130 220 3
Ben Claridad 1987 HSF 102.8 115 120 120 135 140 145 ~0~ -
David Garcia 1989 HSF 96.1 100 --- --- --- --- --- ~0~ -
* - MARTIN PASHOV - PWA SENIOR RECORD SNATCHES - 155 & 160
# - MARTIN PASHOV - PWA SENIOR RECORD CLEAN & JERK - 190
^ - MARTIN PASHOV - PWA SENIOR RECORD CLEAN & JERK ATTEMPTS - 200 & 202
@ - MARTIN PASHOV - PWA SENIOR RECORD TOTAL - 350
+105 Kg Men
Brian Wilhelm 1986 PAL 125.9 132 137 141 165 173 173 306 1
Alex Lee 1991 HSF 110.7 100 104 107 134 138 - 241 2
Calvin Graber 1992 HSF 117.1 75 80 83 110 115 118 198 3
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL SINCLAIR PL
   JUNIORS          1       2       3    1 2 3      
77 Kg    D'Angelo Osorio 1993 HSF 73.2 71 75 79 100 105 110 185 238.455 1
94 Kg    Eric Arteaga 1991 FIT 90.2 75 80 85 95 100 105 190 219.059 2
69 Kg    Atrix "Trey" Thomas 1993 HSF 66.8 65 68 70 85 88 90 158 216.019 3
105 Kg    Trevor Harvey 1990 IND 103.2 75 80 85 105 105 110 195 212.812 4
94 Kg    Mark Pitts 1990 HSF 89.7 80 85 86 90 95 95 180 208.060 5
+105 Kg    Raul Millan 1991 FIT 108.5 80 85 90 95 100 108 193 207.074 6
69 Kg    Brandon Hurley 1993 HSF 63.3 58 61 63 73 75 77 138 195.893 7
77 Kg    Clayton Jimenez 1993 HSF 76.6 55 59 62 83 88 93 155 194.471 8
62 Kg    Nigerio Lee 1993 HSF 57.5 50 50 53 70 74 77 127 193.802 9
56 Kg    Byron Perez 1993 HSF 55.9 45 47 49 69 71 73 122 190.414 10
62 Kg    Nam Pham 1992 HSF 61.0 50 55 55 75 75 75 130 189.598 11
105 Kg    Jose Avila 1991 HSF 94.8 70 72 77 90 90 95 167 188.383 12
77 Kg    John Martinez 1992 HSF 71.2 60 60 62 75 78 80 142 186.206 13
+105 Kg    Moko Fanaika 1992 HSF 148.3 70 77 80 90 95 105 185 186.069 14
77 Kg    Devon White 1991 HSF 76.2 55 60 65 82 82 82 137 172.409 15
69 Kg    Ian Howerton 1995 HSF 65.3 50 53 53 67 70 75 123 170.808 16
94 Kg    Sokronnie Ngin 1992 HSF 87.9 65 65 66 80 82 85 146 170.371 17
56 Kg    Deleon Johnson 1993 HSF 55.8 40 42 44 50 55 60 104 162.556 18
77 Kg    Brian Thomas 1993 HSF 69.5 45 47 49 55 60 65 114 151.819 19
85 Kg    Casey Dudley 1994 HSF 83.4 55 55 58 60 64 68 126 150.912 20
77 Kg    Yandell Hankey 1994 HSF 69.2 45 50 55 60 63 66 113 150.911 21
62 Kg    Raymon Kendall 1995 HSF 57.8 27 29 32 45 47 49 81 123.102 22
94 Kg    Randolph Stewart 1994 HSF 87.2 40 40 43 55 57 60 103 120.655 23
77 Kg    Alzik Brown 1994 HSF 69.7 35 35 38 45 48 51 89 118.305 24
105 Kg    Warren Chan 1994 HSF 95.0 40 42 44 50 55 60 104 117.212 25
77 Kg    Edison Zhou 1990 HSF 72.0 25 27 28 30 35 38 66 85.942 26
56 Kg    Tyler Hurley 1996 HSF 40.7 32 32 32 42 45 48 ~0~ 0.000 -
62 Kg    Marcel Ruazol 1993 HSF 57.2 35 35 35 55 60 65 ~0~ 0.000 -
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL SINCLAIR PL
   MASTERS          1       2       3    1 2 3      
77 Kg    Dan Takeuchi 1928 UNA 73.6 55 58 60 75 78 80 140 480.033 1
62 Kg    Ron Havens 1948 UNA 62.4 52 52 54 64 67 70 121 261.884 2
94 Kg    Paul Marini 1943 MYL 90.7 58 61 61 75 80 80 133 250.236 3
77 Kg    Chip Conrad 1970 UNA 76.3 72 75 77 92 95 100 177 247.730 4
94 Kg    Chris Jantz 1968 MYL 92.6 72 76 80 95 100 100 176 227.821 5
85 Kg    Ed Pierini 1955 UNA 84.0 60 65 65 80 83 85 143 220.644 6
105 Kg    Scott Shepherd 1970 MYL 99.2 72 72 72 100 100 105 177 218.188 7
94 Kg    Dean Knapp 1941 UNA 89.7 42 45 45 52 56 60 105 208.632 8
85 Kg    Greg Tollefson 1959 ATL 84.7 50 55 55 70 74 78 124 183.158 9
77 Kg    John Matthesen 1955 UNA 72.2 65 65 65 79 80 81 ~0~ 0.000 -

OUTSTANDING FEMALE LIFTER:DANIELLE DURANTE
OUTSTANDING MALE LIFTER:MARTIN PASHOV
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)  102
2.   FIT BARBELL CLUB (FIT)    37
3.   MYLES AHEAD WEIGHTLIFTING (MYL)    30
4.   THE SPORTS PALACE (PAL)    12
5.   TEAM ATLAS (ATL)      4
6.   TEAM SACRAMENTO (SAC)      3


Copyright © Butch Curry All Rights Reserved
Last Updated: