| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 & UNDER AGE GROUP | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 Kg Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubria Wilkerson | 1995 | HSF | 37.2 | 16 | 18 | 19 | 22 | 24 | 25 | 44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Tiongson | 1996 | HSF | 42.9 | 33 | 35 | 35 | 38 | 41 | 76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* - MIA TIONGSON - JUNIOR PWA RECORD SNATCH ATTEMPT - | +58 Kg Women | Taylor Mitchell
| 1995
| HSF
| 60.7
| 25
| 27
| 33
| 35
| 62
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 14 & 15 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 53 Kg Women | Nicole Catacutan
| 1993
| HSF
| 52.3
| 14
| 16
| 22
| 38
| 1 | 58 Kg Women | Florence-London Lelani
| 1994
| HSF
| 54.5
| 15
| 17
| 18
| 23
| 26
| 44
| 1 | +69 Kg Women | De'ericka Ford
| 1994
| HSF
| 88.5
| 20
| 22
| 30
| 33
| 55
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 16 & 17 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 48 Kg Women | Jalisa Johnson
| 1992
| HSF
| 42.5
| 20
| 22
| 23
| 28
| 31
| 33
| 56
| 1 | Annabel Hertz
| 1992
| HSF
| 46.5
| 18
| 19
| 32
| 51
| 2 | 53 Kg Women | Pauline Estiva
| 1992
| HSF
| 51.1
| 20
| 22
| 23
| 35
| 37
| 60
| 1 | 63 Kg Women | Krislyn Li
| 1992
| HSF
| 59.2
| 35
| 38
| 50
| 53
| 54
| 92
| 1 | 69 Kg Women | Ke'huna Brent
| 1992
| HSF
| 68.7
| 25
| 28
| 37
| 65
| 1 | 75 Kg Women | Kiara Swann
| 1991
| HSF
| 71.1
| 30
| 33
| 35
| 47
| 49
| 51
| 86
| 1 | +75 Kg Women | Sydney Munsey
| 1991
| HSF
| 112.7
| 45
| 48
| 51
| 60
| 64
| 67
| 118
| 1 | Alicia Oliver
| 1991
| HSF
| 100.8
| 50
| 53
| 56
| 55
| 58
| 114
| 2 | Sydney Mathis
| 1992
| HSF
| 85.6
| 25
| 27
| 29
| 35
| 39
| 41
| 70
| 3 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 18 - 20 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 75 Kg Women | Kate Corbin
| 1990
| FIT
| 74.7
| 66
| 68*
| 84
| 152
| 1 | Alicia Fuentes
| 1989
| FIT
| 72.4
| 42
| 45
| 52
| 60
| 105
| 2 | Cheyenne Robinson
| 1990
| HSF
| 70.8
| 30
| 33
| 35
| 45
| 48
| 51
| 86
| 3 | * - KATE CORBIN - JUNIOR PWA RECORD SNATCH - 68
| +75 Kg Women | Selene Fuentes
| 1990
| FIT
| 78.1
| 42
| 44
| 50
| 53
| 97
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 13 & UNDER AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 56 Kg Men | Antonio Caravalho
| 1997
| SAC
| 50.7
| 22
| 25
| 27
| 30
| 35
| 37
| 64
| 1 | 62 Kg Men | Alejandro Caravalho
| 1995
| SAC
| 59.8
| 30
| 31
| 40
| 42
| 45
| 76
| 1 | 69 Kg Men | Ian Howerton
| 1995
| HSF
| 67.7
| 25
| 27
| 29
| 37
| 39
| 41
| 70
| 1 | +69 Kg Men | Mathew Drummond
| 1995
| HSF
| 132.3
| 25
| 27
| 29
| 37
| 39
| 68
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 14 & 15 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 50 Kg Men | Austin Saechao
| 1993
| HSF
| 48.1
| 42
| 53
| 56
| 59
| 101
| 1 | Edward Roceta
| 1993
| HSF
| 44.8
| 30
| 34
| 36
| 53
| 89
| 2 | 56 Kg Men | Christopher Tiongson
| 1993
| HSF
| 52.7
| 66
| 69
| 85
| 88
| 157
| 1 | Byron Perez
| 1993
| HSF
| 51.8
| 31
| 34
| 36
| 52
| 54
| 90
| 2 | Mike Wassil
| 1994
| HSF
| 55.6
| 17
| 25
| 42
| 3 | DeLeon Johnson
| 1993
| HSF
| 55.9
| 34
| 36
| 37
| 46
| 83
| EX | 62 Kg Men | Lazare Gubeladze
| 1993
| HSF
| 61.8
| 44
| 46
| 50
| 65
| 68
| 70
| 120
| 1 | Nathan Schadle
| 1994
| FIT
| 60.6
| 45
| 48
| 60
| 63
| 111
| 2 | Charlton Hua
| 1993
| HSF
| 59.5
| 35
| 40
| 44
| 55
| 58
| 61
| 105
| 3 | Ed Abdelwahhab
| 1993
| HSF
| 56.1
| 37
| 38
| 51
| 54
| 57
| 95
| 4 | Nigel Hall
| 1993
| HSF
| 56.1
| 34
| 36
| 37
| 49
| 51
| 53
| 90
| 5 | Victor Reid
| 1994
| HSF
| 56.6
| 25
| 27
| 29
| 40
| 42
| 43
| 72
| 6 | Rayshawn Brown
| 1994
| HSF
| 57.3
| 25
| 27
| 28
| 39
| 41
| 69
| 7 | 69 Kg Men | Hubert Gamit
| 1993
| HSF
| 67.5
| 56
| 58
| 79
| 137
| 1 | Artrix Thomas
| 1993
| HSF
| 62.7
| 50
| 56
| 74
| 78
| 134
| 2 | D'angelo Osorio
| 1993
| HSF
| 66.3
| 47
| 50
| 53
| 79
| 132
| 3 | Tommy Hartway
| 1993
| HSF
| 62.8
| 42
| 44
| 46
| 60
| 62
| 108
| 4 | Shawn Billedo
| 1993
| HSF
| 65.3
| 40
| 43
| 62
| 105
| 5 | Brian Thomas
| 1994
| HSF
| 63.5
| 30
| 33
| 34
| 40
| 45
| 79
| 6 | Yandell Hankey
| 1994
| HSF
| 64.2
| 25
| 27
| 37
| 39
| 41
| 68
| 7 | 77 Kg Men | Ian Wilson
| 1994
| HSF
| 75.6
| 73
| 77
| 95
| 101
| 103
| 180
| 1 | Anthony Henderson
| 1993
| HSF
| 74.9
| 59
| 62
| 65
| 84
| 149
| 2 | Jonathan Chow
| 1993
| HSF
| 75.4
| 40
| 42
| 44
| 45
| 55
| 99
| 3 | +85 Kg Men | Terrence King
| 1994
| HSF
| 105.9
| 17
| 19
| 25
| 44
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 16 & 17 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 56 Kg Men | Christian Calub
| 1991
| HSF
| 56.0
| 75
| 78*
| 80*
| 96#
| 99#
| 101#
| 181^
| 1 | Sae Vang
| 1992
| HSF
| 51.3
| 55
| 57
| 58
| 74
| 77
| 135
| 2 | Daniel Hom
| 1992
| HSF
| 52.8
| 38
| 40
| 42
| 54
| 57
| 60
| 102
| 3 | Trevon Lyle
| 1992
| HSF
| 56.0
| 25
| 28
| 45
| 48
| 51
| 79
| 4 | * - CHRISTIAN CALUB - JUNIOR PWA RECORD SNATCHES - 78 & 80 | # - CHRISTIAN CALUB - JUNIOR PWA RECORD CLEAN & JERKS - 96, 99 & 101 ^ - CHRISTIAN CALUB - JUNIOR PWA RECORD TOTALS - 176, 179 & 181 62 Kg Men | Maurice Charity
| 1992
| HSF
| 59.0
| 63
| 75
| 78
| 141
| 1 | Will Lehman
| 1992
| HSF
| 61.2
| 30
| 32
| 45
| 77
| 2 | Dai Nguyen
| 1991
| HSF
| 60.7
| 65
| 68
| 71*
| 90
| 93
| 95
| 166
| EX | * - DAI NGUYEN - JUNIOR PWA RECORD SNATCH - 71
| 69 Kg Men | Kyle Saelee
| 1992
| HSF
| 68.0
| 83
| 86
| 88
| 102
| 107
| 195
| 1 | Elroi Carpenter
| 1992
| HSF
| 67.4
| 66
| 69
| 84
| 87
| 90
| 159
| 2 | Yuzo Shimura
| 1992
| HSF
| 64.0
| 59
| 62
| 81
| 85
| 88
| 150
| 3 | AJ Smith
| 1991
| HSF
| 65.6
| 55
| 85
| 87
| 142
| 4 | Jabriel Minder-Thompson
| 1991
| HSF
| 68.8
| 45
| 47
| 50
| 60
| 65
| 70
| 120
| 5 | Hassan Zahir
| 1992
| HSF
| 68.7
| 39
| 41
| 42
| 58
| 60
| 102
| 6 | Mandela Marvey
| 1992
| HSF
| 62.1
| 34
| 36
| 49
| 85
| 7 | 77 Kg Men | Ross Farnwood
| 1992
| 24H
| 75.6
| 45
| 50
| 60
| 70
| 120
| 1 | Mack Volner
| 1991
| HSF
| 71.1
| 25
| 30
| 32
| 34
| 59
| 2 | Clinton Johnson
| 1992
| HSF
| 76.8
| 89
| 92
| ~0~
| - | Alex Wong
| 1991
| HSF
| 74.6
| 71
| 74
| 90
| 95
| 97
| 171
| EX | Eric Beverly
| 1992
| HSF
| 76.0
| 65
| 70
| 85
| 155
| EX | * - CLINTON JOHNSON - JUNIOR PWA RECORD SNATCH ATTEMPT - | 85 Kg Men | Steven Hong
| 1991
| HSF
| 80.4
| 85
| 89
| 110
| 114
| 116
| 205
| 1 | Cameron Pugh
| 1991
| FIT
| 83.3
| 73
| 77
| 97
| 174
| 2 | 94 Kg Men | Brandell Sampson
| 1992
| HSF
| 92.0
| 99
| 102
| 104
| 118
| 122
| 226
| 1 | Zachary Ogawa
| 1991
| HSF
| 91.0
| 87
| 90
| 130
| 220
| 2 | Andre Whaley
| 1991
| HSF
| 88.7
| 84
| 88
| 91
| 110
| 115
| 120
| 211
| 3 | Alex Stewart
| 1991
| HSF
| 93.8
| 65
| 70
| 85
| 155
| 4 | Sam Peterson
| 1991
| HSF
| 97.0
| 55
| 57
| 60
| 75
| 80
| 140
| 1 | +105 Kg Men | Kevin Cornelius
| 1992
| HSF
| 148.6
| 70
| 75
| 90
| 93
| 168
| 1 | NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | 18 - 20 AGE GROUP
| 1 |
2 |
3 |
1 |
2 |
3 |
|
| 69 Kg Men | Jsymel Tiongson
| 1990
| HSF
| 67.9
| 95
| 99*
| 101*
| 118#
| 121#
| 222@
| 1 | Erick Islas
| 1989
| MYL
| 65.3
| 63
| 67
| 70
| 80
| 85
| 155
| 2 | * - JSYMEL TIONGSON - JUNIOR PWA RECORD SNATCHES - 99 & 101 | # - JSYMEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERKS - 118 & 121 ^ - JSYMEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERK ATTEMPT - @ - JSYMEL TIONGSON - JUNIOR PWA RECORD TOTALS - 219 & 222 77 Kg Men | Byron Gibson
| 1989
| HSF
| 76.1
| ~0~
| - | 85 Kg Men | Keylin Mackey
| 1990
| HSF
| 81.1
| 95
| 99
| 126
| 130
| 229
| 1 | Walter Dawson
| 1990
| HSF
| 78.3
| 70
| 75
| 90
| 94
| 169
| 2 | 94 Kg Men | Donovan Ford
| 1990
| HSF
| 88.4
| 108
| 111
| 114
| 138
| 141
| 255
| 1 | Chris Fambro
| 1990
| HSF
| 90.0
| 70
| ~0~
| - | 105 Kg Men | Mel Tiongson
| 1988
| HSF
| 104.5
| 110
| 120*
| #156
| #161
| 281@
| 1 | Thomas Davis
| 1990
| HSF
| 100.5
| 82
| 105
| 110
| 192
| 2 | Jacob Seider
| 1990
| HSF
| 104.4
| 65
| 69
| 72
| 85
| 90
| 159
| 3 | * - MEL TIONGSON - JUNIOR PWA RECORD SNATCH - 120 | # - MEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERKS - 156 & 161 ^ - MEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERK ATTEMPT - @ - MEL TIONGSON - JUNIOR PWA RECORD TOTALS - 276 & 281 |
| OUTSTANDING LIFTERS: | WOMEN | MEN
|
| 13 & UNDER AGE GROUP: | Mia Tiongson | Alejandro Caravahlo
|
| 14 & 15 AGE GROUP: | Florence-London Lelani | Chris Tiongson
|
| 16 & 17 AGE GROUP: | Sydney Munsey | Christian Calub
|
| 18 - 20 AGE GROUP: | Kate Corbin | Mel Tiongson
|
| | ||||||