2008 PWA Championships
Sonoma State University - Rohnert Park, CA
March 16, 2008

NAME YOB TEAM BWT   SNATCH   CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg Women
Rachel Gugel 1995 MYL 45.8 20 22 24 25 27 28 50 1
   53 Kg Women
Veronica Gozar-Carpenter 1965 SAC 49.0 50 52 53 62 66 66 115 1
Molly Blum 1985 PAL 52.7 50 52 52 65 68 68 115 2
   58 Kg Women
Anne Lehman 1960 PAL 54.9 50 52 52 65 67 69 121 1
Sara Flynn 1985 MYL 58.0 48 51 53 62 65 68 121 2
Niki Myles 1979 MYL 55.2 70 73 76 85 85 85 ~0~ -
   63 Kg Women
Kari Shimomura 1984 HSF 61.8 53 55 57 65 68 71 125 1
Kelly Reinhart 1982 MYL 62.2 40 43 45 56 56 59 102 2
Julia Jung-Ames 1955 PAL 61.4 33 35 37 45 47 48 83 3
Kathy Mitchell 1955 PAL 61.2 28 30 31 38 40 41 72 4
   69 Kg Women
Jessica West 1987 HSF 67.5 40 43 45 60 63 65 108 1
Tina Kinsley 1968 PAL 65.5 38 38 38 42 44 46 82 2
   75 Kg Women
Jackie Mah 1967 HSF 72.9 65 68 68 80 85 85 148 1
Jennifer Ryn 1968 MYL 71.9 25 28 30 35 38 40 70 2
  +75 Kg Women
Arlette Marenco 1989 SAC 83.4 37 45 45 50 52 52 89 1
NAME YOB TEAM BWT   SNATCH   CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   62 Kg Men
Donnie Morris 1988 SAC 59.3 51 55 58 62 70 77 132 1
Nathan Schadle 1994 FIT 61.8 52 54 55 68 70 72 126 2
   69 Kg Men
John Nguyen 1968 FIT 68.0 88 91 93 108 112 116 205 1
Will Gilman 1982 PAL 68.9 87 90 92 105 110 113 202 2
Nate Bruwell 1985 MYL 69.0 65 70 70 88 93 96 158 3
Erick Islas 1989 MYL 64.8 67 67 70 84 87 89 157 4
Donte Morris 1988 SAC 63.2 52 57 58 62 69 75 133 5
   77 Kg Men
Kyle Hasapes 1984 HSF 76.9 105 110 110 138 143 148 248 1
Chad St. Clair 1972 MYL 75.8 85 90 90 107 112 112 197 2
Eric Fong 1983 SAC 75.8 67 73 80 80 90 100 170 3
   85 Kg Men
Ian Wilson 1994 HSF 77.2 85 90 92 115 120 120 212 1
Matt Erdman 1980 UNA 83.4 85 89 91 110 115 116 201 2
   94 Kg Men
Paul Doherty 1982 HSF 91.7 120 125 130 150 155 160 290 1
Jonathan North 1986 HSF 92.9 125 130 132 150 155 155 282 2
Dean Hall 1973 PAL 91.9 100 104 107 120 125 125 232 3
Kyle Lind 1986 CLP 91.5 95 100 105 105 110 115 215 4
Gha-is Abduljaami 1982 FIT 91.0 80 85 89 105 110 110 195 5
John-Logan Coots 1982 MYL 87.0 80 80 85 107 112 112 192 6
Cameron Pugh 1991 FIT 87.4 80 82 83 103 106 109 192 7
Rich Collins 1975 PAL 91.7 75 78 78 100 104 107 185 8
  105 Kg Men
Benjamin Claridad 1987 UNA 102.9 122 127 132 145 145 150 272 1
Ryan Frank 1982 HSF 101.6 98 102 102 130 135 135 232 2
John J. Stein 1981 PAL 99.5 85 90 93 100 105 105 195 3
Kevin Golden 1980 HSF 96.3 83 87 87 107 111 112 194 4
Scott Shepard 1970 MYL 96.2 70 73 75 95 100 102 170 5
Chris Jantz 1968 MYL 93.8 68 70 73 87 92 96 169 6
+105 Kg Men
Mark Hazarabedian 1959 PAL 120.0 93 97 100 118 - - 218 1
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS          1       2       3    1 2 3      
  77 Kg   Raymond Newkirk 1944 UNA 73.3 65 68 69 85 87 87 150 310.635 1
  69 Kg   Israel Orais 1961 PAL 68.7 80 83 85 95 101 --- 186 303.744 2
+105 Kg   Ron Wollenberg 1955 UNA 110.0 88 92 95 115 122 130 210 290.067 3
  85 Kg   Terry Porter 1957 UNA 79.1 69 69 73 99 104 107 180 278.325 4
  85 Kg   Jim Schmitz 1945 PAL 82.5 57 60 62 77 80 82 144 274.736 5
  77 Kg   Joe Colonna 1967 FIT 76.3 83 86 88 95 98 100 188 271.163 6
105 Kg   Dennis Cameron 1948 UNA 99.8 69 75 77 80 85 90 159 265.119 7
  94 Kg   Paul Marini 1943 MYL 86.7 57 60 60 75 75 80 135 259.438 8
  94 Kg   Kirk Taylor 1963 MYL 90.5 70 75 80 90 95 100 170 233.866 9
  94 Kg   David Beaulieu 1958 UNA 92.8 72 77 80 108 110 110 ~0~ 0.00 -

OUTSTANDING FEMALE LIFTER:Veronica Gozar-Carpenter
OUTSTANDING MALE LIFTER:Paul Doherty
TEAM PLACINGS:POINTS
1.   HASSLE FREE BARBELL (HSF)    55
2.   THE SPORTS PALACE (PAL)    49
3.   MYLES AHEAD WEIGHTLIFTING (MYL)    38
4.   TEAM SACRAMENTO (SAC)    27
5.   FIT BARBELL CLUB (FIT)    14


Copyright © Butch Curry All Rights Reserved
Last Updated: