2008 Northern California Open
FIT Barbell Club - Los Altos, CA
MAY 25, 2008

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Maria Tiongson 1996 HSF 46.5 39 41 43* 51 54 56# 95 1
Annabel Hertz 1992 HSF 46.9 32 34 35 40 43 45 80 2
* - MIA TIONGSON - PWA JUNIOR RECORD SNATCH ATTEMPT - 43
# - MIA TIONGSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 56
  53 Kg WOMEN
Danielle Durante 1982 FIT 53.0 60 63 65 75 78 78 138 1
Jo Ann Arnold 1970 PAL 52.6 55 55 57 70 73* 75# 130^ 2
Veronica Gozar-Carpenter 1965 SAC 50.0 51 53 55 62 66 68 123 3
Pauline Estiva 1992 HSF 51.1 37 39 41 47 50 51 90 4
Lindsey Wright 1992 FIT 49.6 32 35 37 40 45 50 77 5
* - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERK - 73
# - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERK ATTEMPT - 75
^ - JO ANN ARNOLD - PWA MASTER RECORD TOTALS - 127 & 130
  63 Kg WOMEN
Nicki Violetti 1977 UNA 61.7 45 48 51 62 66 66 114 1
Krislyn Li 1992 HSF 60.6 42 44 46 58 61 63 107 2
  69 Kg WOMEN
Kari Shimomura 1984 HSF 64.0 60 63 63 74 77 80 140 1
Summer Krasinski 1978 UNA 68.9 55 58 58 75 78 80 136 2
Jessica West 1987 HSF 67.7 48 50 52 65 65 67 115 3
Lanisha Redd 1992 HSF 69.0 40 43 45 50 53 55 98 4
  75 Kg WOMEN
Analisa Naldi 1980 FIT 73.2 55 55 55 70 73 73 128 1
Alicia Fuentes 1989 FIT 72.9 50 52 52 68 71 74 126 2
Selene Fuentes 1990 FIT 75.0 45 47 47 52 55 60 107 3
Kiara Swann 1991 HSF 71.4 38 40 42 53 55 57 99 4
Circe Deike 1962 MYL 73.0 28 30 33 40 42 44 74 5
 +75 Kg WOMEN
Kate Corbin 1990 FIT 77.1 60 65* 65# 80 85 88 150 1
Sydney Munsey 1991 HSF 117.9 57 60 63 77 79 80 143 2
Abigail Burris 1983 SAC 78.5 40 43 45 50 55 58 103 3
Cindy Bickerstaff 1957 FIT 88.7 42 44 45 53 55 55 99 4
Tere-Li Chavez 1993 HSF 86.5 40 40 41 52 55 58 96 5
Elizabeth Milano 1991 HSF 86.1 41 43 45 50 53 54 93 6
Arlette Marenco 1989 SAC 88.0 40 45 48 60 60 52 ~0~ -
* - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPT - 65
# - KATE CORBIN - PWA JUNIOR RECORD SNATCH - 65
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  56 Kg MEN
Chris Tiognson 1993 HSF 54.6 72 75 75 88 91 94 166 1
Waced "Sae" Vang 1992 HSF 55.2 66 69 71 89 92 95 163 2
Trevon Johnson 1992 HSF 56.0 67 70 71 89 92 65 163 3
Byron Perez 1993 HSF 53.7 40 42 42 60 62 64 102 4
Tyler Hurley 1996 HSF 39.7 30 32 33 40 42 44 75 5
  62 Kg MEN
Christian Calub 1991 HSF 58.8 75 79 83 95 100 105 183 1
Dai Nguyen 1991 HSF 61.5 65 70 74 95 98 101 168 2
Brandon Hurley 1993 HSF 62.0 58 60 62 71 74 76 136 3
Eric Noel 1994 HSF 56.9 43 46 48 55 55 58 106 4
Alex Chapman 1994 HSF 58.9 36 39 42 47 50 53 95 5
  69 Kg MEN
Jason Quan 1977 COF 67.8 85 90 95 102 107 115 202 1
Elroi Carpenter 1992 HSF 67.1 70 70 --- 85 90 95 160 2
Atrix "Trey" Thomas 1993 HSF 65.5 63 63 66 83 85 85 148 3
Yuzo Shimomura 1992 HSF 66.0 65 67 69 80 80 --- 147 4
Nathan Schadle 1994 FIT 63.2 52 55 57 70 73 74 131 5
Ian Howerton 1995 HSF 64.3 50 53 55 65 68 71 124 6
Yandell Hankey 1994 HSF 67.4 50 53 53 61 64 67 114 7
D'Angelo Osorio 1993 HSF 67.8 75 75 75 95 100 105 ~0~ -
Ron Havens 1948 UNA 62.7 52 52 54 --- --- --- ~0~ -
  77 Kg MEN
Kyle Hasapes 1984 HSF 76.5 111 116 116 142 146 146 253 1
Kyle Saelee 1992 HSF 72.4 90 94 97* 111 116 120 214 2
Byron Gibson 1989 HSF 72.0 94 97 97 106 106 106 200 3
Joe Colonna 1967 FIT 74.8 86 89 89 98 101 101 184 4
Eric Fong 1983 SAC 75.2 78 85 86 90 97 102 183 5
Alex Wong 1991 HSF 74.8 75 80 85 96 101 105 181 6
Federico Gutierrez 1983 PAL 74.9 64 67 67 92 97 100 164 7
Clayton Jimenez 1993 HSF 76.5 55 58 61 75 80 83 144 8
* - KYLE SALEE - PWA JUNIOR RECORD SNATCH ATTEMPT - 97
  85 Kg MEN
Keylin Mackey 1990 HSF 83.8 105 110 115 140 145 150* 260 1
Christopher Wong 1976 PAL 81.3 90 94 97 120 125 127 221 2
Clinton Johnson 1992 HSF 82.2 95 99 101 116 121 121 215 3
Ross Ferwood 1992 24H 81.1 65 70 75 80 86 86 156 4
Todd Lynam 1984 ACG 82.5 52 55 60 78 82 82 142 5
Jim Schmitz 1945 PAL 81.6 55 58 60 75 78 80 140 6
Alex Hernandez 1992 FIT 78.0 50 57 62 75 79 81 136 7
Jacob Ceccarelli 1985 TSC 82.9 101 101 101 121 123 125 ~0~ -
Eric Arteaga 1991 FIT 83.1 75 75 75 90 95 100 ~0~ -
Ian Wilson 1994 HSF 79.1 93 93 93 --- --- --- ~0~ -
* - KEYLIN MACKEY - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 150
  94 Kg MEN
Jonathan North 1986 HSF 91.7 132 137 141 152 157 159 294 1
Brandell Sampson 1992 HSF 92.9 109 113 113 129 133 133 238 2
Rich Collins 1975 PAL 92.0 79 83 85 105 110 110 195 3
Cameron Pugh 1991 FIT 89.4 82 85 85 106 106 110 192 4
Brandon Babcock 1984 UNA 89.5 70 75 80 90 96 101 176 5
Luis Martinez 1990 HSF 88.4 70 70 75 98 101 101 168 6
Donovan Ford 1990 HSF 86.1 120 124 --- 150 150 89 ~0~ -
Charles Shipman 1981 HSF 93.6 87 90 90 108 108 108 ~0~ -
Chris Sumler-Fambro 1990 HSF 85.6 83 86 86 110 110 110 ~0~ -
 105 Kg MEN
Benjamin Claridad 1987 UNA 101.9 122 127 132 145 150 152 277 1
Thomas DiFilippi, Jr. 1990 NPW 101.1 86 90 93 114 121 126 219 2
Kevin Golden 1980 HSF 94.3 92 92 92 118 118 119 211 3
John "J. J." Stein 1981 PAL 100.3 92 92 97 112 117 117 204 4
Herm Blancaflor 1974 FIT 97.2 65 70 70 95 100 105 175 5
Scott Shepard 1970 MYL 98.1 70 74 76 96 101 103 175 6
David Garcia 1989 HSF 95.9 --- --- --- 167 172 176 ~0~ -
+105 Kg MEN
Ricky Ohlssen 1991 HSF 109.0 95 100 103 125 128 128 225 1
Alex Lee 1991 HSF 110.5 90 95 98 119 123 127 225 2
Xavier Parker 1991 HSF 106.5 94 97 100 120 120 121 218 3

OUTSTANDING FEMALE LIFTER: Danielle Durente
OUTSTANDING MALE LIFTER: Jonathan North
OUTSTANDING JUNIOR FEMALE: Kate Corbin
OUTSTANDING JUNIOR MALE: Kyle Salee
OUTSTANDING MASTER FEMALE: Veronica Gozar-Carpenter
OUTSTANDING MASTER MALE: Joe Colonna


Copyright © Butch Curry All Rights Reserved
Last Updated: