2008 GOLDEN WEST OPEN
FIT Barbell Club - Los Altos, CA
November 9, 2008

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Jennifer Kanenaga 1967 PAL 47.9 54 56* 56* 60 60 62 116 1
Annabel Hertz 1992 HSF 47.4 35 38 39 46 49 51 84 2
* - JENNIFER KANENAGA - PWA SENIOR & MASTER RECORD SNATCH ATTEMPTS - 56
  53 Kg WOMEN
Jo Ann Arnold 1970 PAL 52.4 56 56 58* 73 75# 77# 135^ 1
Sandra Arechaederra 1967 UNA 52.3 39 41 41 48 50 52 93 2
Lindsey Wright 1992 FIT 50.7 35 37 40 45 48 51 88 3
Audrey Reed 1992 ATL 52.9 27 30 33 42 44 46 76 4
Angelique Bannag 1997 HSF 49.7 25 28 31 38 40 42 73 5
Rachel Gugel 1994 MYL 48.3 23 25 26 30 33 35 61 6
Alexandra Barbaria 1994 HSF 51.7 17 20 22 27 30 33 55 7
* - JO ANN ARNOLD - PWA MASTER RECORD SNATCH - 58
# - JO ANN ARNOLD - PWA MASTER RECORD CLEAN & JERKS - 75 & 77
^ - JO ANN ARNOLD - PWA MASTER RECORD TOTALS - 131, 133 & 135
  58 Kg WOMEN
Sara Flynn 1985 MYL 58.0 56 59 60 72 75 77 137 1
Molly Blum 1985 PAL 54.4 50 52 53 63 66 68 120 2
Hallie Meneses 1992 HSF 53.9 40 43 45 51 54 57 99 3
Serena-Ruth Felicity 1992 HSF 56.8 35 38 40 45 48 51 88 4
Aimee Santos 1983 MYL 56.3 30 33 35 44 47 50 85 5
Kimberly Kraal 1994 MYL 55.9 30 33 35 41 44 46 81 6
  63 Kg WOMEN
Kari Shimomura 1984 HSF 63.0 61 64 64 75 78 81 142 1
Krislyn Li 1992 HSF 59.6 49 51 53 61 64 67 115 2
Tina Kinsley 1968 PAL 61.4 40 42 43 51 53 55 98 3
Julia Jung-Ames 1955 PAL 61.8 33 35 36 45 47 49 85 4
Akiko Green 1994 HSF 58.7 30 30 32 40 43 45 75 5
Kathy Mitchell 1955 PAL 61.8 28 30 32 35 38 40 72 6
Brianna Gaxiola 1993 HSF 60.0 25 28 28 30 33 35 60 7
  69 Kg WOMEN
Jessica West 1987 HSF 68.3 60 63 63 70 72 75 135 1
  75 Kg WOMEN
Kara Yessie 1982 FRW 74.0 80 80 84 100 104 106 188 1
Kate Mcleod-Corbin 1990 FIT 75.0 70 73* 75# 90 90 90 163^ 2
Jackie Mah 1967 HSF 74.3 60 65 67 75 80 85 147 3
Alicia Fuentes 1989 FIT 75.0 52 54 56 70 74 77 133 4
Analisa Naldi 1980 FIT 73.7 58 61 63 68 68 71 129 5
Lanisha Redd 1992 HSF 71.1 50 52 54 60 63 65 119 6
* - KATE CORBIN - PWA JUNIOR RECORD SNATCH - 73
# - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPT - 75
^ - KATE CORBIN - PWA JUNIOR RECORD TOTAL - 163
 +75 Kg WOMEN
Chioma Amaechi 1992 HSF 113.2 63 66 66 80 84 86 149 1
Tere-Li Chavez 1993 HSF 89.5 50 52 54 60 63 65 117 2
Arlette Marenco 1989 SAC 89.9 42 47 50 65 65 70 112 3
Cindy Bickerstaff 1957 FIT 89.3 44 46 48 56 58 58 102 4
Carina Arteaga 1994 FIT 78.2 35 37 40 52 55 58 98 5
Consuelo Hernandez 1992 FIT 78.5 37 40 43 52 52 55 95 6
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  56 Kg MEN
Waced "Sae" Vang 1992 HSF 54.9 67 70 73 90 95 100 170 1
Trevon Johnson 1992 HSF 55.8 73 75 75 89 92 95 167 2
Melchristopher Tiongson 1993 HSF 54.6 70 73 73 90 92 94 165 3
  62 Kg MEN
Christian Calub 1991 HSF 59.7 80 84 87* 100 105 107# 184 1
Alex Chapman 1994 HSF 61.1 46 49 52 65 69 72 124 2
* - CHRISTIAN CALUB - PWA JUNIOR RECORD SNATCH ATTEMPT - 87
# - CHRISTIAN CALUB - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 107
  69 Kg MEN
Jason Quan 1977 UNA 68.4 95 100 103 112 115 115 215 1
Dai Nguyen 1991 HSF 63.8 74 77 81 100 105 105 186 2
Michael Anthonio 1976 PAL 68.0 75 78 80 95 95 95 173 3
Jason Feudale 1978 UNA 67.7 68 72 72 90 95 100 172 4
Ian Howerton 1995 HSF 68.1 55 58 60 75 78 81 139 5
Kristian Pavlov 1991 UNA 66.6 77 77 77 100 100 107 ~0~ -
  77 Kg MEN
Jysmel Tiongson 1990 HSF 70.0 97 100 103* 115 115 120 218 1
Eric Fong 1983 SAC 73.6 82 82 87 97 103 107 189 2
Joe Colonna 1967 FIT 73.9 85 85 88 98 101 104 189 3
Federico Gutierrez 1983 PAL 76.1 73 73 75 10 100 105 173 4
Nate Schadle 1994 FIT 70.6 65 65 68 85 88 89 153 5
John Mattesen 1955 UNA 71.3 57 59 62 72 77 82 144 6
Alan Jimenez 1993 FIT 70.0 40 45 47 57 57 59 106 7
Kyle Hasapes 1984 HSF 76.6 105 105 105 135 140 142 ~0~ -
* - JSYMEL TIONGSON - PWA JUNIOR RECORD SNATCH - 103
  85 Kg MEN
Ian Wilson 1994 HSF 82.8 100 105 108 132 132 137 242 1
Kyle Saelee 1992 HSF 77.1 94 98 101 124 127 --- 222 2
Greg Foote 1991 HSF 80.6 83 86 89 100 105 110 199 3
Thien Thach 1984 HSF 84.0 70 74 78 103 107 110 185 4
Allan Mateo 1978 UNA 79.1 75 75 77 102 104 105 180 5
Todd Lynam 1984 ACG 83.0 62 67 72 78 82 85 145 6
Thomas LaFreniere 1950 MYL 78.6 53 57 57 74 77 80 133 7
  94 Kg MEN
Jeremy Layport 1980 UNA 94.0 130 135 140 165 170 180* 305 1
Jonathan North 1986 HSF 93.9 133 137 137 164 67 167 301 2
Rob Earwicker 1975 FIT 93.4 123 127 130 155 160 163 290 3
Donovan Ford 1990 HSF 94.0 115 120 122 150 155# 160# 275 4
John-Logan Coots 1982 MYL 88.0 88 93 98 110 115 118 211 5
Austin Begiebing 1979 UNA 91.0 87 90 92 111 115 118 210 6
Nate Kresge 1980 PAL 90.7 85 90 92 105 110 113 203 7
Paul Marini 1943 MYL 91.3 62 62 65 76 78 80 138 8
Kevin Golden 1980 HSF 89.4 85 88 90 106 107 107 ~0~ -
* - JEREMY LAYPORT - PWA RECORD CLEAN & JERK ATTEMPT - 180
# - DONOVAN FORD - PWA JUNIOR RECORD CLEAN & JERKS - 155 & 160
 105 Kg MEN
Benjamin Claridad 1987 UNA 102.2 125 129 133 147 149 155 278 1
Danny Henry 1971 UNA 95.6 95 105 110 140 145 145 250 2
Brandell Sampson 1992 HSF 98.5 106 110 114 129 133 136 247 3
Chris Mulvanny 1985 UNA 101.4 90 --- --- 130 --- --- 220 4
Scott Shepherd 1970 MYL 101.9 70 74 74 100 105 106 170 5
Martin Pashov 1984 UNA 103.2 155 161 161 190 197 200 351 EX

OUTSTANDING FEMALE LIFTER: Kara Yessie
OUTSTANDING MALE LIFTER: Jeremy Layport
OUTSTANDING JUNIOR FEMALE: Kate Corbin
OUTSTANDING JUNIOR MALE: Donovan Ford
OUTSTANDING MASTER FEMALE: Jo Ann Arnold
OUTSTANDING MASTER MALE: Danny Henry
TEAM CHAMPIONS:POINTS
1.  HASSLE FREE BARBELL (HSF)     87
2.  THE SPORTS PALACE (PAL)     33
3.  FIT BARBELL CLUB (FIT)     23


Copyright © Butch Curry All Rights Reserved
Last Updated: