2008 ATLAS OPEN
Fourth Power Fitness, Sacramento, CA
September 20th, 2008

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   58 Kg WOMEN
Niki Myles 1979 MYL 57.7 73 75 76 84 87 87 162 1
Lindsay Bufkin 1983 UNA 57.1 56 59 59 73 76 76 132 2
Sara Flynn 1985 MYL 58.0 56 59 59 68 70 70 124 3
Audrey Reed 1992 ATL 53.6 24 27 29 35 39 42 71 4
   63 Kg WOMEN
Kelly Reinhart 1982 MYL 61.9 47 50 53 61 64 66 119 1
Brooke Swanson 1982 ATL 59.7 42 46 48 60 63 68 110 2
   69 Kg WOMEN
Jessica West 1987 HSF 67.9 50 53 55 63 66 68 123 1
   75 Kg WOMEN
Analisa Naldi 1980 FIT 74.2 58 60 62 70 73 73 132 1
  +75 Kg WOMEN
Kate Mcleod-Corbin 1990 FIT 77.0 69* 72# 72# 90 93 95^ 164@ 1
Arlette Marenco 1989 SAC 90.8 45 48 50 63 67 70 118 2
Abigail Burris 1983 SAC 79.4 43 46 49 55 60 63 109 3
* - KATE CORBIN - PWA JUNIOR RECORD SNATCH - 69
# - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPTS - 72
^ - KATE CORBIN - PWA JUNIOR RECORD CLEAN & JERK - 95
@ - KATE CORBIN - PWA JUNIOR RECORD TOTALS - 162 & 164
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Waced "Sae" Vang 1992 HSF 54.9 68 70 72 88 90 92 162 1
   62 Kg MEN
Ron Havens 1948 UNA 61.9 50 53 53 64 67 70 120 1
   69 Kg MEN
Michael Anthonio 1976 PAL 67.8 75 75 79 90 95 100 179 1
Ian Howerton 1995 HSF 64.8 50 53 55 68 70 73 126 2
   77 Kg MEN
Federico Gutierrez 1983 PAL 75.9 74 77 80 101 105 108 182 1
Joe Colonna 1967 FIT 75.6 78 81 84 90 95 100 181 2
Eric Fong 1983 SAC 71.9 73 75 82 85 93 101 168 3
Nate Burwell 1985 MYL 70.3 64 68 71 85 90 95 158 4
Zach Savige 1992 PAL 72.0 60 65 68 70 75 80 148 5
Nathan Schadle 1994 FIT 69.2 60 63 63 76 79 81 142 6
   85 Kg MEN
Jimmy Duba 1983 UNA 82.0 84 89 90 107 114 --- 198 1
Jay Ryu 1980 FIT 79.3 75 80 85 95 100 105 185 2
Fernando Rodriguez 1982 SAC 83.9 70 73 73 85 89 93 159 3
Ed Pierini 1955 UNA 83.2 61 64 64 81 84 86 145 4
   94 Kg MEN
Jonathan North 1986 HSF 93.9 130 135 138 150 155 160 293 1
Freddie Myles 1977 MYL 92.4 120 125 130 140 145 150 280 2
Donovan Ford 1990 HSF 91.0 100 105 110 130 135 140 250 3
John Coots 1982 MYL 87.0 85 90 95 110 115 115 205 4
David Loza 1971 UNA 86.4 61 63 64 88 90 91 154 5
Matt Deike 1966 MYL 87.6 67 71 74 76 80 83 154 6
Glen Hammack 1949 MYL 87.1 54 57 60 71 76 80 137 7
Greg Tollefson 1959 ATL 86.7 52 56 60 72 75 75 131 8
Deane Knapp 1941 UNA 89.4 42 45 47 53 58 61 108 9
  105 Kg MEN
Benjamin Claridad 1987 UNA 102.7 122 127 132 150 150 150 ~0~ -


Copyright © Butch Curry All Rights Reserved
Last Updated: