2007 TOMMY KONO OPEN
Sacramento High School, Sacramento, CA
August 4th, 2007

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   48 Kg WOMEN
Minet Sepalveda 1976 PAL 47.5 48 48 50 60 63 63 108 1
Maria Tiongson 1996 HSF 44.9 25 27 29 30 32 35 59 2
   53 Kg WOMEN
Jennifer Kanenaga 1967 PAL 52.3 53 53 55 60 63 64 117 1
Veronica Gozar-Carpenter 1965 SAC 50.0 49 51 52 61 64 67 116 2
Molly Blum 1985 PAL 52.5 50 50 52 63 66 68 116 3
Nadine Nouchi 1971 UNA 52.3 43 46 46 52 55 58 101 4
   58 Kg WOMEN
Niki Myles 1979 MYL 57.7 70 72 73 84 87* 89* 162# 1
Jo Ann Arnold 1970 PAL 54.6 55 57 58^ 71 71 73 131 2
* - NIKI MYLES - PWA RECORD CLEAN & JERKS - 87 & 89
# - NIKI MYLES - PWA RECORD TOTALS - 160 & 162
^ - JO ANN ARNOLD - PWA MASTER RECORD SNATCH - 58
   63 Kg WOMEN
Kari Shimomura 1984 HSF 60.8 56 58 58 70 72 73 128 1
Julia Jung-Ames 1955 PAL 61.3 33 35 36 42 45 47 83 2
   69 Kg WOMEN
Kathy Redcher-Bowling 1970 SAC 67.2 57 62 65 80 82 85 150 1
Kelly Reinhart 1982 MYL 68.8 30 33 36 40 44 47 83 2
Daijanique Williams 1993 HSF 66.2 38 38 38 55 58 61 ~0~ -
   75 Kg WOMEN
Circe Dieke 1962 MYL 72.6 28 30 32 40 43 45 75 1
  +75 Kg WOMEN
Erin Doyle 1977 HVY 98.9 90 90 93 110 110 115 203 1
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   56 Kg MEN
Christian Calub 1991 HSF 56.0 73 73 76 93 96* 96* 169 1
Chris Tiognson 1993 HSF 54.0 63 63 66 79 81 85 144 2
* - CHRISTIAN CALUB - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 96
   62 Kg MEN
Ron Havens 1948 UNA 62.0 52 54 56 66 66 66 120 1
   69 Kg MEN
Jsymel Tiongson 1990 HSF 67.2 93 96* 99# 117^ 120@ 120@ 213+ 1
Joshua Rutheiser 1989 HSF 68.5 70 74 77 90 95 100 172 2
Ian Wilson 1994 HSF 67.7 58 62 65 82 87 90 152 3
Elroi Carpenter 1992 HSF 62.3 57 60 63 80 80 83 140 4
Erick Islas 1989 MYL 64.0 50 55 60 63 68 72 127 5
Yuzo Shimura 1992 HSF 63.2 58 62 64 78 80 80 ~0~ -
* - JSYMEL TIONGSON - PWA JUNIOR RECORD SNATCH - 96
# - JSYMEL TIONGSON - PWA JUNIOR RECORD SNATCH ATTEMPT - 99
^ - JSYMEL TIONGSON - PWA JUNIOR RECORD CLEAN & JERK - 117
@ - JSYMEL TIONGSON - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 120
+ - JSYMEL TIONGSON - PWA JUNIOR RECORD TOTAL - 213
   77 Kg MEN
Shawn Meneses 1990 HSF 73.0 87 87 93 112 112 117 199 1
Byron Gibson 1989 HSF 70.6 80 84 86 95 98 102 178 2
Edgar Islas 1986 MYL 73.9 68 73 75 95 100 103 178 3
Terry Porter 1957 UNA 74.8 65 68 72 95 100 103 175 4
Alex Wong 1991 HSF 73.3 65 68 71 85 85 90 161 5
Dan Takeuchi 1928 UNA 74.4 57 62 65 80 85 87 150 6
Raymond Newkirk 1944 UNA 74.3 65 67 68 70 73 80 147 7
Kyle Hasapes 1984 SAC 73.2 102 107 107 133 133 133 ~0~ -
   85 Kg MEN
Chris Doughty 1970 UNA 83.6 103 106 109 123 126 127 233 1
Keylin Mackey 1990 HSF 78.0 98 98 101 125 130 130 228 2
Jacob Ceccarelli 1985 UNA 80.2 95 100 100 120 125 128 215 3
Matt Erdman 1980 UNA 81.7 88 90 92 110 110 111 201 4
John Redito 1988 SAC 84.6 79 83 83 103 107 107 186 5
Fernando Rodriguez 1982 SAC 85.0 65 70 75 85 90 95 162 6
Jeremy Ridgway 1971 MYL 83.2 63 66 68 82 86 89 152 7
Chris Claridad 1990 SAC 78.9 50 55 55 80 87 87 142 8
Arnold Lazarus 1941 PAL 83.0 46 48 50 63 66 66 116 9
   94 Kg MEN
David Garcia 1989 HSF 89.0 120 125* 130* 147 152# 152^ 282@ 1
Donovan Ford 1990 HSF 86.4 105 110 113 131 131 136 246 2
Brandell Sampson 1992 HSF 90.2 98 102 108 112 115 118 216 3
Andrew Schweitzer 1980 SAC 91.7 90 95 100 105 110 115 210 4
Thein Thach 1984 SAC 87.0 60 65 70 96 93 96 166 5
John Coots 1982 MYL 89.1 60 65 68 87 92 94 162 6
Mathew Deike 1966 MYL 87.6 70 73 75 83 86 88 159 7
Deane Knapp 1941 UNA 91.4 40 42 45 50 55 60 100 8
Freddie Myles 1977 MYL 93.4 137 137 --- --- --- --- ~0~ -
* - DAVID GARCIA - PWA JUNIOR RECORD SNATCHES - 125 & 130
# - DAVID GARCIA - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 152
^ - DAVID GARCIA - PWA JUNIOR RECORD CLEAN & JERK - 152
@ - DAVID GARCIA - PWA JUNIOR RECORD TOTALS - 277 & 282
  105 Kg MEN
Leonard Harrison 1982 CAL 99.5 115 120 121 142 150 155 265 1
Mel Tiongson 1988 HSF 103.1 100 105 110 152 152 155 262 2
Ben Claridad 1987 SAC 101.4 115 120 125 130 135 137 255 3
Michael Curiel 1986 UNA 97.8 105 105 108 122 127 127 227 4
Daniel Milton 1988 HSF 98.9 95 98 101 110 115 115 205 5
Scott Shepard 1970 MYL 97.2 70 70 74 93 93 100 170 6
+105 Kg MEN
Brian Wilhelm 1986 PAL 120.5 128 133 135 162 167 170 300 1
Kevin Cornelius 1992 HSF 137.9 68 70 72 87 87 90 162 2


Copyright © Butch Curry All Rights Reserved
Last Updated: