2007 PWA Championships
Lincoln High School - San Francisco, CA
February 11th, 2007
SANCTION # 38-07-02

NAME YOB TEAM BWT   SNATCH   CLEAN & JERK TOTAL PL
           1       2       3    1 2 3    
   53 Kg Women
Niki Myles 1979 PAL 52.9 65 68 70 80 84* 86* 156# 1
Jennifer Kannenaga 1967 PAL 52.7 52 52 54 60 60 62 102 2
Kimberly Kraul   UNA 49.8 25 27 29 33 35 37 66 3
* - NIKI MYLES - SENIOR PWA RECORD CLEAN & JERKS - 84 & 86
# - NIKI MYLES - SENIOR PWA RECORD TOTAL - 156
   58 Kg Women
Anne Lehman 1960 PAL 54.2 50 52 53 68 70 71 124 1
JoAnne Arnold 1970 PAL 53.6 48 50 52 62 64 66 118 2
Molly Blum 1985 PAL 58.0 48 48 50 62 65 67 115 3
Jeannette Grace 1971 UNA 57.8 37 40 43 49 53 55 93 4
Michelle Raffin 1951 UNA 57.5 25 27 29 33 37 37 62 5
   63 Kg Women
Colleen Rooney 1981 FIT 60.7 38 41 43 55 58 60 99 1
Kristen Anderson 1950 UNA 59.2 25 27 28 29 33 37 61 2
   69 Kg Women
Kathy Redcher Bowling 1970 SAC 63.6 57 61 61 80 85 90 146 1
   75 Kg Women
Kate Corbin 1991 FIT 73.7 58 61* 61* 82 85# 85# 140 1
Jackie Mah 1967 SAC 73.4 67 72 72 93 93 93 ~0~ -
* - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPTS - 61
# - KATE CORBIN - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 85
NAME YOB TEAM BWT   SNATCH   CLEAN & JERK TOTAL PL
        1 2 3 1 2 3    
   56 Kg Men
Christian Calub 1991 HSF 54.4 67 69* 71* 86 89 91 162# 1
Chris Tiongson 1993 HSF 49.7 56 58 59 74 76 78 135 2
Trevon Johnson 1992 HSF 49.0 35 38 41 50 53 56 96 3
Nathan Schadle 1994 FIT 56.0 33 35 36 45 48 50 86 4
* - CHRISTIAN CALUB - PWA JUNIOR RECORD SNATCHES - 69 & 71
# - CHRISTIAN CALUB - PWA JUNIOR RECORD TOTAL - 162
   62 Kg Men
Daunte Morris 1988 SAC 59.6 45 50 53 62 65 70 120 1
Dominic Morris 1988 SAC 58.8 45 50 53 60 62 65 115 2
Elroy Carpenter 1992 HSF 58.9 46 46 48 65 68 69 115 3
Rashaad Smith 1988 HSF 57.5 40 43 45 60 63 66 109 4
Andy Barnes 1993 HSF 61.6 40 42 42 50 53 55 97 5
   69 Kg Men
Jsymel Tiongson 1990 HSF 68.6 87 90 92* 111# 113# 115^ 205@ 1
Josh Rutheiser 1990 HSF 67.7 68 68 73 81 86 86 159 2
Jason Alvarez 1991 HSF 64.1 60 63 63 87 90 93 153 3
Kyle Salee 1992 HSF 63.7 63 63 66 85 88 89 151 4
Alex Wong 1991 HSF 69.0 47 49 51 73 77 77 130 5
Joe Garcia 1992 HSF 68.1 50 52 54 63 65 68 115 6
* - JSYMEL TIONGSON - JUNIOR PWA RECORD SNATCH - 92
# - JSYMEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERKS - 111 & 113
^ - JSYMEL TIONGSON - JUNIOR PWA RECORD CLEAN & JERK ATTEMPT - 115
@ - JSYMEL TIONGSON - JUNIOR PWA RECORD TOTALS - 203 & 205
   77 Kg Men
Shawn Meneses 1990 HSF 70.1 82 85 88 105 105 109 190 1
Keylin Mackey 1990 HSF 75.6 77 80 82 105 110 115 187 2
John Hudson 1988 HSF 76.4 75 78 81 95 100 105 181 3
Clinton Johnson 1992 HSF 76.1 65 68 69 88 91 91 160 4
Justice Royster 1989 HSF 69.7 60 63 66 83 86 89 155 5
Cameron Pugh 1991 FIT 72.6 64 67 67 82 85 85 146 6
Walter Dawson 1990 HSF 76.8 60 65 70 78 81 81 143 7
Byron Gibson 1990 HSF 76.1 70 73 76 95 95 100 ~0~ -
   85 Kg Men
Chris Wong 1976 PAL 82.6 92 95 97 122 127 130 227 1
Michael Mullins 1962 SAC 84.1 90 100 110 120 127 130 227 2
Steven Hong 1991 HSF 78.0 80 84 87 100 104 107 188 3
Donovan Green 1974 PAL 82.9 78 80 82 98 102 102 180 4
John Redito 1988 SAC 83.7 55 65 75 86 100 105 165 5
Fernando Rodriguez 1982 SAC 82.4 60 65 70 80 85 90 150 6
Ronnie Marania 1991 HSF 78.1 80 83 86 100 100 100 ~0~ -
Brian Hurwick 1989 FIT 84.8 105 110 110 135 135 135 ~0~ -
   94 Kg Men
Freddie Myles 1977 PAL 89.7 132 132 137 153 153 160 285 1
David Garcia 1985 HSF 85.9 113* 117* 120* 135 141 145 255 2
Geoff Warrick 1987   90.6 80 85 85 107 113 120 198 3
Craig Reece 1990 HSF 88.6 75 78 78 103 106 107 185 4
Brandell Sampson 1992 HSF 90.3 75 78 78 90 93 95 ~0~ -
* - DAVID GARCIA - JUNIOR PWA RECORD SNATCHES - 113, 117 & 120
 105 Kg Men
Stephen Reece 1976 UNA 99.1 90 95 95 120 125 125 210 1
Eric Bucholtz 1986 HSF 102.3 82 86 90 110 110 115 201 2
Ben Claridad 1987 SAC 100.6 112 112 112 130 135 135 ~0~ -
+105 Kg Men
Mel Tiongson 1988 HSF 107.3 105 110 115 145 150 156 255 1
Mark Hazarabedian 1959 PAL 118.5 95 100 103 125 130 130 225 2
Ricky Ohlssen 1991 HSF 108.1 90 93 95 108 112 115 210 3
Ron Wollenberg 1955 SAC 109.3 72 82 82 100 110 122 204 4
Daniel Milton 1988 HSF 112.7 80 85 88 100 105 105 185 5
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS          1       2       3    1 2 3      
  94 Kg   Steve Schultz 1955 UNA 94.0 80 90 100 110 120 130 230 330.946 1
  85 Kg   Jim Schmitz 1945 PAL 83.5 63 65 67 83 85 87 154 287.745 2
  94 Kg   David Beaulieu 1958 UNA 89.6 70 77 82 105 107 112 189 269.722 3
  85 Kg   Chad St. Claire 1972 MYL 81.9 89 92 92 110 115 120 207 268.305 4
  77 Kg   Joe Colona 1967 FIT 76.7 74 78 80 90 94 96 172 244.964 5
  94 Kg   Paul Marini 1943 MYL 90.2 53 57 60 65 70 73 130 241.011 6
  77 Kg   Saul Jimenez 1962 PAL 73.4 50 60 65 75 80 85 145 222.971 7
  105 Kg   Don Weideman 1952 PAL 104.4 60 63 63 80 85 88 148 217.160 8
  94 Kg   Matthew Deike 1966 MYL 90.4 70 73 75 80 85 88 158 208.732 9
  105 Kg   Scott Shepherd 1970 MYL 98.2 65 70 73 85 90 95 168 205.488 10


Copyright © Butch Curry All Rights Reserved
Last Updated: