2007 GOLDEN WEST OPEN
FIT Barbell Club - Los Altos, CA
November 4, 2007

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  48 Kg WOMEN
Jennifer Kanenaga 1967 PAL 47.6 50 53* 55* 56 59 62# 114^ 1
Maria Tiongson 1996 HSF 44.5 31 33 35 37 37 39 74 2
* - JENNIFER KANENAGA - NATIONAL & PWA MASTER RECORD SNATCHES - 53 & 55
# - JENNIFER KANENAGA - NATIONAL MASTER RECORD CLEAN & JERK ATTEMPT - 62
^ - JENNIFER KANENAGA - NATIONAL MASTER RECORD TOTALS - 111 & 114
  53 Kg WOMEN
Molly Blum 1985 PAL 51.4 50 52 53 65 68 70 122 1
Danielle Durante 1982 FIT 52.7 55 58 58 65 70 70 120 2
Veronica Gozar-Carpenter 1965 SAC 50.6 50 52 52 62 66 70 118 3
Nadine Nouchi 1971 SAC 52.1 45 47 48 55 57 60 102 4
  58 Kg WOMEN
Niki Myles 1979 MYL 56.3 72 74 74 87 90* 91# 162 1
Dana Le 1973 FIT 56.5 60 62 63 74 76 78 138 2
Jo Ann Arnold 1970 PAL 54.2 57 59^ 60^ 73 75 76 136@ 3
Sara Flynn 1985 MYL 57.9 47 47 49 57 60 63 109 4
Belen Alcaraz 1990 FIT 55.9 40 42 43 55 57 60 103 5
Jean Swanson 1957 FIT 53.6 37 37 39 49 51 53 88 6
* - NIKI MYLES - PWA RECORD CLEAN & JERK - 90
# - NIKI MYLES - PWA RECORD CLEAN & JERK ATTEMPT - 91
^ - JOANN ARNOLD - PWA MASTER RECORD SNATCHES - 59 & 60
@ - JOANN ARNOLD - PWA MASTER RECORD TOTALS - 133, 135 & 136
  63 Kg WOMEN
Kari Shimomura 1984 HSF 62.7 60 62 62 76 79 82 139 1
Kelly Reinhart 1982 MYL 62.1 39 42 42 50 53 56 98 2
Julia Jung-Ames 1955 PAL 61.4 33 35 35 44 46 48 83 3
Michele Raffin 1951 FIT 58.9 30 32 34 40 42 44 76 4
  69 Kg WOMEN
Eunise Farias 1986 MYL 67.8 40 42 43 55 58 60 102 1
  75 Kg WOMEN
Jackie Mah 1967 UNA 72.7 67 70 70 87 90 90 157 1
Kate Corbin 1990 FIT 74.6 67* 67# 70^ 87@ 90@ 92+ 157~ 2
Summer Krasinski 1978 UNA 73.0 50 55 57 60 66 70 121 3
Alicia Fuentes 1989 FIT 70.7 40 42 43 52 54 56 99 4
* - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPT - 67
# - KATE CORBIN - PWA JUNIOR RECORD SNATCH - 67
^ - KATE CORBIN - PWA JUNIOR RECORD SNATCH ATTEMPT - 70
@ - KATE CORBIN - PWA JUNIOR RECORD CLEAN & JERKS - 87 & 90
+ - KATE CORBIN - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 92
~ - KATE CORBIN - PWA JUNIOR RECORD TOTALS - 154 & 157
 +75 Kg WOMEN
Selene Fuentes 1990 FIT 77.6 40 42 43 50 52 54 97 1
Cindy Bickerstaff 1957 FIT 89.1 37 40 40 47 50 50 90 2
Diane Anderson 1957 FIT 103.3 35 38 40 45 47 50 87 3
Arlette Marenco 1989 SAC 85.0 30 32 35 40 45 52 80 4
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
           1       2       3       1       2       3       
  56 Kg MEN
Christian Calub 1991 HSF 55.1 70 74 74 91 94 97* 161 1
Sae Vang 1992 HSF 50.4 52 56 59 60 65 68 124 2
* - CHRISTIAN CALUB - PWA JUNIOR RECORD CLEAN & JERK ATTEMPT - 97
  62 Kg MEN
Angelo Dela Cruz 1971 FIT 61.1 70 73 76* 90 95 97 166 1
Dai Nguyen 1991 HSF 60.1 60 65 68 82 86 90 154 2
Donte Morris 1988 SAC 61.1 50 52 61 60 66 73 125 3
Dominic Morris 1988 SAC 59.5 45 47 47 60 65 71 118 4
Ron Havens 1948 UNA 61.9 52 54 54 64 64 67 118 5
Nathan Schadle 1994 FIT 59.1 45 48 48 58 61 63 106 6
* - ANGELO DELA CRUZ - PWA MASTER RECORD SNATCH - 76
  69 Kg MEN
Saul Jimenez 1962 PAL 68.9 60 64 69 82 85 85 149 1
Erick Islas 1989 MYL 65.5 63 66 66 75 80 83 143 2
Joseph Van Valen 1983 FIT 68.0 52 55 55 70 73 76 128 3
Chris Jordan 1988 SAC 64.0 45 47 50 72 72 77 119 4
Matthew Wright 1986 SAC 64.3 40 45 50 50 60 70 100 5
  77 Kg MEN
Kyle Hasapes 1984 UNA 74.0 105 109 110 130 137 137 242 1
Darren Ayers 1984 UNA 74.7 80 90 100 114 125 137 215 2
Eddie Islas 1986 MYL 73.5 84 88 91 107 111 115 199 3
John Nguyen 1968 FIT 70.5 73 73 76 105 110 114 190 4
Byron Gibson 1989 HSF 73.3 80 83 86 100 103 106 186 5
Clinton Johnson 1992 HSF 76.6 80 85 86 100 105 110 185 6
Joe Colonna 1967 FIT 75.5 78 81 84 90 94 96 180 7
Ian Wilson 1994 HSF 72.4 68 72 72 91 91 96 168 8
Nate Burwell 1985 MYL 70.8 63 67 70 87 92 97 162 9
Thomas Rulas 1982 SAC 72.5 70 75 76 81 87 90 160 10
Ray Newkirk 1944 UNA 73.3 60 65 --- 80 --- --- 145 11
Chai Saechao 1988 HSF 76.1 63 63 65 70 75 78 141 12
  85 Kg MEN
Donovan Ford 1990 HSF 84.7 100 105 110 120 125 130 240 1
John Redito 1988 SAC 85.0 80 85 90 110 115 120 200 2
Cameron Pugh 1991 FIT 79.9 73 73 76 97 100 100 176 3
Jose Villanueva 1989 SAC 83.6 60 70 70 85 95 105 165 4
Matt Burwell 1978 MYL 83.4 53 57 60 73 77 80 140 5
Christopher Black 1985 SAC 83.1 52 55 57 60 65 70 127 6
Arnold Lazarus 1941 PAL 82.9 48 50 50 66 66 66 ~0~ -
  94 Kg MEN
Paul Doherty 1982 HSF 89.0 130 135 140 160 165 167 297 1
David Garcia 1989 HSF 88.8 123 127 131* 150 155# 155# 277 2
Max Aita 1984 UNA 93.0 125 130 132 150 155 155 275 3
Jonathan North 1986 HSF 89.9 110 115 120 145 150 155 270 4
Dan Green 1982 FIT 93.3 104 107 110 145 150 153 257 5
John-Logan Coots 1982 MYL 88.3 67 72 77 105 105 110 187 6
Franklin Okumu 1969 UNA 93.0 60 70 85 70 85 100 185 7
Paul Marini 1943 MYL 90.4 57 60 63 72 76 78 138 8
Michael Smith 1980 UNA 87.1 52 54 70 77 79 80 133 9
Rob Earwicker 1975 FIT 93.7 122 126 128 155 --- --- ~0~ -
* - DAVID GARCIA - PWA JUNIOR RECORD SNATCH ATTEMPT - 131
# - DAVID GARCIA - PWA JUNIOR RECORD CLEAN & JERK ATTEMPTS - 155
 105 Kg MEN
Ben Claridad 1987 SAC 103.5 122 127 130 141 146 150 271 1
Martin Pashov 1984 UNA 99.2 90 100 --- 160 190* 201* 260 2
Gerardo Zelaya 1985 UNA 102.3 75 77 80 110 115 120 200 3
* - MARTIN PASHOV - PWA RECORD CLEAN & JERK ATTEMPTS - 190 & 201
+105 Kg MEN
Ron Wollenberg 1955 UNA 110.2 90 95 100 120 127 127 222 1
Alexander Moshos 1943 ACG 106.7 80 85 85 110 115 120 200 2
Darius Randall 1986 SAC 124.1 65 75 80 90 105 114 189 3
Michael Contreras 1989 SAC 107.0 60 70 70 80 90 100 150 4
David Spitz 1977 PAL 109.2 --- --- --- 180 191 191 ~0~ -
Troy Rivera 1984 UNA 109.1 --- --- --- --- --- --- ~0~ -

OUTSTANDING FEMALE LIFTER: Niki Myles
OUTSTANDING MALE LIFTER: Paul Doherty
OUTSTANDING JUNIOR FEMALE: Kate Corbin
OUTSTANDING JUNIOR MALE: David Garcia
OUTSTANDING MASTER: Alex Moshos
TEAM CHAMPIONS:POINTS
1.  FIT BARBELL CLUB (FIT)     64
2.  HASSLE FREE BARBELL (HSF)     50
3.  MYLES AHEAD WEIGHTLIFTING (MYL)     39
4.  TEAM SACRAMENTO (SAC)     37
5.  THE SPORTS PALACE (PAL)     29


Copyright © Butch Curry All Rights Reserved
Last Updated: