(TOMMY KONO HIGH SCHOOL CHALLENGE RESULTS)
| NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | TOTAL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana Le | 1973 | FIT | 53.2 | 58 | | 69
| 72
| 130
| 1
| Anne Lehman
| 1960
| PAL
| 54.1
| 46
| 48
| 50
| 60
| 62
| 64
| 114
| 2
| Nadine Nouchi
| 1971
| SAC
| 54.2
| 45
| 48
| 52
| 100
| 3
| 69 Kg WOMEN | Kathy Redcher-Bowling
| 1970
| SAC
| 69.0
| 62
| 67
| 85
| 90
| 157
| 1
| Summer Krasinski
| 1978
| UNA
| 65.4
| 55
| 60
| 75
| 135
| 2
| 75 Kg WOMEN | Circe Tolley
| 1962
| MYL
| 73.1
| 27
| 30
| 37
| 39
| 41
| 71
| 1
| Jackie Mah
| 1967
| SAC
| 73.3
| 70
| ~0~
| -
| NAME |
YOB |
TEAM |
BWT |
SNATCH |
CLEAN & JERK |
TOTAL |
PL | |
|
|
|
1 |
2 |
3 |
1 |
2 |
3 |
|
| 56 Kg MEN | Devin Masterson
| 1991
| MYL
| 55.0
| 36
| 39
| 42
| 47
| 50
| 52
| 94
| 1
| 69 Kg MEN | Joshua Rutheiser
| 1989
| FIT
| 65.3
| 65
| 68
| 72
| 77
| 81
| 85
| 157
| 1
| 85 Kg MEN | Mike Mullins
| 1963
| SAC
| 84.5
| 100
| 107
| 111
| 120
| 130
| 139
| 250
| 1
| Christopher Wong
| 1976
| PAL
| 80.5
| 85
| 90
| 92
| 115
| 120
| 123
| 215
| 2
| Aaron Politsky
| 1978
| PAL
| 78.8
| 67
| 70
| 86
| 90
| 160
| 3
| Fernando Rodriguez
| 1982
| SAC
| 82.8
| 65
| 85
| 90
| 155
| 4
| 105 Kg MEN | David Spitz
| 1977
| PAL
| 104.3
| 120
| 165
| 170
| 290
| 1
| Paul Bowling
| 1969
| SAC
| 104.0
| 90
| 100
| 105
| 100
| 110
| 122
| 227
| 2
| Ben Claridad
| 1987
| SAC
| 96.8
| 97
| 117
| 214
| 3
| Jon Anderson
|
| FIT
| 98.1
| 68
| 71
| 74
| 85
| 90
| 164
| 4
| +105 Kg MEN | Jason Kristal
| 1979
| UNA
| 143.0
| 160*
| 166*
| 190@
| 356+
| 1
| Brian Wilhelm
| 1986
| PAL
| 121.1
| 125
| 130
| 158
| 163
| 165
| 295
| 2
| Danny Nichols
| 1982
| 24H
| 109.6
| 120
| 135
| 145
| 155
| 275
| 3
| Mark Hazarabedian
| 1959
| PAL
| 118.3
| 93
| 91
| 100
| 122
| 222
| 4
| Keith Jukes
| 1976
| SAC
| 132.6
| 75
| 82
| 90
| 100
| 110
| 200
| 5
| * - JASON KRISTAL - PWA RECORD SNATCHES - 160 & 166
# - JASON KRISTAL - PWA RECORD SNATCH ATTEMPT - | ^ - JASON KRISTAL - PWA RECORD CLEAN & JERK ATTEMPT - @ - JASON KRISTAL - PWA RECORD CLEAN & JERK - 190 + - JASON KRISTAL - PWA RECORD TOTAL - 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS | NAME | YOB | TEAM | BWT | SNATCH | CLEAN & JERK | Total | Sinclair | PL | ||||
| MASTERS | 1 | 2 | 3 | 1 | 2 | 3 | |||||||
| 77 Kg | Dan Takenuchi | 1928 | UNA | 75.1 | 60 | | 65 | 82 | 86 | 87 | 152 | 454.916 | 1 |
| 85 Kg | Jim Schmitz | 1945 | PAL | 82.5 | 64 | 67 | | 84
| 87
| 154
| 284.911
| 2 | | |
| 94 Kg | Albert Duran | 1958 | UNA | 93.1 | 80 | 85 | 87 | 95 | 100 | 108 | 195 | 267.593 | 3 |
| 77 Kg | John Matthessen | 1955 | UNA | 72.7 | 62 | 65 | 68 | 80 | 85 | | 153
| 248.540
| 4 | |
| 94 Kg | Matthew Deike | 1966 | MYL | 87.6 | 68 | 71 | 74 | 78 | | 81
| 155
| 205.808
| 5 | |
| 105 Kg | Scott Sheperd | 1970 | MYL | 98.9 | 60 | 64 | | 80
| 85
| 149
| 179.064
| 6 | | |