2006 PWA CHAMPIONSHIPS
Lincoln High School, San Francisco, CA
March 19th, 2006

NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   53 Kg WOMEN
Veronica Carpenter 1965 SAC 52.9 50 52 54 60 62 64 116 1
Jennifer Kanenaga 1967 PAL 51.8 50 52 53 56 58 59 109 2
   58 Kg WOMEN
Niki Myles 1979 PAL 57.1 62 65 65 75 78 78 137 1
Molly Blum 1985 PAL 55.5 45 45 48 55 58 60 105 2
Margaret Sunzeri 1948 TAC 56.5 35 40 44 45 50 52 92 3
Jean Swanson 1957 FIT 55.4 33 35 37 48 50 52 87 4
   63 Kg WOMEN
Anne Lehman 1960 PAL 58.3 53 53 55 71 73 75 130 1
Kari Shimomura 1984 FIT 62.0 50 50 52 72 73 74 123 2
Peggi Jeung 1963 PAL 62.4 40 43 43 53 56 58 101 3
Jeanette Grace 1971 MYL 58.3 33 34 37 42 45 48 79 4
   69 Kg WOMEN
Summer Krasinski 1978 UNA 63.4 50 53 57 70 73 73 123 1
Megan Mitchell 1988 UNA 64.5 47 50 50 53 55 57 107 2
Kristina Catli 1991 FIT 68.8 30 32 34 40 42 44 76 3
   75 Kg WOMEN
Kate Corbin 1990 FIT 73.4 53 55 57 73 75 75 128 1
   +75 Kg WOMEN
Cynthia Brickerstaff 1957 FIT 95.6 32 35 37 42 45 47 82 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   56 Kg MEN
Christian Calub 1991 FIT 50.5 52 56 58 67 70 75 128 1
   62 Kg MEN
Alexander Ng 1989 FIT 60.0 65 68 70 72 77 77 140 1
Jason Alvarez 1991 FIT 60.3 48 48 50 68 71 73 121 2
   69 Kg MEN
Shawn Meneses 1990 FIT 68.1 70 73 75 95 100 103 173 1
Jaymel Tiongson 1990 FIT 65.2 80 83 83 100 103 103 0 -
   77 Kg MEN
Stephen Hong 1991 FIT 74.6 67 67 70 85 85 85 155 1
   85 Kg MEN
Freddie Myles 1977 PAL 84.1 125 125 130 153 153 158* 283# 1
Michael Mullins 1963 SAC 84.5 102 107 111 125 130 132 239 2
Christopher Wong 1976 PAL 79.0 78 81 83 103 108 112 195 3
Brian Reich 1989 PTX 84.3 85 90 90 105 110 113 195 4
Chad St. Clair 1972 MYL 80.1 76 81 81 97 103 103 184 5
Joe Myles 1978 MYL 83.9 77 80 80 97 103 107 183 6
Aaron Politsky 1978 PAL 79.0 60 63 65 80 85 88 153 7
Thomas Ruelas 1982 GRD 77.1 57 62 66 70 75 80 146 8
David Garcia 1989 FIT 79.9 105 105 105 --- --- --- 0 -
* - FREDDIE MYLES - PWA RECORD CLEAN & JERK ATTEMPT - 158
# - FREDDIE MYLES - PWA RECORD TOTAL - 283
   94 Kg MEN
Jeremy Layport 1980 UNA 91.8 125 125 130 160 165 167* 290 1
Jason Stowers 1974 BLK 92.9 127 132 132 150 155 155 277 2
Brian Hurwick 1989 FIT 92.6 100 105 110 125 125 130 230 3
Greg Foote 1991 FIT 88.0 70 74 77 95 100 102 179 4
* - JEREMY LAYPORT - PWA RECORD CLEAN & JERK ATTEMPT - 167
 105 Kg MEN
Melvictor Tiongson 1988 FIT 104.0 95 100 100 130 --- --- 225 1
Benjamin Claridad 1987 SAC 101.3 90 90 97 110 115 117 200 2
David Spitz 1977 PAL 103.4 125 130 130 160 161 165 0 -
+105 Kg MEN
Peter Sunzeri 1988 TAC 147.4 100 104 106 120 128 134 240 1
Ricky Ohlssen 1991 FIT 105.2 70 74 76 92 97 100 173 2
Marquese Lewis 1989 FIT 147.9 75 78 81 95 100 100 173 3
Mark Hazarabedian 1959 PAL 117.4 88 91 91 112 117 117 0 -
Gavin Simpson 1988 UNA 150.0 90 100 110 130 140 145 250 Ex
Scott Salawasser 1980 UNA   127 130 130 152 --- --- 0 Ex
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   JUNIORS       1 2 3 1 2 3      
  94 Kg   Chris Briasco 1988 UNA 91.0   85     90     95   105 112 112 207 234.344 1
  77 Kg   Matt Galles 1989 JSN 74.1 70 70 77 90 95 100 170 217.504 2
  69 Kg   Eric Llamas 1990 JSN 65.9 47 52 56 70 75 78 134 184.911 3
  56 Kg   Chris Tiongson 1993 FIT 41.0 32 34 34 42 45 48 82 184.250 4
  69 Kg   Ryan Girazer 1989 JSN 67.7 50 55 57 70 75 75 132 178.854 5
  69 Kg   Cameron Pugh 1991 FIT 67.7 53 56 57 65 68 70 127 172.079 6
  69 Kg   Douglas Chien 1991 FIT 66.4 45 48 51 62 65 68 118 159.245 7
  77 Kg   Will Aspelin 1991 FIT 73.4 47 50 53 60 65 68 121 155.703 8
  69 Kg   Antonio Newman 1991 FIT 68.5 45 48 48 65 69 69 110 147.887 9
 105 Kg   Jacob Seidum 1990 FIT 101.3 45 48 50 65 70 72 120 131.853 10
  56 Kg   Antonio Caravalho 1997 SAC 40.2 15 17 19 22.5 25 27.5 47.5   98.612 11
 105 Kg   J. B. Morrison 1988 BLK 104.0 90 95 95 122 122 122 0 0 -
 105 Kg   Matt Meyer 1988 JSN 101.7 72 77 77 100 102 102 0 0 -
+105 Kg   Daniel Barnes 1991 FIT 105.9 45 47 50 60 60 60 0 0 -
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS       1 2 3 1 2 3      
  77 Kg   Al Bachman 1929 UNA 76.9 45 50 52 60 65 65 117 329.691 1
+105 Kg   Clyde Davis 1949 PAL 110.5 90 93 95 112 117 120 215 324.996 2
  85 Kg   Jim Schmitz 1945 PAL 83.5 65 68 70 85 88 90 158 290.434 3
  94 Kg   Jeremy Ogzewalla 1971 SAC 87.4 70 71 75 90 92 95 170 213.242 4
  85 Kg   Arnold Lazarus 1941 PAL 82.3 48 48 50 60 60 63 108 213.087 5
  77 Kg   Saul Jimenez 1962 PAL 74.7 53 57 60 75 78 80 140 208.562 6
  69 Kg   Mark Saldana 1969 SAC 64.3 52 55 58 75 79 83 133 205.372 7
  94 Kg   Matt Deike 1966 MYL 88.5 67 70 73 75 80 80 148 195.561 8
Outstanding Male Lifter: Freddie Myles   ~   The Sports Palace
Outstanding Female Lifter: Niki Myles   ~   The Sports Palace
Outstanding Junior Lifter: Brian Hurwick   ~   FIT Barbell Club
Points
Team Placings: 1.    FIT Barbell Club   (FIT)   68
2.    The Sports Palace   (PAL)   46
3.    Team Sacramento   (SAC)   19
4.    The Atheletes' Congress   (TAC)   10
5.    Justin Sienna High School   (JSN)     8
6.    Black Iron Barbell Club   (BLK)     5


Copyright © Butch Curry All Rights Reserved
Last Updated: