2006 NORCAL OPEN
Lincoln High School, San Francisco, CA
May 20th, 2006

NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   48 Kg WOMEN
Minet Sepulveda 1976 PAL 48.0 47 49 49 65 68* 68# 117 1
* - MINET SEPULVEDA - PWA RECORD CLEAN & JERK ATTEMPT - 68
# - MINET SEPULVEDA - PWA RECORD CLEAN & JERK - 68
   53 Kg WOMEN
Veronica Carpenter 1965 SAC 52.2 50 52 52 60 63 65 115 1
Jennifer Kanenaga 1967 PAL 52.6 50 52 54 60 62 62 112 2
   58 Kg WOMEN
Niki Myles 1979 PAL 56.5 61 63 65 76 79 81 146 1
Anne Lehman 1960 PAL 57.6 55 57 58 74 74 78 131 2
Molly Blum 1985 PAL 55.5 47 47 47 60 63 66 113 3
Nadine Nouchi 1971 SAC 54.1 47 47 50 55 57 60 104 4
   63 Kg WOMEN
Kari Shimomura 1984 FIT 62.8 54 54 56 69 71 71 127 Ex
   69 Kg WOMEN
Kathy Redcher-Bowling 1970 SAC 69.0 62 67 70 82 90 93 157 1
Sara St. Pierre 1983 S&C 68.8 32 35 37 48 52 55 92 2
   75 Kg WOMEN
Kate Corbin 1990 FIT 74.5 54 56 56 72 75 77 131 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   69 Kg MEN
Michael Antonio 1976 PAL 67.8 78 81 82 95 95 95 ~0~ -
   77 Kg MEN
Mike Calelly 1978 PAL 76.5  103   108   111  133 138 138 249 1
   85 Kg MEN
Chris Wong 1976 PAL 81.8 85 88 90 111 116 119 209 1
Fernando Rodriquez 1982 SAC 83.2 55 63 63 78 83 83 138 2
Freddie Myles 1977 PAL 84.1 126 126 130 150 156 156 ~0~ -
   94 Kg MEN
Gilberto Sosa 1976 24H 87.2 77 80 85 105 112 120 192 1
Paul Doherty 1982 FIT 88.0 130 133 137 155 159 162 294 Ex
 105 Kg MEN
Ben Claridad 1987 SAC 103.4 90 95 100 110 115 120 215 1
Matt Meyers 1988 JSN 99.5 72 76 76 95 100 102 172 2
Josh Kirtley 1977 24H 104.7 60 66 70 65 75 75 131 3
+105 Kg MEN
Mark Hazarabedian 1959 PAL 118.6 90 90 95 115 120 123 218 1
Keith Jukes 1976 SAC 132.7 65 65 70 77 85 92 162 2
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   SCHOOLAGE       1 2 3 1 2 3      
  94 Kg   Brian Hurwick 1989 FIT 93.0  105   105   109  130 135 137 240 272.96 1
  69 Kg   Jsymel Tiongson 1990 FIT 66.1 77 80 83 100 105 105 188 258.90 2
  50 Kg   Chris Calub 1991 FIT 49.3 52 54 59 70 73 76 132 228.36 3
  77 Kg   Matt Galles 1989 JSN 71.4 70 70 72 100 100 102 170 222.53 4
  77 Kg   Stephen Hong 1991 FIT 74.6 70 73 75 92 94 96 171 217.17 5
  77 Kg   Ronnie Marania 1991 FIT 72.3 70 73 75 90 93 95 168 216.72 6
  62 Kg   Alexander Ng 1989 FIT 59.9 66 66 68 77 80 80 143 211.35 7
+105 Kg   Ricky Ohlssen 1991 FIT 106.9 77 81 83 100 105 107 190 204.85 8
  69 Kg   Eric Llamas 1990 JSN 64.9 52 57 59 75 80 84 143 199.43 9
  62 Kg   Jason Alvarez 1991 FIT 61.4 53 55 57 77 80 82 135 195.75 10
  77 Kg   Michael Calhoun 1989 JSN 71.2 57 60 62 77 83 83 145 189.95 11
  50 Kg   Chris Tiongson 1993 FIT 42.6 40 42 44 50 53 55 95 189.75 12
  69 Kg   Ryan Grazer 1989 JSN 67.0 57 59 59 75 78 81 135 184.20 13
  69 Kg   Cameron Pugh 1991 FIT 68.5 58 61 63 70 73 75 138 184.92 14
  62 Kg   Reid Francis 1991 JSN 62.0 50 52 56 61 65 67 123 177.12 15
  56 Kg   Dai Nguyen 1991 FIT 54.5 45 47 47 60 63 63 105 166.95 16
  77 Kg   Steven Lin 1991 FIT 76.9 48 50 52 71 25 74 123 153.86 17
 105 Kg   Jacob Seidum 1990 FIT 102.4 47 49 51 65 65 65 114 124.76 18
  94 Kg   Stanley Lin 1991 FIT 91.4 48 48 50 70 73 77 121 122.91 19
+105 Kg   Andrew Wong 1991 FIT 124.4 42 45 48 55 60 65 105 108.55 20
  85 Kg   David Garcia 1991 FIT 83.2 104 106 106 128 133 133 ~0~ ~0~ -
  69 Kg   Shawn Meneses 1990 FIT 68.8 72 75 75 100 100 100 ~0~ ~0~ -
  69 Kg   Douglas Chin 1991 FIT 65.4 52 54 56 70 71 71 ~0~ ~0~ -
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS       1 2 3 1 2 3      
  77 Kg   Jim Schmitz 1945 PAL 83.8 66 69 71 86 89 91 162 297.29 1
  85 Kg   Edd Ghiringhelli 1945 JSN 83.3 60 65 67 91 93 93 158 290.85 2
  85 Kg   Tom Swartzell 1954 PAL 84.5 78 81 83 95 100 103 186 281.26 3
  77 Kg   Pontus Nilsson 1962 UNA 73.3 60 63 65 80 83 86 151 230.05 4
  85 Kg   Arnold Lazarus 1941 PAL 84.0 49 51 51 60 63 65 114 225.50 5
  77 Kg   Saul Jimenez 1962 PAL 75.5 58 61 63 80 83 83 146 218.50 6
Outstanding Male Lifter: Mike Calelly   ~   The Sports Palace
Outstanding Female Lifter: Niki Myles   ~   The Sports Palace
Points
Team Placings: 1.    The Sports Palace   (PAL)   59
2.    Team Sacramento   (SAC)   33
3.    FIT Barbell Club   (FIT)   23
4.    24 Hour Fitness Barbell Club   (24H)   12
5.    Justin Sienna High School   (JSN)   10


Copyright © Butch Curry All Rights Reserved
Last Updated: