2 0 0 6   CALIFORNIA STATE
GAMES   &   CHAMPIONSHIPS

Lincoln High School, San Francisco, CA
July 8th, 2006

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
            1         2         3     1 2 3    
   48 Kg WOMEN
Stacy Suyama 1983 UNA 48.0 50 55 60 60 69 72 127 1
Minet Sepulveda 1976 PAL 47.5 47 47 49 66 69* 69# 118^ 2
Leshley Noczagary 1992 BAJ 47.7 35 35 41 45 48 50 89 3
Natalia Campos Mares 1992 BAJ 44.0 30 32 34 37 40 42 76 4
* - MINET SEPULVEDA - PWA RECORD CLEAN & JERK ATTEMPT - 69
# - MINET SEPULVEDA - PWA RECORD CLEAN & JERK - 69
^ - MINET SEPULVEDA - PWA RECORD TOTAL - 118
   53 Kg WOMEN
Anne Lehman 1960 PAL 53.0 51 53 55 69 --- --- 122 1
Veronica Carpenter 1965 SAC 51.9 50 52 53 60 62 64 114 2
Jennifer Kanenaga 1967 PAL 52.5 51 53 53 59 61 62 112 3
Mariela Madrigal 1989 BAJ 51.3 35 38 40 42 45 48 83 4
   58 Kg WOMEN
Niki Myles 1979 PAL 57.5 64 66 67 80 82 82 148 1
Dana Le 1973 FIT 54.8 55 55 58 67 70 70 125 2
Karla Hernanandez 1992 BAJ 56.3 47 50 55 65 70 70 120 3
Margaret Sunzeri 1948 ACG 57.3 40 45 45 48 50 51 91 4
Molly Blum 1985 PAL 56.9 48 48 48 60 62 62 ~0~ -
   63 Kg WOMEN
Aimee Anaya 1977 TSC 62.5 78 81 84 95 100 100 176 1
Erin Campbell 1988 ACG 60.9 49 54 54 60 62 64 113 2
Fabiola Gonzalez 1990 BAJ 63.0 45 47 49 55 60 65 112 3
Susana Walker 1976 TSC 61.6 42 45 47 52 55 60 102 4
   69 Kg WOMEN
Evelyn Kaiwi 1977 TSC 68.1 60 63 63 82 82 82 ~0~ -
   75 Kg WOMEN
Jackie Mah 1967 SAC 72.8 67 67 72 87 92 92 159 1
   +75 Kg WOMEN
Jasmine Hernandez 1988 TSC 97.4 65 65 70 75 78 78 140 1
Damaris Hernandez 1990 BAJ 79.6 47 55 55 67 72 77 127 2
Yersldrin Reyes 1984 BAJ 91.5 45 47 50 65 65 70 115 3
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
            1         2         3     1 2 3    
   56 Kg MEN
Josuan Solorio   BAJ 55.8 70 75 75 95 95 95 170 1
Eduardo Wu   BAJ 55.4 72 75 77 85 85 92 160 2
Christian Calub 1991 FIT 51.6 55 60 65 75 80 85 150 3
Dai Ngyuen 1991 FIT 54.9 40 44 47 62 65 68 109 4
Chris Tiongson 1993 FIT 44.9 42 42 42 50 52 58 100 5
   62 Kg MEN
Adrian Gonzalez   BAJ 61.0 80 83 85 100 105 110 188 1
Alan Morillo   BAJ 61.5 70 75 75 90 95 100 165 2
Alexander Ng 1989 FIT 61.6 65 70 74 75 75 81 145 2
Connor Ito 1992 TSC 61.5 57 60 62 72 72 76 132 4
   69 Kg MEN
Nghiep Dinh 1976 NMD 62.6 100 107 107 130 137 137 237 1
Jose Luis   BAJ 69.0 85 90 93 105 105 110 195 2
Jsymel Tiongson 1990 FIT 65.7 80 84 87 100 103 105 192 3
Jose Miguel 1990 BAJ 68.3 72 74 78 92 95 100 173 4
Eric Redweik 1989 TSC 66.7 62 67 72 85 90 95 162 5
Joshua Rutheiser 1989 FIT 65.6 60 65 70 75 80 80 150 6
Cameron Pugh 1991 FIT 68.7 55 60 64 70 75 80 135 7
Oscar Rejes 1990 BAJ 64.8 52 55 56 63 70 75 131 8
Douglas Chien 1991 FIT 66.9 45 47 50 65 68 71 121 9
Shawn Meneses 1990 FIT 68.4 71 75 78 98 100 100 0 -
   77 Kg MEN
Jesus Manuel   BAJ 76.8 93 98 102 118 123 127 221 1
Stephen Hong 1991 FIT 76.3 70 73 76 90 95 100 166 2
Ronnie Marania 1991 FIT 76.7 70 73 76 80 97 97 166 3
Mark Homco 1982 CHK 71.1 70 70 75 85 90 100 160 4
   85 Kg MEN
Adrian Villa   BAJ 81.8 90 95 90 112 117 125 207 1
Manuel Legva   BAJ 79.7 85 90 90 105 105 110 195 2
Chad St. Clair 1972 MYL 80.4 79 82 85 100 105 108 190 3
Fernando Rodriguez 1982 SAC 83.5 60 65 70 80 85 90 155 4
Steven Lin 1991 FIT 82.0 50 53 55 70 73 76 126 5
   94 Kg MEN
Paul Doherty 1982 FIT 90.9 132 137 140 160 165 167* 302 1
Freddie Myles 1977 PAL 85.9 125 130 130 145 145 153 283 2
Andrew Trinkle 1989 CHK 92.0 100 105 105 135 142 145 240 3
Paolo Salati 1971 24H 91.2 85 85 87 110 115 117 200 4
Greg Foote 1991 FIT 86.7 75 80 85 105 110 113 198 5
Joe Myles 1978 MYL 87.5 80 85 85 103 110 115 190 6
Michael Gray 1972 TSC 91.9 80 83 85 100 100 100 185 7
Stanley Lin 1991 FIT 92.3 50 53 55 70 74 78 127 8
Calvin Graber 1992 FIT 92.2 40 43 43 52 55 61 98 9
* - PAUL DOHERTY - PWA RECORD CLEAN & JERK ATTEMPT - 167
 105 Kg MEN
Danny Henry 1971 UNA 94.9 100 110 112 135 135 140 235 1
Brian Hurwick 1989 FIT 94.2 95 105 111 115 125 135 230 2
David Spitz 1977 PAL 105.0 126 126 128 --- --- --- 0 -
+105 Kg MEN
Jason Kristal 1979 UNA 140.5 150 160* 163* 165 175 185# 335^ 1
Colin Ito 1987 TSC 124.8 135 140 143 175 180 183 323 2
Peter Sunzeri 1988 TAC 141.1 115 120 124 140 145 147 265 3
Peter Stetsiuc 1980 NMD 115.7 55 --- --- 200 210 211 255 3
Edgar Hernandez 1978 TSC 200.0 100 100 105 138 138 138 238 4
Mark Hazarabedian 1959 PAL 118.1 92 96 96 120 124 125 221 5
Ricky Ohlssen 1991 FIT 108.2 75 80 86 103 108 111 194 6
Keith Jukes 1976 SAC 133.1 72 80 80 92 100 110 180 7
Marquese Lewis 1989 FIT 149.8 70 73 76 95 100 105 176 8
Josh Kirtley 1977 24H 1977 70 75 77 95 95 95 172 9
Moises Sotelo 1993 BAJ 115.2 65 67 70 83 85 87 154 10
* - JASON Kristal - PWA RECORD SNATCH ATTEMPTS - 163 & 165 # - JASON Kristal - PWA RECORD CLEAN & JERK - 185
^ - JASON Kristal - PWA RECORD TOTAL - 335
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS         1     2     3   1 2 3      
+105 Kg Clyde Davis 1949 PAL 111.0 92 96 98 116 121 121 219 330.585 1
   85 Kg Tom Swartzell 1954 PAL 84.0 80 84 86 100 104 105 190 288.176 2
   85 Kg Tim Adams 1956 UNA 79.7 75 80 82 100 105 105 180 274.518 3
  105 Kg Albert Duran 1958 UNA 97.6 80 85 87 95 100 102 189 258.281 4
   85 Kg Arnold Lazarus 1941 PAL 83.7 48 50 50 62 66 68 114 222.967 5
 105 Kg James Barry 1958 UNA 99.2 80 85 85 115 115 115 ~0~ ~0~ -


Copyright © Butch Curry All Rights Reserved
Last Updated: