2005 PWA Championships
South San Francisco, CA
March 12th, 2005
SANCTION # 38-05-03

NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   63 Kg JUNIOR/NOVICE WOMEN
Hana Littleford 1989 FIT 60.3 17.5 20.0 22.5 25.0 27.5 30.0 50.0 1
   75 Kg JUNIOR/NOVICE WOMEN
Kate Corbin 1990 FIT 70.0 25.0 27.5 30.0 35.0 37.5 40.0 70.0 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   56 Kg JUNIOR/NOVICE MEN
Remy Fujioka 1996 FIT 44.9 12.5 15.0 17.5 20.0 22.5 25.0 42.5 1
Alex Stitt 1994 FIT 33.6 12.5 15.0 17.5 20.0 22.5 22.5 35.0 2
Sam Benson 1992 FIT 34.6 12.5 15.0 17.5 20.0 22.5 22.5 0.0 -
   69 Kg JUNIOR/NOVICE MEN
Nick Stowers 1986 SAC 66.7 55.0 60.0 65.0 77.5 77.5 82.5 147.5 1
Cameron Pugh 1991 FIT 68.2 22.5 25.0 27.5 35.0 37.5 40.0 67.5 2
   77 Kg JUNIOR/NOVICE MEN
Brian Reich 1989 PTX 75.8 67.5 72.5 75.0 90.0 95.0 97.5 170.0 1
Jacob Davidson 1989 UNA 71.6 62.5 62.5 70.0 90.0 95.0 95.0 152.5 2
James Nichols 1987   76.6 55.0 60.0 60.0 80.0 85.0 90.0 145.0 3
Matt Bell 1995 FIT 76.0 25.0 27.5 30.0 35.0 37.5 40.0 70.0 4
   94 Kg JUNIOR/NOVICE MEN
Brian Hurwick 1989 FIT 86.1 75.0 77.5 80.0 100.0 100.0 100.0 0.0 -
  105 Kg JUNIOR/NOVICE MEN
Matt Meyer 1988 JSN 104.6 65.0 70.0 70.0 85.0 90.0 92.5 155.0 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   53 Kg WOMEN
Niki Myles 1979 UNA 52.80 52.5 55.0 57.5 65.0 70.0 72.5 127.5 1
Jennifer Kanenaga 1967 PAL 50.75 47.5 47.5 50.0 52.5 55.0 55.0 102.5 2
   58 Kg WOMEN
Anne Lehman 1960 PAL 56.80 47.5 50.0 52.5 67.5 70.0 72.5 122.5 1
JoAnn Arnold 1970 PAL 56.25 47.5 50.0 50.0 67.5 70.0 72.5 120.0 2
Dana Le 1973 FIT 57.85 47.5 50.0 50.0 60.0 62.5 65.0 112.5 3
Molly Blum 1985 PAL 57.15 42.5 45.0 45.0 57.5 60.0 62.5 107.5 4
Joelle Kaufman 1970 FIT 58.95 32.5 35.0 37.5 40.0 45.0 47.5 82.5 5
Jean Swanson 1957 FIT 54.95 30.0 32.5 32.5 45.0 47.5 47.5 77.5 6
   69 Kg WOMEN
Shannon Hartnett 1964 24H 65.80 55.0 60.0 65.0 80.0 85.0 87.5 152.5 1
 +75 Kg WOMEN
Diane Anderson 1957 FIT 83.95 30.0 30.0 30.0 40.0 42.5 45.0 72.5 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   62 Kg MEN
Sam Karnya 1983 CHK 61.9 70.0 75.0 80.0 95.0 102.5 102.5 175.0 1
Jsymel Tiongson 1990 FIT 59.2 57.5 60.0 60.0 77.5 80.0 82.5 142.5 2
Alexander Ng 1989 FIT 59.0 57.5 60.0 60.0 70.0 70.0 72.5 120.0 3
Robert Monroy 1990 FIT 57.2 40.0 42.5 45.0 60.0 60.0 60.0 102.5 4
   69 Kg MEN
Andrew Loo 1988 FIT 67.7 60.0 60.0 62.5 80.0 82.5 82.5 140.0 1
   77 Kg MEN
David Garcia 1989 FIT 76.6 90.0 92.5 92.5 102.5 107.5 110.0 202.5 1
   85 Kg MEN
Freddie Myles 1977 UNA 83.9 125.0* 130.0* 135.0* 145.0 145.0 145.0 280.0# 1
Mike Calelly 1978 PAL 85.0 112.5 112.5 117.5 142.5 150.0 152.5 262.5 2
Dean Hall 1973 PAL 84.2 102.5 102.5 107.5 120.0 125.0 125.0 232.5 3
Vladimir Shut 1987 FIT 77.4 80.0 80.0 82.5 102.5 107.5 107.5 185.0 4
Andrew Coe 1980 SAC 81.4 60.0 65.0 70.0 82.5 87.5 92.5 162.5 5
Michael Laulu 1990 FIT 80.1 55.0 57.5 60.0 70.0 75.0 80.0 137.5 6
* - FREDDIE MYLES - PWA RECORD SNATCHES - 125.0, 130.0 & 135.0
# - FREDDIE MYLES - PWA RECORD TOTAL - 280.0
   94 Kg MEN
Jason Stowers 1974 SAC 93.5 130.0 135.0 140.0* 152.5 160.0 165.0 300.0 1
Robert Earwicker 1975 FIT 91.6 122.5 127.5 130.0 155.0 160.0 160.0 282.5 2
Paul Doherty 1982 FIT 85.8 120.0 125.0 127.5 150.0 155.0 155.0 280.0 3
Andrew Trinkle 1984 CHK 90.5 95.0 102.5 105.0 130.0 140.0 140.0 225.0 4
Pietro DiCola 1974 24H 88.7 95.0 100.0 102.5 105.0 110.0 115.0 215.0 5
Phillippe Lewis, Jr 1989 FIT 88.8 82.5 85.0 87.5 110.0 115.0 117.5 200.0 6
Matt Spiller 1970 UNA 93.2 70.0 75.0 80.0 95.0 95.0 102.5 182.5 7
James Tong 1986 FIT 89.9 65.0 70.0 72.5 95.0 100.0 100.0 170.0 8
* - JASON STOWERS - PWA RECORD SNATCH - 140.0
 105 Kg MEN
David Spitz 1977 PAL 98.9 107.5 107.5 110.0 145.0 152.5 157.5 262.5 1
Mel Tiongson 1988 FIT 94.7 85.0 87.5 90.0 117.5 120.0 120.0 210.0 2
+105 Kg MEN
Mark Hazarabedian 1959 PAL 112.9 92.5 97.5 100.0 117.5 122.5 122.5 217.5 1
Marquese Lewis 1989 FIT 135.5 50.0 55.0 55.0 65.0 70.0 75.0 130.0 2
Jeff Crow 1975 TEH 114.4 110.0 112.5 112.5 130.0 140.0 ----- 0.0 -
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS       1 2 3 1 2 3      
  94 Kg   Steve Schulz 1955 UNA 92.20 105.0 105.0 110.0 130.0 132.5 137.5 242.5 344.121 1
  77 Kg   Al Bachman 1929 UNA 76.40 45.0 50.0 52.5 62.5 67.5 70.0 122.5 336.177 2
  85 Kg   Terry Porter 1957 UNA 79.90 75.0 80.0 82.5 105.0 110.0 115.0 197.5 294.503 3
  77 Kg   Israel Orais 1961 PAL 75.80 82.5 87.5 87.5 100.0 105.0 110.0 197.5 291.693 4
  85 Kg   Tim Adams 1956 UNA 78.30 75.0 80.0 82.5 100.0 105.0 107.5 187.5 286.690 5
  77 Kg   Tony Casrtro 1963 UNA 76.40 75.0 82.5 87.5 97.5 105.0 110.0 192.5 277.443 6
  69 Kg   Paul Stober 1936 PAL 68.40 47.5 50.0 52.5 60.0 62.5 65.0 112.5 274.333 7
  85 Kg   Arnie Lazarus 1941 PAL 83.80 42.5 45.0 47.5 62.5 65.0 67.5 112.5 212.909 8
+105 Kg   Clyde Davis 1949 PAL 112.70 92.5 92.5 95.0 115.0 120.0 120.0 0.0 --- -
Outstanding Lifter: Jason Stowers   ~   Team Sacramento
Outstanding Female: Niki Myles   ~   Unattached


Copyright © Butch Curry All Rights Reserved
Last Updated: