42nd A N N U A L
GOLDEN WEST OPEN

Velocity Sports - San Carlos, CA
November 6th, 2005

NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   48 Kg WOMEN
Lisa Renschen 1965 PAL 47.6 45.0 47.5 50.0* 57.5 60.0 62.5# 110.0^ 1
* - LISA RENSCHEN - NATIONAL MASTERS RECORD SNATCH - 50.0
# - LISA RENSCHEN - NATIONAL MASTERS RECORD CLEAN & JERK ATTEMPT - 62.5
^ - LISA RENSCHEN - NATIONAL MASTERS RECORD TOTAL - 110.0
   53 Kg WOMEN
Dana Le 1973 FIT 53.0 52.5 57.5 60.0 65.0 67.5 70.0 125.0 1
Minet Sepulveda 1976 PAL 50.4 45.0 47.5 50.0 60.0 62.5 65.0 115.0 2
Jennifer Kanenaga 1967 PAL 51.4 47.5 50.0 52.5 55.0 57.5 57.5 107.5 3
   58 Kg WOMEN
Niki Myles 1979 PAL 57.1 60.0 62.5 65.0 75.0 77.5 80.0 145.0 1
Anne Lehman 1960 PAL 57.6 55.0 57.5 57.5 75.0 77.5 77.5 130.0 2
Elena Higley 1991 FIT 56.3 30.0 32.5 35.0 40.0 40.0 40.0 72.5 3
Molly Blum 1985 PAL 57.1 47.5 50.0 50.0 57.5 60.0 65.0 0.0 -
   63 Kg WOMEN
Erin Campbell 1988 TAC 61.1 42.5 45.0 47.5 52.5 55.0 57.5 102.5 1
   69 Kg WOMEN
Kathy Redcher-Bowling 1970 SAC 68.7 60.0 62.5 65.0 77.5 82.5 87.5 150.0 1
   75 Kg WOMEN
Jackie Mah 1967 SAC 73.5 65.0 70.0 70.0 85.0 90.0 92.5 160.0 1
Kate Corbin 1990 FIT 72.5 42.5 45.0 47.5 60.0 62.5 65.0 110.0 2
Circee Tolley 1963 UNA 73.7 25.0 27.5 30.0 35.0 37.5 40.0 67.5 3
   +75 Kg WOMEN
Diane Anderson 1957 FIT 92.9 32.5 35.0 37.5 42.5 42.5 45.0 80.0 1
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   56 Kg MEN
Christian Calub 1991 FIT 45.8 30.0 32.5 35.0 45.0 50.0 55.0 80.0 1
   62 Kg MEN
Angelo dela Cruz 1971 FIT 61.4 65.0 67.5 67.5 77.5 82.5 87.5 155.0 1
Alexander Ng 1989 FIT 58.2 50.0 55.0 55.0 60.0 65.0 70.0 125.0 2
Nathan Rothrock 1990 FIT 57.0 45.0 47.5 50.0 55.0 60.0 65.0 110.0 3
Jason Alvarez 1991 FIT 58.2 40.0 42.5 45.0 50.0 55.0 60.0 102.5 4
   69 Kg MEN
Michael Anthonio 1976 PAL 63.9 70.0 72.5 75.0 90.0 90.0 95.0 170.0 1
Jaymel Tiongson 1990 FIT 63.8 65.0 70.0 75.0 85.0 90.0 95.0 165.0 2
Mark Saldana 1969 SAC 62.6 50.0 55.0 57.5 70.0 75.0 80.0 130.0 3
Shawn Meneses 1990 FIT 64.2 42.5 45.0 47.5 70.0 75.0 80.0 122.5 4
Jack Beck 1988 UNA 62.7 47.5 52.5 52.5 60.0 65.0 65.0 117.5 5
   77 Kg MEN
Tom Weary   UCL 76.9 75.0 80.0 85.0 100.0 105.0 110.0 190.0 1
John Matthesen 1955 UNA 73.0 60.0 65.0 70.0 82.5 87.5 90.0 157.5 2
Dan Takeuchi 1928 UNA 75.3 60.0 65.0 65.0 82.5 87.5 90.0 152.5 3
Ronnie Marania 1991 FIT 70.6 50.0 55.0 60.0 67.5 72.5 75.0 135.0 4
Steven Jee 1989 FIT 74.2 50.0 55.0 57.5 60.0 65.0 75.0 132.5 5
Cameron Pugh 1991 FIT 71.5 47.5 50.0 52.5 62.5 62.5 65.0 112.5 6
   85 Kg MEN
Christopher Wong 1976 PAL 78.6 75.0 77.5 80.0 105.0 110.0 115.0 195.0 1
Terry Porter 1957 UNA 81.9 72.5 72.5 77.5 102.5 110.0 115.0 187.5 2
Brian Reich 1989 PTX 79.2 77.5 82.5 82.5 95.0 100.0 102.5 185.0 3
Tim Adams 1956 UNA 79.7 75.0 75.0 80.0 100.0 102.5 105.0 177.5 4
Freddie Myles 1977 PAL 84.0 130.0 130.0 130.0 152.5 152.5 152.5 0.0 -
   94 Kg MEN
Paul Doherty 1982 FIT 89.3 125.0 130.0 130.0 155.0 155.0 160.0 285.0 1
Jeremy Layport 1980 UNA 93.4 100.0 105.0 112.5 140.0 145.0 150.0 255.0 2
Pietro Schiano DiCola 1974 24H 88.9 95.0 100.0 102.5 115.0 122.5 130.0 232.5 3
Brian Hurwick 1989 FIT 93.7 92.5 97.5 100.0 117.5 122.5 122.5 217.5 4
Paolo Salati 1971 24H 90.2 80.0 85.0 85.0 100.0 110.0 112.5 185.0 5
Joe Myles 1978 UNA 87.3 70.0 75.0 80.0 85.0 95.0 100.0 170.0 6
Jeremy Oozewalla 1971 UNA 88.3 70.0 75.0 75.0 85.0 90.0 92.5 167.5 7
Thomas DiFilippe, Jr 1990 LBH 88.4 60.0 65.0 70.0 80.0 85.0 90.0 160.0 8
Matt Deike 1966 UNA 87.9 65.0 70.0 70.0 70.0 75.0 80.0 145.0 9
Robert Williams 1941 UNA 91.6 45.0 47.5 47.5 55.0 60.0 62.5 110.0 10
 105 Kg MEN
Vasily Pomelov 1956 PAL 103.4 100.0 105.0 110.0 130.0 135.0 137.5 247.5 1
John Jay Stein 1981 PAL 96.9 90.0 95.0 97.5 110.0 115.0 117.5 215.0 2
Ron Wollenberg 1950 SAC 104.0 90.0 90.0 95.0 122.5 130.0 ----- 212.5 3
Benjamin Claridad 1987 SAC 102.5 75.0 77.5 77.5 92.5 100.0 100.0 177.5 4
+105 Kg MEN
Jason Kristal 1979 24H 118.0 125.0 132.5 137.5 145.0 155.0 157.5 292.5 1
Scott Salawasser 1980 BLK 124.6 125.0 130.0 135.0 152.5 157.5 162.5 287.5 2
Clyde Davis 1949 PAL 110.9 85.0 90.0 95.0 110.0 115.0 117.5 207.5 3
Andrew Wong 1991 FIT 114.5 40.0 42.5 42.5 50.0 55.0 60.0 97.5 4
Marquese Lewis 1989 FIT 141.4 60.0 65.0 67.5 85.0 85.0 85.0 0.0 -
Outstanding Male Lifter: Paul Doherty   ~   FIT Barbell Club
Outstanding Female Lifter: Niki Myles   ~   The Sports Palace
Outstanding Junior Lifter: Brian Hurwick   ~   FIT Barbell Club
Outstanding Master Lifter: Dan Takeuchi   ~   Unattached
Points
Team Placings: 1.    FIT Barbell Club   (FIT)   64
2.    The Sports Palace   (PAL)   59
3.    Team Sacramento   (SAC)   25


Copyright © Butch Curry All Rights Reserved
Last Updated: