2004 No Guts/No Glory Open
CSUS Aquatic Center,
Rancho Cordova, CA

August 1st, 2004

NAME TM BWT SNATCH CLEAN & JERK TOTAL PL
      1 2 3 1 2 3    
  48 Kg Women
Lisa Renchen PAL 48.0 50.0 50.0 50.0 62.5 62.5 62.5 0.0 -
  53 Kg Women
Veronica Gozar-Carpenter SAC 52.2 47.5 50.0 52.5 57.5 62.5 65.0 112.5 1
  58 Kg Women
Anne Lehman PAL 54.8 47.5 50.0 52.5 65.0 70.0 72.5 125.0 1
Nadine Nouchi SAC 54.7 45.0 47.5 50.0 55.0 60.0 62.5 105.0 2
  69 Kg Women
Kathy Redcher-Bowling SAC 67.5 62.5 62.5 67.5 80.0 85.0 90.0 147.5 1
Sasha Smith PAL 67.5 45.0 45.0 47.5 62.5 65.0 67.5 112.5 2
  75 Kg Women
Jackie Mah SAC 73.8 67.5 72.5 72.5 87.5 92.5 92.5 165.0 1
  75+ Kg Women
Erin Doyle SAC 97.1 80.0 85.0 90.0 100.0 105.0 110.0 190.0 1
Chrissy Galeana HVY 86.4 55.0 55.0 60.0 75.0 80.0 82.5 135.0 2
Laura Cadranel SAC 90.1 40.0 45.0 50.0 55.0 60.0 65.0 115.0 3
NAME TM BWT SNATCH CLEAN & JERK TOTAL PL
      1 2 3 1 2 3    
  56 Kg Men
Alex Ng IRW 54.5 47.5 47.5 50.0 57.5 60.0 62.5 107.5 1
  62 Kg Men
Isymel Tiongson IRW 56.7 40.0 45.0 45.0 50.0 55.0 60.0 100.0 1
Jordann Gutelus IRW 56.3 40.0 45.0 45.0 50.0 55.0 60.0 95.0 2
  69 Kg Men
John Alverado DWC 68.7 87.5 90.0 95.0 115.0 120.0 120.0 205.0 1
Von Geneve IRW 67.9 75.0 80.0 85.0 105.0 105.0 110.0 190.0 2
Andrew Loo IRW 64.3 55.0 60.0 60.0 70.0 75.0 75.0 125.0 3
  77 Kg Men
Norm Prokup PAL 76.9 100.0 105.0 107.5 120.0 125.0 130.0 235.0 1
Kyle Haspes SAC 73.4 82.5 87.5 90.0 107.5 112.5 112.5 202.5 2
Tony Castro UNA 76.3 75.0 85.0 90.0 95.0 105.0 110.0 195.0 3
Nick Galli SAC 74.1 70.0 75.0 80.0 100.0 105.0 110.0 185.0 4
Isa Hines IRW 75.4 75.0 80.0 85.0 105.0 110.0 110.0 185.0 5
David Garcia IRW 76.3 85.0 85.0 90.0 100.0 100.0 100.0 185.0 6
Vladamir Shut UNA 75.4 70.0 75.0 75.0 90.0 95.0 95.0 170.0 7
Robert Servillion IRW 76.0 75.0 75.0 75.0 95.0 100.0 100.0 170.0 8
Tommy Rounds SAC 73.3 60.0 65.0 65.0 80.0 85.0 85.0 145.0 9
Brian Reich UNA 70.3 60.0 62.5 65.0 70.0 75.0 77.5 142.5 10
Eric Foote IRW 77.0 55.0 55.0 60.0 72.5 72.5 72.5 132.5 11
Albert Cheng IRW 76.9 80.0 80.0 80.0 105.0 110.0 110.0 0.0 -
  85 Kg Men
Mike Calelly PAL 84.0 105.0 105.0 105.0 130.0 135.0 140.0 245.0 1
Brett Kelley SAC 85.0 100.0 105.0 110.0 120.0 120.0 125.0 230.0 2
Dean Hall PAL 84.7 95.0 95.0 100.0 115.0 120.0 122.5 215.0 3
John Molfino SAC 85.0 85.0 90.0 95.0 110.0 120.0 125.0 215.0 4
Gabe Winn SAC 85.0 87.5 90.0 92.5 115.0 120.0 122.5 212.5 5
Phillippe Lewis IRW 79.5 70.0 75.0 75.0 100.0 105.0 105.0 175.0 6
Tim Logan 24H 78.9 90.0 95.0 100.0 110.0 120.0 130.0 230.0 Ex
Logan Miller 24H 84.8 80.0 85.0 85.0 100.0 105.0 110.0 190.0 Ex
  94 Kg Men
Jason Stowers SAC 93.9 125.0 130.0 135.0 145.0 152.5 160.0 285.0 1
August Schmidt DWC 89.3 100.0 100.0 107.5 130.0 137.5 140.0 237.5 2
Mike Mullins SAC 91.2 100.0 102.5 107.5 130.0 137.5 140.0 237.5 3
Al Williams SAC 87.9 92.5 97.5 100.0 115.0 120.0 122.5 215.0 4
Joseph Matteo UNA 93.5 75.0 85.0 92.5 115.0 125.0 130.0 215.0 5
Justin Borras-Reed SAC 93.1 75.0 82.5 87.5 110.0 115.0 120.0 197.5 6
Noah Miller 24H 85.2 80.0 85.0 87.5 105.0 110.0 110.0 192.5 7
Jim Schmitz PAL 85.4 67.5 70.0 72.5 85.0 90.0 92.5 165.0 8
Malvictor Tiongsong IRW 87.5 65.0 70.0 70.0 95.0 95.0 105.0 160.0 9
James Tong IRW 88.9 60.0 65.0 67.5 90.0 95.0 100.0 160.0 10
Greg Foote IRW 86.5 55.0 60.0 65.0 65.0 70.0 75.0 140.0 11
 105 Kg Men
Jasha Faye 24H 102.8 105.0 115.0 125.0 145.0 155.0 162.5 280.0 1
Ron Wollenberg SAC 103.5 100.0 102.5 102.5 135.0 135.0 140.0 235.0 2
Josh Glass SAC 104.8 100.0 110.0 110.0 135.0 140.0 140.0 235.0 3
Matt Lencioni SAC 100.3 95.0 100.0 107.5 115.0 120.0 125.0 220.0 4
Jerry Trembley UNA 99.5 90.0 100.0 100.0 110.0 120.0 130.0 210.0 5
 105+ Kg Men
Matt Foreman CAL 120.4 130.0 137.5 142.5 155.0 162.5 167.5 305.0 1
Scott Salwasser SAC 121.0 130.0 130.0 130.0 155.0 155.0 160.0 285.0 2
Jeff Crow SAC 107.3 105.0 105.0 105.0 120.0 125.0 130.0 230.0 3
Chris Hannon IRW 130.0 80.0 85.0 90.0 115.0 120.0 125.0 210.0 4
Nick Hannon IRW 126.4 55.0 60.0 65.0 75.0 80.0 82.5 140.0 5
Marco Monroy IRW 108.9 65.0 70.0 75.0 90.0 90.0 90.0 0.0 -

GREG JOHNSON AWARD:Jason Stowers
TEAM PLACINGS: 1.Irish Weightlifting Club (IRW)
2.Sports Palace (PAL)
3.24 Hour Fitness (24H)


Copyright © Butch Curry All Rights Reserved
Last Updated: