41st A N N U A L
GOLDEN WEST OPEN

South San Francisco, CA
October 30th, 2004

NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
        1 2 3 1 2 3    
   48 Kg WOMEN
Lisa Renschen 1965 PAL 47.9 47.5 47.5 47.5 60.0 60.0 65.0 0.0 -
   53 Kg WOMEN
Jennifer Kanenaga 1967 PAL 50.1 45.0 47.5 47.5 50.0 52.5 55.0 100.0 1
Molly Blum 1985 PAL 51.4 37.5 40.0 42.5 52.5 55.0 57.5 95.0 2
   58 Kg WOMEN
Anne Lehman 1960 PAL 55.2 52.5 55.0 57.5 70.0 75.0 77.5 132.5 1
Jo Ann Arnold 1970 PAL 56.1 47.5 50.0 50.0 62.5 65.0 67.5 115.0 2
Dana Le 1973 FIT 56.6 47.5 47.5 47.5 57.5 60.0 62.5 110.0 3
   69 Kg WOMEN
Shannon Hartnet 1965 24H 64.5 55.0 60.0 60.0 75.0 82.5 85.0 142.5 1
Sasha Smith 1985 PAL 67.2 45.0 47.5 50.0 62.5 65.0 67.5 115.0 2
   75+ Kg WOMEN
Jackie Mah 1967 SAC 76.3 65.0 70.0 70.0 85.0 90.0 90.0 160.0 1
Paula Harris 1955 UNA 95.9 45.0 47.5 50.0 55.0 57.5 60.0 110.0 2
Diane Anderson 1957 FIT 85.5 25.0 30.0 35.0 35.0 35.0 40.0 70.0 3
NAME YOB TEAM BWT SNATCH CLEAN & JERK TOTAL PL
        1 2 3 1 2 3    
   56 Kg MEN
Alexander Ng 1989 FIT 55.0 45.0 50.0 55.0 55.0 60.0 60.0 105.0 1
Steven Liu 1989 FIT 51.2 30.0 35.0 37.5 45.0 50.0 50.0 87.5 2
   62 Kg MEN
Jeffrey Yuan 1988 FIT 59.8 60.0 62.5 62.5 70.0 75.0 75.0 137.5 1
   69 Kg MEN
Angelo de la Cruz 1971 FIT 63.3 55.0 55.0 57.5 70.0 75.0 77.5 135.0 1
Brian Goldstein 1982 UNA 66.0 60.0 70.0 70.0 85.0 90.0 95.0 160.0 Ex
   77 Kg MEN
Norm Prokup 1968 PAL 77.0 107.5 112.5* 115.0# 130.0 135.0 140.0 252.5 1
Tim Logan 1973 24H 76.6 102.5 110.0 110.0 130.0 140.0 ----- 232.5 2
Matt Ruffner 1981 SAC 76.2 60.0 65.0 70.0 80.0 87.5 95.0 165.0 3
Brian Reich 1989 PTX 73.5 72.5 72.5 72.5 82.5 85.0 90.0 157.5 4
* - NORM PROKUP - PACIFIC WEIGHTLIFTING ASSOCIATION RECORD SNATCH - 112.5
* - NORM PROKUP - PACIFIC WEIGHTLIFTING ASSOCIATION RECORD SNATCH ATTEMPT - 115.0
   85 Kg MEN
Paul Doherty 1982 PAL 84.2 115.0 120.0 120.0 145.0 150.0 155.0 270.0 1
Dean Hall 1974 PAL 84.5 100.0 105.0 107.5 120.0 125.0 125.0 225.0 2
Brian Hurwick 1989 FIT 84.1 57.5 62.5 67.5 80.0 85.0 85.0 152.5 3
Bret Bermark 1974 24H 83.7 95.0 100.0 102.5 120.0 125.0 125.0 225.0 Ex
  94 Kg MEN
Rob Earwicker 1975 PAL 90.9 117.5 122.5 125.0 150.0 155.0 160.0 280.0 1
Steve Schulz 1955 UNA 92.0 100.0 105.0 110.0 125.0 132.5 135.0 235.0 2
 105 Kg MEN
Brian Wilhelm 1986 PAL 104.4 100.0 105.0 107.5 135.0 140.0 145.0 252.5 1
Josh Glass 1978 SAC 104.8 100.0 105.0 110.0 135.0 140.0 145.0 245.0 2
Ron Wollenberg 1955 SAC 104.0 100.0 100.0 100.0 135.0 140.0 140.0 235.0 3
Jay Tieder 1969 PAL 99.3 92.5 97.5 100.0 117.5 122.5 127.5 220.0 4
Alex Moshos 1943 UNA 101.2 85.0 90.0 92.5 110.0 115.0 120.0 210.0 5
Matt Cavender 1967 UNA 98.5 95.0 95.0 95.0 115.0 120.0 127.5 0.0 -
 105+ Kg MEN
Tony Miranda 1982 PAL 116.2 115.0 120.0 122.5 160.0 167.5 170.0 290.0 1
Amin Nikfar 1981 PAL 138.5 120.0 125.0 130.0 150.0 155.0 160.0 290.0 2
Scott Salwasser 1980 SAC 123.5 125.0 127.5 132.5 152.5 152.5 152.5 285.0 3
Emile Brock 1981 24H 137.3 115.0 117.5 122.5 145.0 145.0 155.0 262.5 4
Mark Hazarabedian 1959 PAL 115.8 95.0 100.0 102.5 120.0 125.0 127.5 227.5 5
Steve Schluchter 1984 UNA 116.0 90.0 92.5 92.5 122.5 127.5 130.0 222.5 6
CLASS NAME YOB TEAM BWT SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS       1 2 3 1 2 3      
  77 Kg   Dan Takeuchi 1928 UNA 75.35 60.0 65.0 67.5 85.0 90.0 92.5 160.0 435.345 1
  77 Kg   Al Bachman 1929 UNA 75.60 45.0 50.0 52.5 60.0 67.5 70.0 122.5 326.384 2
105+ Kg   Clyde Davis 1949 UNA 113.15 90.0 95.0 97.5 112.5 117.5 122.5 220.0 310.313 3
  85 Kg   Tim Adams 1956 UNA 79.00 75.0 80.0 82.5 100.0 105.0 107.5 190.0 284.308 4
  85 Kg   Terry Porter 1957 UNA 78.56 62.5 67.5 75.0 80.0 97.5 105.0 180.0 266.394 5
  85 Kg   Brian Bettendorf 1969 PTX 82.05 87.5 87.5 90.0 105.0 112.5 120.0 202.5 208.928 6
  77 Kg   Pontus Nilsson 1962 UNA 71.35 62.5 67.5 70.0 85.0 90.0 92.5 160.5 208.923 7
105+ Kg   Neal Kaufman 1968 UNA 120.10 60.0 65.0 70.0 105.0 110.0 115.0 185.0 207.107 8
  69 Kg   Ron Havens 1948 UNA 66.00 45.0 47.5 47.5 57.5 57.5 60.0 107.5 201.251 9
105+ Kg   Andrew Slabey 1962 PAL 128.90 65.0 67.5 70.0 90.0 90.0 92.5 162.5 191.210 10
  69 Kg   Matt Deike 1966 UNA 86.05 50.0 55.0 60.0 60.0 65.0 70.0 125.0 161.246 11
Outstanding Lifter: Paul Doherty   ~   FIT Barbell Club
Outstanding Female: Jackie Mah   ~   Team Sacramento
Outstanding Juniors: 1.  Brian Wilhelm18270.310
2.  Steve Schluchter20231.016
3.  Jeffery Yaun16201.160
4.  Brian Reich14199.293
5.  Brian Hurwick15173.884
6.  Alexander Ng15164.547
7.  Steven Liu15146.092
Team Placings: 1.   Sports Palace (PAL)
2.   FIT Barbell Club (FIT)
3.   Team Sacramento (SAC)


Copyright © Butch Curry All Rights Reserved
Last Updated: