2004 CALIFORNIA STATES CHAMPIONSHIPS
Sacramento State University
May 15th, 2004

NAME TEAM SNATCH C & J TOTAL PL
   53 Kg WOMEN
Letty Sunseri SAC 60.0 70.0 130.0 1
Nadine Nouchi SAC 45.0 57.5 102.5 2
Christina Shamass SAC 37.5 50.0 87.5 3
   58 Kg WOMEN
Anne Lehman PAL 52.5 72.5 125.0 1
JoAnn Arnold PAL 45.0 60.0 105.0 2
   69 Kg WOMEN
Kathy Redcher-Bowling SAC 67.5 92.5 160.0 1
  75+ Kg WOMEN
Angela Lim PAL 45.0 67.5 112.5 1
Paula Harris UNA 47.5 60.0 107.5 2
NAME TEAM SNATCH C & J TOTAL PL
   56 Kg MEN
Jeffery Yuan IRW 55.0 65.0 120.0 1
Alexander Ng IRW 45.0 55.0 100.0 2
   69 Kg MEN
Nghiep Dinh ELV 105.0 135.0 240.0 1
Andrew Loo IRW 55.0 65.0 120.0 2
Mark Saldana SAC ----- 77.5 0.0 -
   77 Kg MEN
Norm Prokup PAL 110.0 137.5 247.5 1
Kyle Haspes SAC 90.0 110.0 200.0 2
Isa Hines IRW 75.0 100.0 175.0 3
Phillipe Lewis IRW 70.0 95.0 165.0 4
Vladmir Shut IRW 72.5 90.0 162.5 5
Tommy Rounds SAC 70.0 85.0 155.0 6
Brendan Lam IRW 60.0 75.0 135.0 7
   85 Kg MEN
Paul Doherty UNA 115.0 142.5 257.5 1
Brett Kelly SAC 107.5 125.0 232.5 2
Kyle Wilson SAC 95.0 110.0 205.0 3
Gabriel Winn SAC 87.5 110.0 197.5 4
Athan Putnam SAC 85.0 105.0 190.0 5
   94 Kg MEN
Robert Earwicker UNA 120.0 150.0 270.0 1
Michael Mullins SAC 105.0 137.5 242.5 2
Jared Kashiwabara SAC 105.0 135.0 240.0 3
Matt Hooper PAL 102.5 122.5 225.0 4
Al Williams SAC 95.0 115.0 210.0 5
Justin Borras-Reed SAC 85.0 117.5 202.5 6
James Tong IRW 60.0 90.0 150.0 7
  105 Kg MEN
Jeff Crow TEH 107.5 132.5 240.0 1
Ron Wollenberg SAC 100.0 140.0 240.0 2
Mathew Lencioni SAC 100.0 117.5 217.5 3
Kelly Graves SAC 92.5 122.5 215.0 4
Justin Cambell SAC 95.0 ----- 0.0 -
 105+ Kg MEN
Scott Salwasser SAC 125.0 157.5 282.5 1
Michael Ghiringhelli JSN 107.5 135.0 242.5 2
Floyd Nelson PAL 105.0 135.0 240.0 3
Mark Hazarabedian PAL 100.0 120.0 220.0 4
Chris Hannon IRW 85.0 115.0 200.0 5
Charles Cozad SAC 85.0 110.0 195.0 6
CLASS NAME TEAM SNATCH C & J TOTAL PL
HIGH SCHOOL
85 Bryan Patton JSN 77.5 102.5 180.0 1
105+ Andrew Cardwell JSN 90.0 115.0 205.0 2
69 Branden Clary SHS 65.0 95.0 160.0 3
69 Blaine Steffens JSN 70.0 90.0 160.0 4
62 Dwight Well JSN 60.0 80.0 140.0 5
105   Ramon Gibbons SHS 65.0 97.5 162.5 6
69 Chris Tremblay UNA 52.5 70.0 122.5 7
56 Ryan Grazer JSN 40.0 55.0 95.0 8
105   Matt Meyer JSN 55.0 72.5 127.5 9
62 Alex Peach SHS 35.0 45.0 80.0 10
69 Mary Nguyen SHS 35.0 60.0 95.0 11
CLASS NAME TEAM SNATCH C & J TOTAL PL
MASTERS
77 Dan Takeuchi UNA 65.0 92.5 157.5 1
77 Al Bachman UNA 52.5 70.0 122.5 2
94 Jim Schmitz PAL 72.5 92.5 165.0 3
85 Tim Adams UNA 80.0 100.0 180.0 4
105   Jerry Tremblay UNA 95.0 120.0 215.0 5
105   Andrew Kaluzniacki PAL 90.0 112.5 202.5 6

Outstanding Lifter: Nghiep Dinh
Outstanding Female: Kathy Redcher-Bowling
Outstanding Junior: Kyle Haspes
Outstanding Masters: Dan Takeuchi
Team Placings - WOMEN:
1.Team Sacramento (SAC)
2.Sports Palace (PAL)
Team Placings - MEN:
1.Team Sacramento (SAC)
2.Irish Weightlifting Club (IRW)
3.Sports Palace (PAL)


Copyright ©Butch Curry All Rights Reserved
Last Updated: