2003 PWA CHAMPIONSHIPS
Sacramento State University
February 23rd, 2003

NAME Team Bwt SNATCH CLEAN & JERK Total PL
      1 2 3 1 2 3    
   48 Kg WOMEN
Letty Sunseri TS 47.7 47.5 50.0 52.5 57.5 62.5 65.0 112.5 1
   53 Kg WOMEN
Veronica Carpenter TS 52.9 52.5 55.0 57.5 62.5 65.0 67.5 122.5 1
   58 Kg WOMEN
Anne Lehman SP 55.7 50.0 50.0 52.5 65.0 67.5 70.0 120.0 1
Nadine Nouchi TS 55.2 50.0 50.0 55.0 65.0 67.5 70.0 117.5 2
Angela Hamby SP 57.5 50.0 50.0 50.0 60.0 62.5 62.5 0.0 -
   69 Kg WOMEN
Darcy Kellam TS 64.8 45.0 47.5 47.5 62.5 67.5 67.5 115.0 1
   75 Kg WOMEN
Alejandra Cueto SP 71.0 50.0 52.5 52.5 65.0 67.5 70.0 120.0 1
Moisa Cueto SP 72.3 50.0 50.0 50.0 65.0 70.0 72.5 120.0 2
   75+ Kg WOMEN
Paula Harris UN 89.8 37.5 40.0 45.0 47.5 52.5 55.0 100.0 1
NAME Team Bwt SNATCH CLEAN & JERK Total PL
      1 2 3 1 2 3    
   62 Kg MEN
Dwight Wells   (JR) JS 60.4 40.0 45.0 50.0 50.0 60.0 65.0 110.0 1
   69 Kg MEN
Kyle Hasapes   (JR) TS 68.0 65.0 67.5 75.0 90.0 95.0 95.0 162.5 1
Bradley Awaya SP 66.2 60.0 70.0 72.5 80.0 85.0 90.0 160.0 2
Mark Saldana TS 65.2 50.0 52.5 55.0 70.0 72.5 77.5 127.5 3
Blaine Stephens   (JR) JS 64.3 42.5 47.5 52.5 60.0 67.5 70.0 122.5 4
Steven Rogers   (JR) IR 68.4 45.0 47.5 50.0 55.0 60.0 65.0 107.5 4
Alex Baisov   (JR) IR 63.9 40.0 45.0 45.0 55.0 55.0 60.0 100.0 6
   77 Kg MEN
Jeff Deem SP 75.1 107.5 107.5 110.0 137.5 132.5 142.5* 252.5# 1
Tim Logan 24 73.7 95.0 100.5 105.0 120.0 130.0 130.0 220.0 2
Dan Takeuchi   (M) UN 75.3 60.0 65.0 67.5 87.5 90.0^ 92.5^ 157.5 3
Wilbert Rumbaoa TS 76.6 57.5 62.5 65.0 85.0 87.5 87.5 150.0 4
Albert Cheng   (JR) IR 71.8 55.0 60.0 65.0 80.0 85.0 90.0 145.0 5
Isa Hines   (JR) IR 72.8 50.0 55.0 60.0 80.0 85.0 90.0 145.0 6
John Matthesen   (M) UN 71.4 57.5 60.0 62.5 67.5 72.5 75.0 135.0 7
Al Bachman   (M) UN 76.2 45.0 50.0 52.5 60.0 65.0 70.0 120.0 8
Robert Collins   (JR) IR 72.7 40.0 45.0 47.5 55.0 60.0 65.0 107.5 9
Nick Galli TS 72.6 75.0 75.0 80.0 100.0 110.0 115.0 0.0 -
* - JEFF DEEM - PACIFIC WEIGHTLIFTING ASSOCIATION RECORD CLEAN & JERK - 142.5
# - JEFF DEEM - PACIFIC WEIGHTLIFTING ASSOCIATION RECORD TOTALS - 247.5 & 252.5
^ - DAN TAKEUCHI - NATIONAL MASTERS RECORD CLEAN & JERKS - 90.0 & 92.5
   85 Kg MEN
Victor Hall TS 80.7 100.0 105.0 110.0 125.0 130.0 135.0 245.0 1
Paul Doherty SP 81.1 102.5 107.5 107.5 127.5 132.5 135.0 242.5 2
Mike Calelly SP 84.1 95.0 100.0 105.0 125.0 130.0 135.0 235.0 3
Noah Miller 24 82.6 85.0 90.0 92.5 105.0 110.0 115.0 205.0 4
Kyle Wilson   (JR) JS 85.0 82.5 85.0 87.5 110.0 112.5 115.0 202.5 5
Logan Miller 24 83.3 85.0 85.0 90.0 105.0 110.0 115.0 200.0 6
Tim Adams   (M) UN 78.5 75.0 80.0 80.0 100.0 105.0 105.0 185.0 7
Bob Kendrick UN 79.4 65.0 70.0 75.0 82.5 87.5 90.0 152.5 8
Conor Murphy   (JR) IR 78.3 55.0 60.0 60.0 75.0 80.0 80.0 140.0 9
   94 Kg MEN
Pietro Di Cola 24 94.0 95.0 100.0 105.0 115.0 120.0 125.0 230.0 1
Steve Sporzynski   (M) UN 86.7 97.5 102.5 105.0 120.0 125.0 127.5 227.5 2
Brett Bergmark 24 88.1 80.0 87.5 95.0 115.0 120.0 127.5 222.5 3
Adam Arzola TP 86.8 80.0 85.0 85.0 115.0 120.0 125.0 205.0 4
Jeff Crow UN 93.1 85.0 90.0 95.0 105.0 105.0 110.0 200.0 5
Matt Hooper SP 86.5 82.5 85.0 87.5 105.0 110.0 115.0 195.0 6
Justin Borras-Reed TS 93.7 80.0 85.0 85.0 105.0 115.0 120.0 195.0 7
Andrew Kaluzniacki   (M) SP 92.9 80.0 85.0 85.0 100.0 105.0 110.0 185.0 8
Edd Ghiringhelli   (M) JS 88.0 62.5 67.5 70.0 95.0 100.0 102.5 172.5 9
Andrew Caldwell   (JR) JS 90.2 65.0 70.0 75.0 92.5 97.5 100.0 167.5 10
Jason Stowers TS 93.7 125.0 127.5 135.0 152.5 160.0 165.0 300.0 Ex
 105 Kg MEN
Jason Kristal 24 103.7 130.0 140.0* 145.0 145.0 155.0 165.0 295.0 1
Chris Runhaar UN 96.6 110.0 117.5 122.5 135.0 140.0 147.5 250.0 2
Vasily Pomelov   (M) SP 101.9 100.0 105.0 107.5 130.0 135.0 ----- 240.0 3
Ron Wollenberg   (M) TS 104.2 92.5 97.5 100.0 127.5 135.0 135.0 225.0 4
Adam Cooper   (JR) TP 102.8 80.0 85.0 90.0 115.0 115.0 115.0 205.0 5
Nick Deshane   (JR) TP 102.3 80.0 85.0 85.0 115.0 115.0 125.0 200.0 6
Isaac Jenkins   (JR) JS 98.5 60.0 60.0 65.0 90.0 95.0 97.5 160.0 7
Eric Ivan   (JR) JS 104.7 45.0 50.0 55.0 70.0 75.0 80.0 130.0 8
Randy Wirak   (M) NB 96.8 40.0 50.0 60.0 60.0 70.0 80.0 130.0 Ex
* - JASON KRISTAL - PACIFIC WEIGHTLIFTING ASSOCIATION RECORD SNATCH - 140.0
 105+ Kg MEN
Jasha Faye 24 107.5 110.0 120.0 127.5 150.0 ----- ----- 277.5 1
Blake Prawl TS 130.4 112.5 112.5 117.5 145.0 150.0 152.5 267.5 2
Aaron Thurmon TP 121.2 100.0 105.0 107.5 130.0 140.0 145.0 245.0 3
Jim "Butch" Curry, Jr SP 125.0 100.0 100.0 105.0 125.0 130.0 135.0 225.0 4
Mark Hazarabedian   (M) SP 115.0 90.0 92.5 92.5 120.0 120.0 125.0 212.5 5
Michael Ghiringelli   (JR) JS 130.2 80.0 87.5 95.0 105.0 110.0 115.0 202.5 6
Clyde Davis   (M) UN 111.3 75.0 75.0 80.0 110.0 120.0 130.0 200.0 7
Russ Moses UN 112.1 77.5 77.5 85.0 97.5 105.0 115.0 200.0 8
Tim Chung   (JR) JS 110.5 55.0 60.0 60.0 75.0 80.0 85.0 145.0 9
Chris Hammon   (JR) JS 113.1 50.0 55.0 60.0 80.0 85.0 90.0 145.0 10
Sean Kennedy   (JR) IR 113.2 45.0 50.0 55.0 60.0 62.5 65.0 112.5 11

Outstanding Lifter:
Jason Kristal   ~   24 Hour Fitness
Outstanding Female:
Veronica Carpenter   ~   Team Sacramento
Outstanding Junior:
Kyle Wilson   ~   Justin Sienna
Outstanding Masters:
1.Dan Takeuchi420.64
2.Vasily Pomelov315.29
3.Al Bachman313.92
4.Ron Wallenberg295.50
5.Edd Ghiringelli286.60
Team Placings:
1.Team Sacramento (TS)
2.Sports Palace (SP)
3.24 Hour Fitness (24)


Copyright © Butch Curry All Rights Reserved
Last Updated: