2003 No Guts/No Glory OPEN
CSUS Aquatic Center
Rancho Cordova, CA

August 10th, 2003

CLASS NAME TEAM BWT SNATCH C & J TOTAL PL
WOMEN
   48 Kg Veronica Gozar-Carpenter SAC 48.0 52.5 65.0 117.5 1
Letty Sunseri SAC 48.0 55.0 62.5 117.5 2
   58 Kg Anne Lehman PAL 55.6 52.5 70.0 122.5 1
   63 Kg Kathy Redcher-Bowling SAC 62.7 72.5 90.0 162.5 1
   69 Kg Darcy Kellam SAC 64.1 70.0 90.0 160.0 1
   75 Kg Jackie Mah SAC 73.6 70.0 90.0 160.0 1
   75+ Kg Erin Doyle SAC 99.9 85.0 105.0 190.0 1
Chandra Flinn SAC 78.6 52.5 75.0 127.5 2
CLASS NAME TEAM BWT SNATCH C & J TOTAL PL
MEN
   56 Kg Jeff Yuan IRW 55.0 50.0 55.0 105.0 1
   62 Kg Andrew Loo IRW 57.4 45.0 60.0 105.0 1
   69 Kg Norman Prokup PAL 68.5 100.0 112.5 212.5 1
Ravi Sharma SAC 67.4 75.0 100.0 180.0 2
Robert Sullivan IRW 69.0 70.0 80.0 150.0 3
Tommy Rounds SAC 68.8 57.5 80.0 137.5 4
Mark Saldana SAC 64.8 52.5 77.5 130.0 Ex
Frank Mulhair SAC 63.2 80.0 100.0 0.0 Ex
   77 Kg Chester Sarreal SAC 75.6 85.0 112.5 197.5 1
Isa Hines IRW 70.3 70.0 90.0 160.0 2
Jeff Deem PAL 76.4 107.5 135.0 0.0 0
Frank Mulhair SAC 74.7 85.0 105.0 190.0 Ex
Kevin Doherty IRW 76.1 80.0 110.0 190.0 Ex
   85 Kg Brian Bettendorf PAL 83.6 92.5 110.0 202.5 1
Al Williams SAC 83.5 87.5 110.0 197.5 2
Kyle Willson JSN 84.9 82.5 107.5 190.0 3
Tim Adams UNA 77.5 80.0 100.0 180.0 4
Andrew Butts UNA 82.3 80.0 95.0 175.0 5
Jim Schmitz PAL 85.0 70.0 90.0 160.0 6
Brian Reich UNA 80.8 45.0 57.5 102.5 7
Brett Kelley SAC 81.0 105.0 125.0 230.0 Ex
John Molfino SAC 84.9 95.0 120.0 215.0 Ex
   94 Kg Jared Kashiwabara SAC 90.5 95.0 117.5 215.0 1
Matt Hooper PAL 90.7 97.5 117.5 215.0 2
Derrick Crass MEC 89.0 85.0 107.5 192.5 3
Rich Tobol SAC 92.5 85.0 102.5 187.5 4
Alex Galang IRW 90.2 70.0 100.0 170.0 5
Justin Borras-Reed SAC 93.6 82.5 105.0 0.0 -
   105 Kg Paul Bowling SAC 104.8 130.0 150.0 280.0 1
Vasily Pomelov PAL 103.8 112.5 140.0 252.5 1
Ron Wollenberg SAC 104.0 100.0 132.5 232.5 3
Josh Glass SAC 103.2 102.5 125.0 227.5 4
Jerry Tremblay UNA 99.6 95.0 130.0 225.0 5
Justin Campbell SAC 102.7 95.0 125.0 220.0 6
Jeff Crow SAC 100.0 92.5 120.0 212.5 7
Andrew Cardwell JSN 103.4 85.0 110.0 195.0 8
David Halvorson PAL 103.5 77.5 107.5 185.0 9
Andrew Kaluzniacki PAL 99.1 80.0 100.0 180.0 10
Isaac Jenkins JSN 100.8 70.0 105.0 175.0 11
Andre Walker IRW 97.2 75.0 85.0 160.0 12
Matt Lencioni SAC 101.4 105.0 120.0 0.0 -
Jason Stowers SAC 95.0 125.0 155.0 280.0 Ex
Jay Tieder PAL 99.2 90.0 117.5 207.5 Ex
  105+ Kg Matt Foreman CAL 120.6 142.5 165.0 307.5 1
Tony Miranda PAL 120.9 122.5 162.5 285.0 2
Emile Brock PAL 129.0 1l7.5 155.0 272.5 3
Floyd Nelson PAL 143.0 125.0 142.5 267.5 4
Mark Hazarabedian PAL 117.0 95.0 125.0 220.0 5
Chris Hannon IRW 123.1 77.5 102.5 180.0 6
Tim McGallian SAC 108.9 100.0 130.0 0.0 -
Scott Salwasser SAC 107.3 102.5 140.0 242.5 Ex

GREG JOHNSON AWARD:Matt Foreman
TEAM PLACINGS: 1.Sports Palace (PAL)
2.Irish Weightlifting Club (IRW)
3.Justin Sienna (JSN)


Copyright © Butch Curry All Rights Reserved
Last Updated: